^^
Historical Data from Weather UndergGround
 
Daily Summary for February 06, 2012 Units:  Metric    English   Both
« Previous Day
Next Day »
Daily Weekly Monthly Yearly Custom
  Current: High: Low: Average:
Temperature: 1.0 °C 1.1 °C -11.9 °C -6.6 °C
Dew Point: -2.2 °C -2.1 °C -14.5 °C -9.3 °C
Humidity: 79% 88% 76% 81%
Wind Speed: 20.4km/h 29.9km/h 0.0km/h 18.5km/h
Wind Gust: 34.1km/h 37.0km/h - -
WindSW - - WSW
Pressure: 1010.7 hPa 1014.8 hPa 1010.0 hPa -
Precipitation: 0 mm      
Historical Graphs
 
 
Tabular Data for February 06, 2012
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly)
00:00 -11.0 °C -13.9 °C 1014.8 hPa Calm     79% 0.0 mm
00:05 -11.0 °C -13.9 °C 1014.8 hPa Calm     79% 0.0 mm
00:10 -10.9 °C -13.8 °C 1014.8 hPa Calm     79% 0.0 mm
00:15 -11.0 °C -13.9 °C 1014.8 hPa Calm     79% 0.0 mm
00:20 -11.1 °C -14.0 °C 1014.8 hPa Calm     79% 0.0 mm
00:25 -11.3 °C -14.2 °C 1014.8 hPa Calm     79% 0.0 mm
00:30 -11.4 °C -14.3 °C 1014.8 hPa Calm     79% 0.0 mm
00:35 -11.3 °C -14.2 °C 1014.8 hPa Calm     79% 0.0 mm
00:36 -11.2 °C -14.1 °C 1014.8 hPa Calm     79% 0.0 mm
00:41 -11.0 °C -13.9 °C 1014.8 hPa Calm     79% 0.0 mm
00:46 -10.8 °C -13.7 °C 1014.8 hPa Calm     79% 0.0 mm
00:51 -10.6 °C -13.6 °C 1014.8 hPa Calm     79% 0.0 mm
00:57 -10.5 °C -13.4 °C 1014.8 hPa Calm     79% 0.0 mm
01:00 -10.5 °C -13.4 °C 1014.8 hPa Calm     79% 0.0 mm
01:01 -10.5 °C -13.4 °C 1014.8 hPa Calm     79% 0.0 mm
01:06 -10.5 °C -13.4 °C 1014.8 hPa Calm     79% 0.0 mm
01:11 -10.5 °C -13.4 °C 1014.8 hPa Calm     79% 0.0 mm
01:16 -10.5 °C -13.4 °C 1014.8 hPa Calm     79% 0.0 mm
01:21 -10.5 °C -13.4 °C 1014.8 hPa Calm     79% 0.0 mm
01:26 -10.4 °C -13.1 °C 1014.8 hPa Calm     81% 0.0 mm
01:32 -10.5 °C -13.1 °C 1014.8 hPa Calm     81% 0.0 mm
01:37 -10.5 °C -13.1 °C 1014.8 hPa Calm     81% 0.0 mm
01:42 -10.5 °C -13.1 °C 1014.8 hPa Calm     81% 0.0 mm
01:47 -10.5 °C -13.1 °C 1013.8 hPa Calm     81% 0.0 mm
01:52 -10.6 °C -13.2 °C 1013.8 hPa Calm     81% 0.0 mm
01:57 -10.7 °C -13.3 °C 1013.8 hPa Calm     81% 0.0 mm
02:02 -10.9 °C -13.5 °C 1013.8 hPa Calm     81% 0.0 mm
02:07 -11.5 °C -14.1 °C 1013.8 hPa Calm     81% 0.0 mm
02:13 -11.7 °C -14.3 °C 1013.8 hPa Calm     81% 0.0 mm
02:18 -11.9 °C -14.5 °C 1013.8 hPa Calm     81% 0.0 mm
02:23 -11.7 °C -14.3 °C 1013.8 hPa Calm     81% 0.0 mm
02:28 -11.5 °C -14.1 °C 1013.8 hPa Calm     81% 0.0 mm
02:33 -11.2 °C -13.8 °C 1013.8 hPa Calm     81% 0.0 mm
02:38 -11.2 °C -13.8 °C 1013.8 hPa Calm     81% 0.0 mm
02:43 -11.4 °C -14.0 °C 1013.8 hPa Calm     81% 0.0 mm
02:49 -11.6 °C -14.2 °C 1013.8 hPa Calm     81% 0.0 mm
02:54 -11.6 °C -14.2 °C 1013.8 hPa Calm     81% 0.0 mm
02:59 -11.6 °C -14.2 °C 1013.8 hPa Calm     81% 0.0 mm
03:04 -11.5 °C -14.1 °C 1013.8 hPa Calm     81% 0.0 mm
03:09 -11.4 °C -14.0 °C 1013.8 hPa Calm     81% 0.0 mm
03:14 -11.2 °C -13.8 °C 1013.8 hPa Calm     81% 0.0 mm
03:19 -11.1 °C -13.7 °C 1013.8 hPa Calm     81% 0.0 mm
03:24 -10.5 °C -13.1 °C 1013.8 hPa Calm     81% 0.0 mm
03:30 -10.2 °C -12.6 °C 1013.8 hPa Calm     83% 0.0 mm
03:35 -10.3 °C -12.6 °C 1013.8 hPa Calm     83% 0.0 mm
03:40 -10.5 °C -12.7 °C 1013.8 hPa Calm     84% 0.0 mm
03:45 -10.4 °C -12.6 °C 1012.8 hPa Calm     84% 0.0 mm
03:50 -10.3 °C -12.6 °C 1012.8 hPa Calm     83% 0.0 mm
03:55 -10.3 °C -12.6 °C 1012.8 hPa Calm     83% 0.0 mm
04:00 -10.3 °C -12.6 °C 1012.8 hPa Calm     83% 0.0 mm
04:06 -10.3 °C -12.6 °C 1012.8 hPa Calm     83% 0.0 mm
04:11 -10.2 °C -12.6 °C 1012.8 hPa Calm     83% 0.0 mm
04:16 -10.1 °C -12.4 °C 1012.8 hPa Calm     83% 0.0 mm
04:21 -10.0 °C -11.9 °C 1012.8 hPa Calm     86% 0.0 mm
04:26 -9.8 °C -11.7 °C 1012.8 hPa Calm     86% 0.0 mm
04:31 -9.7 °C -11.6 °C 1012.8 hPa Calm     86% 0.0 mm
04:36 -9.7 °C -11.6 °C 1012.8 hPa Calm     86% 0.0 mm
04:41 -9.8 °C -11.7 °C 1012.8 hPa Calm     86% 0.0 mm
04:47 -9.9 °C -11.8 °C 1012.8 hPa Calm     86% 0.0 mm
04:52 -9.8 °C -11.4 °C 1012.8 hPa Calm     88% 0.0 mm
04:57 -8.6 °C -10.2 °C 1012.8 hPa Calm     88% 0.0 mm
05:02 -7.6 °C -9.7 °C 1012.8 hPa Calm     85% 0.0 mm
05:07 -7.0 °C -9.2 °C 1012.8 hPa Calm     84% 0.0 mm
05:12 -6.7 °C -8.9 °C 1012.8 hPa Calm     84% 0.0 mm
05:17 -6.6 °C -8.8 °C 1012.8 hPa Calm     84% 0.0 mm
05:23 -6.6 °C -8.8 °C 1012.8 hPa Calm     84% 0.0 mm
05:28 -6.6 °C -9.2 °C 1012.8 hPa Calm     82% 0.0 mm
05:33 -6.7 °C -9.3 °C 1012.8 hPa Calm     82% 0.0 mm
05:38 -6.7 °C -8.9 °C 1012.8 hPa Calm     84% 0.0 mm
05:43 -6.7 °C -8.9 °C 1012.8 hPa Calm     84% 0.0 mm
05:48 -6.4 °C -8.9 °C 1011.7 hPa Calm     82% 0.0 mm
05:53 -6.1 °C -8.7 °C 1011.7 hPa Calm     82% 0.0 mm
05:58 -5.7 °C -8.3 °C 1011.7 hPa Calm     82% 0.0 mm
06:04 -5.2 °C -7.9 °C 1011.7 hPa Calm   14.8 km/h 81% 0.0 mm
06:09 -4.9 °C -7.7 °C 1011.7 hPa Calm     81% 0.0 mm
06:14 -4.8 °C -7.9 °C 1011.7 hPa Calm     79% 0.0 mm
06:19 -4.8 °C -7.9 °C 1011.7 hPa Calm     79% 0.0 mm
06:24 -4.9 °C -7.7 °C 1011.7 hPa Calm     81% 0.0 mm
06:29 -5.1 °C -8.2 °C 1011.7 hPa Calm     79% 0.0 mm
06:34 -5.1 °C -8.2 °C 1011.7 hPa Calm     79% 0.0 mm
06:40 -5.1 °C -8.2 °C 1011.7 hPa Calm     79% 0.0 mm
06:45 -5.1 °C -8.2 °C 1011.7 hPa Calm     79% 0.0 mm
06:50 -5.1 °C -8.2 °C 1011.7 hPa Calm     79% 0.0 mm
06:55 -5.2 °C -8.3 °C 1011.7 hPa Calm     79% 0.0 mm
07:00 -5.2 °C -8.3 °C 1011.7 hPa Calm     79% 0.0 mm
07:01 -5.2 °C -8.3 °C 1011.7 hPa Calm     79% 0.0 mm
07:07 -5.3 °C -8.4 °C 1011.7 hPa Calm     79% 0.0 mm
07:12 -5.3 °C -8.4 °C 1011.7 hPa Calm     79% 0.0 mm
07:17 -5.3 °C -8.1 °C 1011.7 hPa Calm     81% 0.0 mm
07:22 -5.2 °C -7.9 °C 1011.7 hPa Calm     81% 0.0 mm
07:27 -5.2 °C -7.9 °C 1011.7 hPa Calm     81% 0.0 mm
07:32 -5.1 °C -7.8 °C 1011.7 hPa Calm     81% 0.0 mm
07:37 -5.1 °C -7.8 °C 1011.7 hPa Calm     81% 0.0 mm
07:43 -5.1 °C -7.8 °C 1011.7 hPa Calm     81% 0.0 mm
07:48 -5.0 °C -7.8 °C 1010.7 hPa Calm     81% 0.0 mm
07:53 -4.7 °C -7.4 °C 1010.7 hPa Calm     81% 0.0 mm
07:58 -4.5 °C -7.3 °C 1010.7 hPa Calm     81% 0.0 mm
08:03 -4.6 °C -7.4 °C 1010.7 hPa Calm     81% 0.0 mm
08:08 -4.5 °C -7.3 °C 1010.7 hPa Calm     81% 0.0 mm
08:13 -4.3 °C -7.1 °C 1010.7 hPa Calm     81% 0.0 mm
08:18 -4.1 °C -6.9 °C 1010.7 hPa Calm     81% 0.0 mm
08:24 -3.8 °C -6.6 °C 1010.7 hPa Calm     81% 0.0 mm
08:29 -3.6 °C -6.4 °C 1010.7 hPa Calm     81% 0.0 mm
08:34 -3.4 °C -6.2 °C 1010.7 hPa Calm     81% 0.0 mm
08:39 -3.1 °C -6.6 °C 1010.7 hPa Calm     77% 0.0 mm
08:44 -2.8 °C -5.8 °C 1010.7 hPa Calm     80% 0.0 mm
08:49 -2.6 °C -5.6 °C 1010.7 hPa SW 7.4 km/h 18.5 km/h 80% 0.0 mm
08:54 -2.4 °C -5.9 °C 1010.7 hPa Calm   9.3 km/h 77% 0.0 mm
09:00 -2.3 °C -5.9 °C 1010.7 hPa WSW 10.5 km/h 21.6 km/h 76% 0.0 mm
09:05 -2.2 °C -5.2 °C 1010.7 hPa WSW 16.7 km/h 24.0 km/h 80% 0.0 mm
09:10 -2.0 °C -5.0 °C 1010.7 hPa WNW 19.5 km/h 29.6 km/h 80% 0.0 mm
09:15 -1.8 °C -4.8 °C 1010.7 hPa WSW 17.9 km/h 20.4 km/h 80% 0.0 mm
09:20 -1.8 °C -4.8 °C 1010.7 hPa WSW 17.9 km/h 24.0 km/h 80% 0.0 mm
09:25 -1.6 °C -4.6 °C 1010.7 hPa SW 14.6 km/h 20.3 km/h 80% 0.0 mm
09:30 -1.4 °C -4.4 °C 1010.7 hPa WSW 15.8 km/h 20.3 km/h 80% 0.0 mm
09:36 -1.4 °C -4.4 °C 1010.7 hPa SW 21.6 km/h 21.6 km/h 80% 0.0 mm
09:41 -1.0 °C -4.0 °C 1010.7 hPa SW 14.6 km/h 24.6 km/h 80% 0.0 mm
09:46 -0.8 °C -3.8 °C 1010.7 hPa WSW 17.9 km/h 31.4 km/h 80% 0.0 mm
09:51 -0.7 °C -3.7 °C 1010.7 hPa WSW 17.9 km/h 23.7 km/h 80% 0.0 mm
09:56 -0.6 °C -3.6 °C 1010.7 hPa WSW 12.6 km/h 22.2 km/h 80% 0.0 mm
10:01 -0.6 °C -3.6 °C 1010.7 hPa SW 22.5 km/h 29.6 km/h 80% 0.0 mm
10:07 -0.5 °C -3.5 °C 1010.7 hPa SW 18.8 km/h 24.0 km/h 80% 0.0 mm
10:12 -0.3 °C -3.3 °C 1010.7 hPa SSW 20.4 km/h 24.0 km/h 80% 0.0 mm
10:17 0.0 °C -3.1 °C 1010.7 hPa WSW 19.5 km/h 28.8 km/h 80% 0.0 mm
10:22 0.3 °C -2.7 °C 1010.7 hPa WNW 14.6 km/h 26.7 km/h 80% 0.0 mm
10:27 0.3 °C -2.7 °C 1010.7 hPa West 24.6 km/h 31.4 km/h 80% 0.0 mm
10:32 0.5 °C -2.6 °C 1010.7 hPa SW 16.7 km/h 24.0 km/h 80% 0.0 mm
10:37 0.8 °C -2.4 °C 1010.7 hPa SW 25.7 km/h 31.4 km/h 79% 0.0 mm
10:42 1.0 °C -2.2 °C 1010.7 hPa WSW 21.6 km/h 37.0 km/h 79% 0.0 mm
10:48 1.0 °C -2.2 °C 1010.0 hPa WSW 18.8 km/h 31.4 km/h 79% 0.0 mm
10:53 1.0 °C -2.2 °C 1010.0 hPa WSW 16.7 km/h 24.6 km/h 79% 0.0 mm
10:59 0.9 °C -2.3 °C 1010.0 hPa WSW 29.9 km/h 35.2 km/h 79% 0.0 mm
11:04 1.1 °C -2.1 °C 1010.7 hPa SW 18.8 km/h 35.2 km/h 79% 0.0 mm
11:09 0.9 °C -2.3 °C 1010.7 hPa SW 22.5 km/h 35.2 km/h 79% 0.0 mm
11:14 0.9 °C -2.3 °C 1010.7 hPa WSW 16.7 km/h 24.0 km/h 79% 0.0 mm
11:19 1.0 °C -2.2 °C 1010.7 hPa SSW 21.6 km/h 31.4 km/h 79% 0.0 mm
11:24 1.0 °C -2.2 °C 1010.7 hPa SW 20.4 km/h 34.1 km/h 79% 0.0 mm
Halifax, NS, Canada
Compliments of Weather Underground