^^
Historical Data from Weather UndergGround
 
Daily Summary for March 11, 2010 Units:  Metric    English   Both
« Previous Day
Next Day »
Daily Weekly Monthly Yearly Custom
  Current: High: Low: Average:
Temperature: 0.6 °C 7.7 °C -5.0 °C 0.6 °C
Dew Point: -3.9 °C 2.2 °C -8.1 °C -3.8 °C
Humidity: 72% 81% 68% 73%
Wind Speed: 16.6km/h 33.0km/h 7.4km/h 16.2km/h
Wind Gust: 16.6km/h 33.0km/h - -
WindWSW - - WSW
Pressure: 1019.9 hPa 1020.9 hPa 1015.8 hPa -
Precipitation: 0.0 mm      
Historical Graphs
 
 
Tabular Data for March 11, 2010
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly)
00:01 -2.0 °C -6.2 °C 1015.8 hPa West 11.1 km/h   73% 0.0 mm
00:02 -1.9 °C -6.1 °C 1015.8 hPa WNW 11.1 km/h 11.1 km/h 73% 0.0 mm
00:06 -2.0 °C -6.2 °C 1015.8 hPa WNW 16.6 km/h 16.6 km/h 73% 0.0 mm
00:11 -1.9 °C -6.1 °C 1015.8 hPa NW 11.1 km/h 11.1 km/h 73% 0.0 mm
00:16 -1.9 °C -6.1 °C 1015.8 hPa WNW 9.3 km/h 9.3 km/h 73% 0.0 mm
00:21 -1.9 °C -6.1 °C 1015.8 hPa West 13.0 km/h 13.0 km/h 73% 0.0 mm
00:27 -1.8 °C -6.0 °C 1015.8 hPa NW 14.8 km/h 14.8 km/h 73% 0.0 mm
00:32 -1.9 °C -6.1 °C 1015.8 hPa WNW 9.3 km/h 9.3 km/h 73% 0.0 mm
00:37 -1.8 °C -6.0 °C 1015.8 hPa West 10.0 km/h 10.0 km/h 73% 0.0 mm
00:42 -1.9 °C -6.1 °C 1015.8 hPa WNW 16.6 km/h 16.6 km/h 73% 0.0 mm
00:47 -2.0 °C -6.2 °C 1015.8 hPa West 11.1 km/h 11.1 km/h 73% 0.0 mm
00:52 -2.0 °C -6.2 °C 1015.8 hPa WNW 10.0 km/h 10.0 km/h 73% 0.0 mm
00:57 -2.2 °C -6.4 °C 1015.8 hPa West 8.7 km/h   73% 0.0 mm
01:00 -2.2 °C -6.4 °C 1015.8 hPa West 13.0 km/h 13.0 km/h 73% 0.0 mm
01:01 -2.2 °C -6.4 °C 1016.8 hPa WNW 11.1 km/h 11.1 km/h 73% 0.0 mm
01:07 -2.2 °C -6.4 °C 1016.8 hPa NW 17.4 km/h 17.4 km/h 73% 0.0 mm
01:12 -2.2 °C -6.4 °C 1016.8 hPa West 9.3 km/h 9.3 km/h 73% 0.0 mm
01:17 -2.2 °C -6.4 °C 1016.8 hPa NW 16.6 km/h 16.6 km/h 73% 0.0 mm
01:22 -2.2 °C -6.4 °C 1016.8 hPa WNW 13.0 km/h 13.0 km/h 73% 0.0 mm
01:27 -2.4 °C -6.6 °C 1016.8 hPa NW 16.1 km/h 16.1 km/h 73% 0.0 mm
01:32 -2.4 °C -6.6 °C 1016.8 hPa NNW 14.8 km/h 14.8 km/h 73% 0.0 mm
01:38 -2.5 °C -6.7 °C 1016.8 hPa NNW 15.0 km/h 15.0 km/h 73% 0.0 mm
01:42 -2.9 °C -7.1 °C 1016.8 hPa NNW 9.3 km/h 9.3 km/h 73% 0.0 mm
01:43 -2.6 °C -6.8 °C 1016.8 hPa North 9.3 km/h 9.3 km/h 73% 0.0 mm
01:48 -2.7 °C -6.9 °C 1016.8 hPa NW 7.4 km/h 7.4 km/h 73% 0.0 mm
01:53 -2.9 °C -7.1 °C 1016.8 hPa NNW 9.3 km/h 9.3 km/h 73% 0.0 mm
01:58 -3.0 °C -7.2 °C 1016.8 hPa NNW 11.3 km/h 11.3 km/h 73% 0.0 mm
02:03 -3.1 °C -7.3 °C 1016.8 hPa NW 11.1 km/h 11.1 km/h 73% 0.0 mm
02:08 -3.3 °C -7.4 °C 1016.8 hPa NNW 9.3 km/h 9.3 km/h 73% 0.0 mm
02:12 -3.5 °C -7.7 °C 1016.8 hPa NNW 11.1 km/h 11.1 km/h 73% 0.0 mm
02:13 -3.4 °C -7.6 °C 1016.8 hPa North 9.3 km/h 9.3 km/h 73% 0.0 mm
02:19 -3.5 °C -7.7 °C 1016.8 hPa NNW 9.3 km/h 9.3 km/h 73% 0.0 mm
02:22 -3.6 °C -7.7 °C 1016.8 hPa NNW 9.3 km/h 9.3 km/h 73% 0.0 mm
02:24 -3.5 °C -7.7 °C 1016.8 hPa NNW 9.3 km/h 9.3 km/h 73% 0.0 mm
02:29 -3.6 °C -7.7 °C 1016.8 hPa NNW 9.3 km/h 9.3 km/h 73% 0.0 mm
02:34 -3.6 °C -7.7 °C 1016.8 hPa NNW 9.3 km/h 9.3 km/h 73% 0.0 mm
02:39 -3.6 °C -7.7 °C 1016.8 hPa NW 11.3 km/h 11.3 km/h 73% 0.0 mm
02:44 -3.5 °C -7.7 °C 1016.8 hPa NW 14.8 km/h 14.8 km/h 73% 0.0 mm
02:49 -3.5 °C -7.7 °C 1016.8 hPa NW 9.3 km/h 9.3 km/h 73% 0.0 mm
02:55 -3.6 °C -7.7 °C 1016.8 hPa NW 10.0 km/h 10.0 km/h 73% 0.0 mm
03:00 -3.7 °C -7.8 °C 1016.8 hPa NW 8.7 km/h   73% 0.0 mm
03:02 -3.8 °C -7.2 °C 1016.8 hPa NW 11.1 km/h 11.1 km/h 77% 0.0 mm
03:05 -3.8 °C -7.6 °C 1016.8 hPa NW 13.0 km/h 13.0 km/h 75% 0.0 mm
03:10 -3.8 °C -7.2 °C 1016.8 hPa NNW 10.0 km/h 10.0 km/h 77% 0.0 mm
03:15 -3.7 °C -7.2 °C 1016.8 hPa NNW 9.3 km/h 9.3 km/h 77% 0.0 mm
03:20 -3.7 °C -7.2 °C 1016.8 hPa NW 13.0 km/h 13.0 km/h 77% 0.0 mm
03:22 -3.8 °C -7.2 °C 1016.8 hPa NNW 11.1 km/h 11.1 km/h 77% 0.0 mm
03:25 -3.8 °C -7.2 °C 1016.8 hPa NW 13.7 km/h 13.7 km/h 77% 0.0 mm
03:30 -3.8 °C -7.2 °C 1016.8 hPa NW 11.3 km/h 11.3 km/h 77% 0.0 mm
03:32 -3.9 °C -7.3 °C 1016.8 hPa NNW 13.0 km/h 13.0 km/h 77% 0.0 mm
03:36 -3.9 °C -7.3 °C 1016.8 hPa NNW 9.3 km/h 9.3 km/h 77% 0.0 mm
03:41 -3.9 °C -7.3 °C 1016.8 hPa North 13.0 km/h 13.0 km/h 77% 0.0 mm
03:42 -3.8 °C -7.2 °C 1016.8 hPa NNW 16.6 km/h 16.6 km/h 77% 0.0 mm
03:46 -3.9 °C -7.3 °C 1016.8 hPa North 16.6 km/h 16.6 km/h 77% 0.0 mm
03:51 -3.8 °C -7.2 °C 1016.8 hPa NNW 16.6 km/h 16.6 km/h 77% 0.0 mm
03:56 -3.7 °C -7.2 °C 1016.8 hPa NNW 14.8 km/h 14.8 km/h 77% 0.0 mm
04:01 -3.6 °C -7.1 °C 1016.8 hPa NW 13.0 km/h 13.0 km/h 77% 0.0 mm
04:02 -3.8 °C -7.2 °C 1016.8 hPa NW 16.6 km/h 16.6 km/h 77% 0.0 mm
04:06 -3.7 °C -7.2 °C 1016.8 hPa NW 16.6 km/h 16.6 km/h 77% 0.0 mm
04:12 -3.8 °C -7.2 °C 1016.8 hPa WNW 16.6 km/h 16.6 km/h 77% 0.0 mm
04:17 -3.8 °C -7.2 °C 1017.8 hPa NW 11.3 km/h 11.3 km/h 77% 0.0 mm
04:22 -3.9 °C -7.3 °C 1017.8 hPa WNW 14.8 km/h 14.8 km/h 77% 0.0 mm
04:27 -3.9 °C -7.3 °C 1017.8 hPa NW 16.1 km/h 16.1 km/h 77% 0.0 mm
04:32 -3.9 °C -7.3 °C 1017.8 hPa NNW 13.0 km/h 13.0 km/h 77% 0.0 mm
04:37 -4.0 °C -7.4 °C 1017.8 hPa NW 16.1 km/h 16.1 km/h 77% 0.0 mm
04:42 -4.1 °C -7.6 °C 1017.8 hPa NW 20.3 km/h 20.3 km/h 77% 0.0 mm
04:43 -4.1 °C -7.6 °C 1017.8 hPa NW 20.3 km/h 20.3 km/h 77% 0.0 mm
04:48 -4.1 °C -7.6 °C 1017.8 hPa West 20.3 km/h 20.3 km/h 77% 0.0 mm
04:53 -4.1 °C -7.6 °C 1017.8 hPa NW 14.8 km/h 14.8 km/h 77% 0.0 mm
04:58 -4.3 °C -7.7 °C 1017.8 hPa North 15.0 km/h 15.0 km/h 77% 0.0 mm
05:02 -4.4 °C -7.2 °C 1017.8 hPa NNW 13.0 km/h 13.0 km/h 81% 0.0 mm
05:03 -4.3 °C -7.7 °C 1017.8 hPa NNW 16.6 km/h 16.6 km/h 77% 0.0 mm
05:08 -4.3 °C -7.1 °C 1017.8 hPa NNW 11.1 km/h 11.1 km/h 81% 0.0 mm
05:12 -4.4 °C -7.8 °C 1017.8 hPa NW 17.4 km/h 17.4 km/h 77% 0.0 mm
05:13 -4.4 °C -7.8 °C 1017.8 hPa NNW 13.7 km/h 13.7 km/h 77% 0.0 mm
05:19 -4.4 °C -7.8 °C 1017.8 hPa NNW 16.6 km/h 16.6 km/h 77% 0.0 mm
05:24 -4.4 °C -7.8 °C 1017.8 hPa NNW 14.8 km/h 14.8 km/h 77% 0.0 mm
05:29 -4.4 °C -7.8 °C 1017.8 hPa NNW 16.6 km/h 16.6 km/h 77% 0.0 mm
05:32 -4.5 °C -7.9 °C 1017.8 hPa NNW 11.3 km/h 11.3 km/h 77% 0.0 mm
05:34 -4.5 °C -7.9 °C 1017.8 hPa NW 11.1 km/h 11.1 km/h 77% 0.0 mm
05:39 -4.5 °C -7.9 °C 1017.8 hPa NW 13.0 km/h 13.0 km/h 77% 0.0 mm
05:42 -4.5 °C -7.9 °C 1018.8 hPa NNW 11.1 km/h 11.1 km/h 77% 0.0 mm
05:44 -4.5 °C -7.9 °C 1017.8 hPa NNW 14.8 km/h 14.8 km/h 77% 0.0 mm
05:49 -4.5 °C -7.9 °C 1018.8 hPa NNW 14.8 km/h 14.8 km/h 77% 0.0 mm
05:54 -4.6 °C -8.0 °C 1018.8 hPa NW 11.1 km/h 11.1 km/h 77% 0.0 mm
06:00 -4.6 °C -8.0 °C 1018.8 hPa NNW 15.0 km/h 15.0 km/h 77% 0.0 mm
06:05 -4.7 °C -8.1 °C 1018.8 hPa NW 14.8 km/h 14.8 km/h 77% 0.0 mm
06:10 -4.8 °C -7.9 °C 1018.8 hPa NW 16.6 km/h 16.6 km/h 79% 0.0 mm
06:12 -4.9 °C -8.0 °C 1018.8 hPa NNW 11.1 km/h 11.1 km/h 79% 0.0 mm
06:15 -4.8 °C -7.9 °C 1018.8 hPa NW 14.8 km/h 14.8 km/h 79% 0.0 mm
06:20 -4.9 °C -8.0 °C 1018.8 hPa NW 13.0 km/h 13.0 km/h 79% 0.0 mm
06:22 -5.0 °C -8.1 °C 1018.8 hPa NNW 15.0 km/h 15.0 km/h 79% 0.0 mm
06:25 -5.0 °C -8.1 °C 1018.8 hPa NW 16.6 km/h 16.6 km/h 79% 0.0 mm
06:30 -5.0 °C -8.1 °C 1018.8 hPa NW 16.6 km/h 16.6 km/h 79% 0.0 mm
06:32 -5.0 °C -8.1 °C 1018.8 hPa NNW 13.0 km/h 13.0 km/h 79% 0.0 mm
06:36 -5.0 °C -8.1 °C 1018.8 hPa NNW 15.0 km/h 15.0 km/h 79% 0.0 mm
06:41 -5.0 °C -8.1 °C 1018.8 hPa North 16.6 km/h 16.6 km/h 79% 0.0 mm
06:42 -5.0 °C -8.1 °C 1018.8 hPa NW 18.7 km/h 18.7 km/h 79% 0.0 mm
06:46 -5.0 °C -8.1 °C 1018.8 hPa NNW 11.1 km/h 11.1 km/h 79% 0.0 mm
06:51 -5.0 °C -8.1 °C 1018.8 hPa NNW 16.6 km/h 16.6 km/h 79% 0.0 mm
06:56 -5.0 °C -8.1 °C 1018.8 hPa NNW 16.6 km/h 16.6 km/h 79% 0.0 mm
07:01 -4.8 °C -7.9 °C 1018.8 hPa NNW 14.8 km/h 14.8 km/h 79% 0.0 mm
07:02 -3.7 °C -7.8 °C 1018.8 hPa NW 14.8 km/h 14.8 km/h 73% 0.0 mm
07:06 -4.2 °C -7.6 °C 1018.8 hPa North 16.6 km/h 16.6 km/h 77% 0.0 mm
07:11 -3.7 °C -7.8 °C 1018.8 hPa NW 14.8 km/h 14.8 km/h 73% 0.0 mm
07:17 -3.3 °C -7.4 °C 1018.8 hPa NNW 14.8 km/h 14.8 km/h 73% 0.0 mm
07:22 -3.0 °C -7.2 °C 1018.8 hPa NNW 11.3 km/h 11.3 km/h 73% 0.0 mm
07:27 -2.8 °C -6.9 °C 1018.8 hPa NNW 11.3 km/h 11.3 km/h 73% 0.0 mm
07:32 -2.3 °C -6.5 °C 1019.9 hPa North 17.4 km/h 17.4 km/h 73% 0.0 mm
07:37 -2.1 °C -6.3 °C 1019.9 hPa NW 22.2 km/h 22.2 km/h 73% 0.0 mm
07:42 -2.7 °C -6.9 °C 1019.9 hPa NNW 16.1 km/h 16.1 km/h 73% 0.0 mm
07:47 -2.5 °C -6.7 °C 1019.9 hPa NW 16.6 km/h 16.6 km/h 73% 0.0 mm
07:53 -2.0 °C -6.2 °C 1019.9 hPa NNW 16.1 km/h 16.1 km/h 73% 0.0 mm
07:58 -1.6 °C -5.8 °C 1019.9 hPa North 16.6 km/h 16.6 km/h 73% 0.0 mm
08:03 -1.4 °C -5.6 °C 1019.9 hPa NNW 16.6 km/h 16.6 km/h 73% 0.0 mm
08:08 -1.4 °C -5.6 °C 1019.9 hPa NNW 20.3 km/h 20.3 km/h 73% 0.0 mm
08:12 -0.9 °C -5.1 °C 1019.9 hPa NNW 20.3 km/h 20.3 km/h 73% 0.0 mm
08:13 -1.1 °C -5.3 °C 1019.9 hPa North 16.6 km/h 16.6 km/h 73% 0.0 mm
08:18 -0.4 °C -4.7 °C 1019.9 hPa North 24.0 km/h 24.0 km/h 73% 0.0 mm
08:23 -1.0 °C -5.2 °C 1019.9 hPa NNW 22.4 km/h 22.4 km/h 73% 0.0 mm
08:28 -0.6 °C -4.8 °C 1019.9 hPa North 24.3 km/h 24.3 km/h 73% 0.0 mm
08:32 -0.2 °C -4.4 °C 1020.9 hPa NNE 18.5 km/h 18.5 km/h 73% 0.0 mm
08:34 -1.2 °C -5.4 °C 1020.9 hPa North 17.5 km/h 17.5 km/h 73% 0.0 mm
08:39 -0.6 °C -4.8 °C 1020.9 hPa NNE 15.0 km/h 15.0 km/h 73% 0.0 mm
08:42 0.2 °C -4.3 °C 1019.9 hPa North 16.6 km/h 16.6 km/h 72% 0.0 mm
08:44 -0.1 °C -4.4 °C 1020.9 hPa NW 20.0 km/h 20.0 km/h 73% 0.0 mm
08:49 0.1 °C -4.2 °C 1019.9 hPa NNW 27.8 km/h 27.8 km/h 73% 0.0 mm
08:54 0.2 °C -4.3 °C 1019.9 hPa North 16.6 km/h 16.6 km/h 72% 0.0 mm
08:59 0.4 °C -4.1 °C 1019.9 hPa North 22.4 km/h 22.4 km/h 72% 0.0 mm
09:02 0.5 °C -3.9 °C 1019.9 hPa NNE 21.1 km/h 21.1 km/h 72% 0.0 mm
09:04 0.5 °C -3.9 °C 1019.9 hPa North 22.2 km/h 22.2 km/h 72% 0.0 mm
09:10 0.6 °C -3.9 °C 1019.9 hPa North 22.2 km/h 22.2 km/h 72% 0.0 mm
09:12 1.0 °C -3.5 °C 1019.9 hPa NNW 20.3 km/h 20.3 km/h 72% 0.0 mm
09:15 0.7 °C -3.8 °C 1019.9 hPa North 18.5 km/h 18.5 km/h 72% 0.0 mm
09:20 1.2 °C -3.3 °C 1019.9 hPa NNW 17.4 km/h 17.4 km/h 72% 0.0 mm
09:25 1.1 °C -3.4 °C 1019.9 hPa North 16.6 km/h 16.6 km/h 72% 0.0 mm
09:30 0.9 °C -3.6 °C 1019.9 hPa North 17.4 km/h 17.4 km/h 72% 0.0 mm
09:35 1.3 °C -3.2 °C 1019.9 hPa ENE 24.0 km/h 24.0 km/h 72% 0.0 mm
09:40 1.2 °C -3.3 °C 1019.9 hPa NNE 26.7 km/h 26.7 km/h 72% 0.0 mm
09:42 2.0 °C -2.5 °C 1020.9 hPa NE 22.2 km/h 22.2 km/h 72% 0.0 mm
09:45 1.3 °C -3.2 °C 1020.9 hPa NE 15.0 km/h 15.0 km/h 72% 0.0 mm
09:50 1.8 °C -2.7 °C 1020.9 hPa NE 22.2 km/h 22.2 km/h 72% 0.0 mm
09:56 1.9 °C -2.6 °C 1020.9 hPa North 16.6 km/h 16.6 km/h 72% 0.0 mm
10:01 1.8 °C -2.7 °C 1020.9 hPa NNW 14.8 km/h 14.8 km/h 72% 0.0 mm
10:02 2.4 °C -2.3 °C 1020.9 hPa NNW 11.1 km/h 11.1 km/h 71% 0.0 mm
10:06 2.3 °C -2.4 °C 1020.9 hPa NW 16.6 km/h 16.6 km/h 71% 0.0 mm
10:11 2.4 °C -2.3 °C 1020.9 hPa WNW 11.1 km/h 11.1 km/h 71% 0.0 mm
10:12 2.2 °C -2.5 °C 1020.9 hPa North 16.6 km/h 16.6 km/h 71% 0.0 mm
10:16 2.6 °C -2.1 °C 1020.9 hPa NNW 14.8 km/h 14.8 km/h 71% 0.0 mm
10:21 2.2 °C -2.5 °C 1020.9 hPa North 16.6 km/h 16.6 km/h 71% 0.0 mm
10:26 2.5 °C -2.2 °C 1020.9 hPa ENE 9.3 km/h   71% 0.0 mm
10:31 2.8 °C -1.9 °C 1020.9 hPa East 16.6 km/h 16.6 km/h 71% 0.0 mm
10:32 2.3 °C -2.4 °C 1020.9 hPa ESE 16.6 km/h 16.6 km/h 71% 0.0 mm
10:37 2.5 °C -2.2 °C 1020.9 hPa NNE 17.4 km/h 17.4 km/h 71% 0.0 mm
10:42 2.4 °C -2.3 °C 1020.9 hPa ESE 16.6 km/h 16.6 km/h 71% 0.0 mm
10:47 2.9 °C -1.8 °C 1020.9 hPa NNW 16.6 km/h 16.6 km/h 71% 0.0 mm
10:52 3.2 °C -1.6 °C 1020.9 hPa North 14.8 km/h 14.8 km/h 71% 0.0 mm
10:58 3.2 °C -1.6 °C 1020.9 hPa NW 18.5 km/h 18.5 km/h 71% 0.0 mm
11:03 2.9 °C -1.8 °C 1020.9 hPa North 22.2 km/h 22.2 km/h 71% 0.0 mm
11:08 3.2 °C -1.6 °C 1020.9 hPa West 14.8 km/h 14.8 km/h 71% 0.0 mm
11:12 3.3 °C -1.4 °C 1019.9 hPa NW 14.8 km/h 14.8 km/h 71% 0.0 mm
11:13 3.4 °C -1.4 °C 1020.9 hPa WNW 22.4 km/h 22.4 km/h 71% 0.0 mm
11:18 3.5 °C -1.3 °C 1019.9 hPa SW 9.3 km/h   71% 0.0 mm
11:22 3.0 °C -1.7 °C 1019.9 hPa ESE 16.1 km/h 16.1 km/h 71% 0.0 mm
11:23 3.1 °C -1.7 °C 1019.9 hPa North 16.6 km/h 16.6 km/h 71% 0.0 mm
11:28 3.2 °C -1.6 °C 1019.9 hPa ENE 24.0 km/h 24.0 km/h 71% 0.0 mm
11:34 3.5 °C -1.3 °C 1019.9 hPa ENE 16.6 km/h 16.6 km/h 71% 0.0 mm
11:39 3.8 °C -1.0 °C 1019.9 hPa NE 14.8 km/h 15.0 km/h 71% 0.0 mm
11:44 4.0 °C -0.8 °C 1019.9 hPa SW 17.4 km/h 17.4 km/h 71% 0.0 mm
11:49 4.1 °C -0.7 °C 1019.9 hPa SW 15.0 km/h 15.0 km/h 71% 0.0 mm
11:54 4.4 °C -0.4 °C 1019.9 hPa SSW 9.3 km/h 9.3 km/h 71% 0.0 mm
11:59 4.7 °C -0.1 °C 1019.9 hPa West 17.4 km/h 17.4 km/h 71% 0.0 mm
12:02 5.3 °C 0.1 °C 1019.9 hPa NE 13.0 km/h 13.0 km/h 69% 0.0 mm
12:04 4.3 °C -0.5 °C 1019.9 hPa NNW 16.1 km/h 16.1 km/h 71% 0.0 mm
12:09 5.1 °C 0.3 °C 1019.9 hPa NNW 13.0 km/h 13.0 km/h 71% 0.0 mm
12:12 5.6 °C 0.3 °C 1019.9 hPa NE 11.3 km/h   69% 0.0 mm
12:15 5.0 °C 0.2 °C 1019.9 hPa SE 9.3 km/h 9.3 km/h 71% 0.0 mm
12:20 5.7 °C 0.4 °C 1019.9 hPa NNE 11.1 km/h 11.1 km/h 69% 0.0 mm
12:25 5.5 °C 0.3 °C 1019.9 hPa NNE 16.6 km/h 16.6 km/h 69% 0.0 mm
12:30 5.3 °C 0.1 °C 1019.9 hPa NNW 16.6 km/h 16.6 km/h 69% 0.0 mm
12:32 5.5 °C 0.3 °C 1019.9 hPa NNE 16.6 km/h 16.6 km/h 69% 0.0 mm
12:35 5.6 °C 0.3 °C 1019.9 hPa ESE 7.4 km/h   69% 0.0 mm
12:40 5.7 °C 0.4 °C 1019.9 hPa NNE 16.6 km/h 16.6 km/h 69% 0.0 mm
12:42 6.3 °C 1.0 °C 1019.9 hPa ENE 10.0 km/h 10.0 km/h 69% 0.0 mm
12:45 5.5 °C 0.3 °C 1019.9 hPa NNW 14.8 km/h 14.8 km/h 69% 0.0 mm
12:51 6.4 °C 1.1 °C 1019.9 hPa ESE 7.4 km/h   69% 0.0 mm
12:56 7.1 °C 1.8 °C 1019.9 hPa NW 15.0 km/h 15.0 km/h 69% 0.0 mm
13:01 6.8 °C 1.5 °C 1019.9 hPa North 13.0 km/h 13.0 km/h 69% 0.0 mm
13:06 7.5 °C 1.9 °C 1019.9 hPa West 16.6 km/h 16.6 km/h 68% 0.0 mm
13:11 6.5 °C 1.2 °C 1019.9 hPa North 14.8 km/h 14.8 km/h 69% 0.0 mm
13:12 7.1 °C 1.8 °C 1019.9 hPa North 16.6 km/h 16.6 km/h 69% 0.0 mm
13:16 7.1 °C 1.8 °C 1019.9 hPa North 11.1 km/h 11.1 km/h 69% 0.0 mm
13:21 7.1 °C 1.8 °C 1019.9 hPa NW 16.6 km/h 16.6 km/h 69% 0.0 mm
13:22 7.1 °C 1.8 °C 1019.9 hPa West 16.6 km/h 16.6 km/h 69% 0.0 mm
13:26 7.0 °C 1.7 °C 1019.9 hPa South 16.6 km/h 16.6 km/h 69% 0.0 mm
13:31 7.1 °C 1.8 °C 1019.9 hPa West 16.6 km/h 16.6 km/h 69% 0.0 mm
13:32 7.0 °C 1.7 °C 1019.9 hPa WSW 16.6 km/h 16.6 km/h 69% 0.0 mm
13:37 7.6 °C 2.1 °C 1019.9 hPa WSW 11.1 km/h   68% 0.0 mm
13:42 7.3 °C 1.8 °C 1019.9 hPa NNW 14.8 km/h 14.8 km/h 68% 0.0 mm
13:47 7.7 °C 2.2 °C 1018.8 hPa WNW 15.0 km/h 15.0 km/h 68% 0.0 mm
13:53 7.7 °C 2.2 °C 1018.8 hPa East 9.3 km/h   68% 0.0 mm
13:58 7.5 °C 1.9 °C 1018.8 hPa NW 15.0 km/h 15.0 km/h 68% 0.0 mm
14:02 6.3 °C 1.0 °C 1018.8 hPa NNW 10.0 km/h   69% 0.0 mm
14:03 7.3 °C 1.8 °C 1018.8 hPa SW 11.3 km/h 11.3 km/h 68% 0.0 mm
14:08 7.2 °C 1.7 °C 1018.8 hPa SW 14.8 km/h 14.8 km/h 68% 0.0 mm
14:13 6.3 °C 1.0 °C 1018.8 hPa West 11.1 km/h 11.1 km/h 69% 0.0 mm
14:18 5.8 °C 0.6 °C 1018.8 hPa West 13.7 km/h 13.7 km/h 69% 0.0 mm
14:23 5.7 °C 0.4 °C 1018.8 hPa North 16.6 km/h 16.6 km/h 69% 0.0 mm
14:29 6.2 °C 0.9 °C 1018.8 hPa SSW 22.4 km/h 22.4 km/h 69% 0.0 mm
14:32 5.4 °C 0.2 °C 1018.8 hPa South 23.0 km/h 23.0 km/h 69% 0.0 mm
14:34 5.8 °C 0.6 °C 1018.8 hPa SSE 25.9 km/h 25.9 km/h 69% 0.0 mm
14:39 5.3 °C 0.1 °C 1018.8 hPa SSW 22.4 km/h 22.4 km/h 69% 0.0 mm
14:42 5.0 °C 0.2 °C 1018.8 hPa SSW 29.6 km/h 29.6 km/h 71% 0.0 mm
14:44 5.2 °C -0.1 °C 1018.8 hPa South 22.2 km/h 22.2 km/h 69% 0.0 mm
14:49 5.6 °C 0.3 °C 1018.8 hPa SSW 16.6 km/h 16.6 km/h 69% 0.0 mm
14:54 4.7 °C -0.1 °C 1018.8 hPa SW 27.8 km/h 27.8 km/h 71% 0.0 mm
14:59 5.1 °C 0.3 °C 1018.8 hPa SSW 29.6 km/h 29.6 km/h 71% 0.0 mm
15:02 6.0 °C 0.7 °C 1018.8 hPa SSW 33.0 km/h 33.0 km/h 69% 0.0 mm
15:04 5.3 °C 0.1 °C 1018.8 hPa South 22.2 km/h 22.2 km/h 69% 0.0 mm
15:10 6.0 °C 0.7 °C 1018.8 hPa SSW 28.0 km/h 28.0 km/h 69% 0.0 mm
15:12 5.5 °C 0.3 °C 1018.8 hPa SSW 27.8 km/h 27.8 km/h 69% 0.0 mm
15:15 6.0 °C 0.7 °C 1018.8 hPa South 27.8 km/h 27.8 km/h 69% 0.0 mm
15:20 5.4 °C 0.2 °C 1018.8 hPa SSW 24.0 km/h 24.0 km/h 69% 0.0 mm
15:25 5.0 °C 0.2 °C 1018.8 hPa SSE 24.0 km/h 24.0 km/h 71% 0.0 mm
15:30 5.1 °C 0.3 °C 1018.8 hPa South 27.8 km/h 27.8 km/h 71% 0.0 mm
15:32 5.9 °C 0.7 °C 1018.8 hPa SW 29.6 km/h 29.6 km/h 69% 0.0 mm
15:35 5.1 °C 0.3 °C 1018.8 hPa South 29.6 km/h 29.6 km/h 71% 0.0 mm
15:41 5.8 °C 0.6 °C 1018.8 hPa SSW 29.6 km/h 29.6 km/h 69% 0.0 mm
15:42 5.4 °C 0.2 °C 1018.8 hPa SSW 20.3 km/h 20.3 km/h 69% 0.0 mm
15:46 5.3 °C 0.1 °C 1018.8 hPa SSW 22.2 km/h 22.2 km/h 69% 0.0 mm
15:51 5.3 °C 0.1 °C 1018.8 hPa SSW 20.3 km/h 20.3 km/h 69% 0.0 mm
15:56 5.3 °C 0.1 °C 1018.8 hPa SW 23.0 km/h 23.0 km/h 69% 0.0 mm
16:01 5.2 °C -0.1 °C 1018.8 hPa SW 20.3 km/h 20.3 km/h 69% 0.0 mm
16:02 5.2 °C -0.1 °C 1018.8 hPa SW 24.0 km/h 24.0 km/h 69% 0.0 mm
16:06 5.1 °C 0.3 °C 1018.8 hPa South 17.4 km/h 17.4 km/h 71% 0.0 mm
16:11 5.2 °C -0.1 °C 1018.8 hPa SW 24.0 km/h 24.0 km/h 69% 0.0 mm
16:12 5.2 °C -0.1 °C 1019.9 hPa SSW 17.4 km/h 17.4 km/h 69% 0.0 mm
16:17 5.1 °C 0.3 °C 1019.9 hPa South 17.4 km/h 17.4 km/h 71% 0.0 mm
16:22 5.2 °C -0.1 °C 1019.9 hPa SSW 17.4 km/h 17.4 km/h 69% 0.0 mm
16:27 4.0 °C -0.8 °C 1019.9 hPa South 20.3 km/h 20.3 km/h 71% 0.0 mm
16:32 3.4 °C -1.4 °C 1019.9 hPa South 16.6 km/h 16.6 km/h 71% 0.0 mm
16:38 3.1 °C -1.7 °C 1019.9 hPa SSW 16.6 km/h 16.6 km/h 71% 0.0 mm
16:42 3.0 °C -1.7 °C 1019.9 hPa South 22.2 km/h 22.2 km/h 71% 0.0 mm
16:43 3.0 °C -1.7 °C 1019.9 hPa SSE 16.6 km/h 16.6 km/h 71% 0.0 mm
16:48 2.9 °C -1.8 °C 1019.9 hPa South 20.0 km/h 20.0 km/h 71% 0.0 mm
16:53 3.0 °C -1.7 °C 1019.9 hPa SSW 20.3 km/h 20.3 km/h 71% 0.0 mm
