^^
Historical Data from Weather UndergGround
 
Daily Summary for March 18, 2010 Units:  Metric    English   Both
« Previous Day
Next Day »
Daily Weekly Monthly Yearly Custom
  Current: High: Low: Average:
Temperature: 13.0 °C 15.0 °C 3.0 °C 7.9 °C
Dew Point: 6.6 °C 8.4 °C -1.7 °C 2.4 °C
Humidity: 65% 71% 65% 68%
Wind Speed: 44.4km/h 53.4km/h 7.6km/h 26.1km/h
Wind Gust: 44.4km/h 53.4km/h - -
WindNW - - West
Pressure: 998.9 hPa 1002.9 hPa 996.8 hPa -
Precipitation: 0.0 mm      
Historical Graphs
 
 
Tabular Data for March 18, 2010
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly)
00:00 5.7 °C 0.4 °C 1002.9 hPa WSW 37.0 km/h 37.0 km/h 69% 0.0 mm
00:02 5.6 °C 0.3 °C 1002.9 hPa WSW 37.0 km/h 37.0 km/h 69% 0.0 mm
00:05 5.7 °C 0.4 °C 1002.9 hPa WSW 24.0 km/h 24.0 km/h 69% 0.0 mm
00:10 5.6 °C 0.3 °C 1002.9 hPa WSW 36.2 km/h 36.2 km/h 69% 0.0 mm
00:12 5.6 °C 0.3 °C 1001.9 hPa West 29.6 km/h 29.6 km/h 69% 0.0 mm
00:15 5.6 °C 0.3 °C 1001.9 hPa SW 27.8 km/h 27.8 km/h 69% 0.0 mm
00:20 5.6 °C 0.3 °C 1001.9 hPa WSW 29.9 km/h 29.9 km/h 69% 0.0 mm
00:22 5.1 °C 0.3 °C 1001.9 hPa WSW 34.9 km/h 34.9 km/h 71% 0.0 mm
00:25 5.4 °C 0.2 °C 1001.9 hPa WSW 27.8 km/h 27.8 km/h 69% 0.0 mm
00:31 5.2 °C -0.1 °C 1001.9 hPa SW 22.8 km/h 22.8 km/h 69% 0.0 mm
00:32 4.8 °C 0.0 °C 1001.9 hPa SW 29.6 km/h 29.6 km/h 71% 0.0 mm
00:36 5.0 °C 0.2 °C 1001.9 hPa SW 18.5 km/h 18.5 km/h 71% 0.0 mm
00:41 4.8 °C 0.0 °C 1001.9 hPa West 29.6 km/h 29.6 km/h 71% 0.0 mm
00:42 4.7 °C -0.1 °C 1001.9 hPa WSW 22.8 km/h 22.8 km/h 71% 0.0 mm
00:46 4.7 °C -0.1 °C 1001.9 hPa West 24.0 km/h 24.0 km/h 71% 0.0 mm
00:51 4.7 °C -0.1 °C 1001.9 hPa WSW 22.8 km/h 22.8 km/h 71% 0.0 mm
00:56 4.7 °C -0.1 °C 1001.9 hPa SW 31.4 km/h 31.4 km/h 71% 0.0 mm
01:00 4.7 °C -0.1 °C 1001.9 hPa West 24.0 km/h 24.0 km/h 71% 0.0 mm
01:01 4.7 °C -0.1 °C 1001.9 hPa West 24.0 km/h 24.0 km/h 71% 0.0 mm
01:07 4.7 °C -0.1 °C 1001.9 hPa WSW 22.2 km/h 22.2 km/h 71% 0.0 mm
01:12 4.6 °C -0.2 °C 1001.9 hPa West 24.0 km/h 24.0 km/h 71% 0.0 mm
01:17 4.6 °C -0.2 °C 1001.9 hPa WSW 25.9 km/h 25.9 km/h 71% 0.0 mm
01:22 4.6 °C -0.2 °C 1001.9 hPa WNW 22.2 km/h 22.2 km/h 71% 0.0 mm
01:27 4.4 °C -0.4 °C 1001.9 hPa West 21.6 km/h 21.6 km/h 71% 0.0 mm
01:32 4.3 °C -0.5 °C 1001.9 hPa West 22.2 km/h 22.2 km/h 71% 0.0 mm
01:37 4.3 °C -0.5 °C 1001.9 hPa West 24.0 km/h 24.0 km/h 71% 0.0 mm
01:42 4.3 °C -0.5 °C 1001.9 hPa WSW 24.8 km/h 24.8 km/h 71% 0.0 mm
01:48 4.1 °C -0.7 °C 1001.9 hPa WSW 28.6 km/h 28.6 km/h 71% 0.0 mm
01:53 4.0 °C -0.8 °C 1001.9 hPa WSW 18.5 km/h 18.5 km/h 71% 0.0 mm
01:58 3.9 °C -0.9 °C 1001.9 hPa WSW 27.8 km/h 27.8 km/h 71% 0.0 mm
02:02 3.9 °C -0.9 °C 1001.9 hPa WSW 28.6 km/h 28.6 km/h 71% 0.0 mm
02:03 3.8 °C -1.0 °C 1001.9 hPa West 22.8 km/h 22.8 km/h 71% 0.0 mm
02:08 3.9 °C -0.9 °C 1001.9 hPa WNW 24.0 km/h 24.0 km/h 71% 0.0 mm
02:12 3.8 °C -1.0 °C 1001.9 hPa West 22.2 km/h 22.2 km/h 71% 0.0 mm
02:13 3.9 °C -0.9 °C 1001.9 hPa WSW 37.0 km/h 37.0 km/h 71% 0.0 mm
02:18 3.8 °C -1.0 °C 1001.9 hPa WSW 26.1 km/h 26.1 km/h 71% 0.0 mm
02:22 3.8 °C -1.0 °C 1000.9 hPa WSW 29.6 km/h 29.6 km/h 71% 0.0 mm
02:24 3.8 °C -1.0 °C 1001.9 hPa West 17.9 km/h 17.9 km/h 71% 0.0 mm
02:29 3.8 °C -1.0 °C 1001.9 hPa WSW 23.5 km/h 23.5 km/h 71% 0.0 mm
02:34 3.9 °C -0.9 °C 1000.9 hPa WSW 37.0 km/h 37.0 km/h 71% 0.0 mm
02:39 3.9 °C -0.9 °C 1000.9 hPa SW 31.4 km/h 31.4 km/h 71% 0.0 mm
02:42 3.9 °C -0.9 °C 1000.9 hPa WNW 37.0 km/h 37.0 km/h 71% 0.0 mm
02:44 3.9 °C -0.9 °C 1000.9 hPa WSW 31.4 km/h 31.4 km/h 71% 0.0 mm
02:49 3.9 °C -0.9 °C 1000.9 hPa WSW 37.0 km/h 37.0 km/h 71% 0.0 mm
02:54 3.8 °C -1.0 °C 1000.9 hPa WSW 35.2 km/h 35.2 km/h 71% 0.0 mm
02:59 3.7 °C -1.1 °C 1000.9 hPa West 29.6 km/h 29.6 km/h 71% 0.0 mm
03:02 3.4 °C -1.4 °C 1000.9 hPa WSW 14.8 km/h 14.8 km/h 71% 0.0 mm
03:05 3.5 °C -1.3 °C 1000.9 hPa West 29.9 km/h 29.9 km/h 71% 0.0 mm
03:10 3.5 °C -1.3 °C 1000.9 hPa WSW 29.6 km/h 29.6 km/h 71% 0.0 mm
03:15 3.3 °C -1.4 °C 1000.9 hPa WSW 18.5 km/h 18.5 km/h 71% 0.0 mm
03:20 3.4 °C -1.4 °C 1000.9 hPa WSW 24.0 km/h 24.0 km/h 71% 0.0 mm
03:25 3.4 °C -1.4 °C 1000.9 hPa WSW 24.8 km/h 24.8 km/h 71% 0.0 mm
03:30 3.4 °C -1.4 °C 1000.9 hPa West 18.5 km/h 18.5 km/h 71% 0.0 mm
03:35 3.3 °C -1.4 °C 1000.9 hPa WNW 18.5 km/h 18.5 km/h 71% 0.0 mm
03:40 3.4 °C -1.4 °C 1000.9 hPa SW 15.3 km/h 15.3 km/h 71% 0.0 mm
03:42 3.4 °C -1.4 °C 1000.9 hPa West 16.6 km/h 16.6 km/h 71% 0.0 mm
03:45 3.4 °C -1.4 °C 1000.9 hPa WNW 22.8 km/h 22.8 km/h 71% 0.0 mm
03:50 3.4 °C -1.4 °C 1000.9 hPa WSW 14.8 km/h 14.8 km/h 71% 0.0 mm
03:55 3.4 °C -1.4 °C 1000.9 hPa West 21.6 km/h 21.6 km/h 71% 0.0 mm
04:00 3.4 °C -1.4 °C 1000.9 hPa West 23.5 km/h 23.5 km/h 71% 0.0 mm
04:02 3.4 °C -1.4 °C 1000.9 hPa WSW 20.3 km/h 20.3 km/h 71% 0.0 mm
04:06 3.4 °C -1.4 °C 1000.9 hPa West 33.3 km/h 33.3 km/h 71% 0.0 mm
04:11 3.4 °C -1.4 °C 1000.9 hPa West 22.2 km/h 22.2 km/h 71% 0.0 mm
04:12 3.2 °C -1.6 °C 999.9 hPa West 18.5 km/h 18.5 km/h 71% 0.0 mm
04:16 3.3 °C -1.4 °C 999.9 hPa SW 18.5 km/h 18.5 km/h 71% 0.0 mm
04:21 3.2 °C -1.6 °C 999.9 hPa WSW 18.5 km/h 18.5 km/h 71% 0.0 mm
04:22 3.2 °C -1.6 °C 999.9 hPa West 14.8 km/h 14.8 km/h 71% 0.0 mm
04:26 3.2 °C -1.6 °C 999.9 hPa West 22.2 km/h 22.2 km/h 71% 0.0 mm
04:31 3.2 °C -1.6 °C 999.9 hPa West 14.8 km/h 14.8 km/h 71% 0.0 mm
04:36 3.2 °C -1.6 °C 999.9 hPa West 11.4 km/h 11.4 km/h 71% 0.0 mm
04:41 3.2 °C -1.6 °C 999.9 hPa WNW 11.1 km/h 11.1 km/h 71% 0.0 mm
04:42 3.1 °C -1.7 °C 999.9 hPa WNW 16.6 km/h 16.6 km/h 71% 0.0 mm
04:47 3.1 °C -1.7 °C 999.9 hPa West 7.6 km/h   71% 0.0 mm
04:52 3.1 °C -1.7 °C 999.9 hPa WSW 16.6 km/h 16.6 km/h 71% 0.0 mm
04:57 3.1 °C -1.7 °C 999.9 hPa WSW 14.8 km/h 14.8 km/h 71% 0.0 mm
05:02 3.1 °C -1.7 °C 999.9 hPa WSW 22.2 km/h 22.2 km/h 71% 0.0 mm
05:08 3.1 °C -1.7 °C 999.9 hPa WSW 16.6 km/h 16.6 km/h 71% 0.0 mm
05:12 3.0 °C -1.7 °C 999.9 hPa WSW 16.6 km/h 16.6 km/h 71% 0.0 mm
05:13 3.1 °C -1.7 °C 999.9 hPa SW 22.2 km/h 22.2 km/h 71% 0.0 mm
05:18 3.0 °C -1.7 °C 999.9 hPa SW 14.8 km/h 14.8 km/h 71% 0.0 mm
05:23 3.1 °C -1.7 °C 999.9 hPa West 18.5 km/h 18.5 km/h 71% 0.0 mm
05:28 3.2 °C -1.6 °C 999.9 hPa SW 18.5 km/h 18.5 km/h 71% 0.0 mm
05:33 3.7 °C -1.1 °C 999.9 hPa West 24.0 km/h 24.0 km/h 71% 0.0 mm
05:38 4.0 °C -0.8 °C 999.9 hPa WNW 24.0 km/h 24.0 km/h 71% 0.0 mm
05:44 4.0 °C -0.8 °C 999.9 hPa WSW 18.5 km/h 18.5 km/h 71% 0.0 mm
05:49 4.0 °C -0.8 °C 999.9 hPa WNW 18.5 km/h 18.5 km/h 71% 0.0 mm
05:54 4.2 °C -0.6 °C 999.9 hPa WSW 20.3 km/h 20.3 km/h 71% 0.0 mm
05:59 4.2 °C -0.6 °C 999.9 hPa WSW 16.6 km/h 16.6 km/h 71% 0.0 mm
06:02 4.1 °C -0.7 °C 999.9 hPa WSW 24.0 km/h 24.0 km/h 71% 0.0 mm
06:04 4.2 °C -0.6 °C 999.9 hPa SW 24.0 km/h 24.0 km/h 71% 0.0 mm
06:09 4.2 °C -0.6 °C 999.9 hPa WSW 24.8 km/h 24.8 km/h 71% 0.0 mm
06:12 4.0 °C -0.8 °C 999.9 hPa WSW 18.5 km/h 18.5 km/h 71% 0.0 mm
06:14 4.0 °C -0.8 °C 999.9 hPa SW 18.5 km/h 18.5 km/h 71% 0.0 mm
06:19 4.0 °C -0.8 °C 999.9 hPa SW 18.5 km/h 18.5 km/h 71% 0.0 mm
06:22 4.1 °C -0.7 °C 999.9 hPa WSW 24.0 km/h 24.0 km/h 71% 0.0 mm
06:25 4.0 °C -0.8 °C 999.9 hPa West 17.9 km/h 17.9 km/h 71% 0.0 mm
06:30 4.1 °C -0.7 °C 999.9 hPa West 24.0 km/h 24.0 km/h 71% 0.0 mm
06:31 4.1 °C -0.7 °C 999.9 hPa WSW 24.0 km/h 24.0 km/h 71% 0.0 mm
06:32 4.2 °C -0.6 °C 999.9 hPa WNW 24.0 km/h 24.0 km/h 71% 0.0 mm
06:36 4.2 °C -0.6 °C 999.9 hPa West 29.6 km/h 29.6 km/h 71% 0.0 mm
06:41 4.2 °C -0.6 °C 999.9 hPa WNW 24.0 km/h 24.0 km/h 71% 0.0 mm
06:42 4.3 °C -0.5 °C 999.9 hPa WSW 22.2 km/h 22.2 km/h 71% 0.0 mm
06:47 4.2 °C -0.6 °C 999.9 hPa WSW 16.6 km/h 16.6 km/h 71% 0.0 mm
06:52 4.4 °C -0.4 °C 999.9 hPa SW 37.0 km/h 37.0 km/h 71% 0.0 mm
06:57 4.6 °C -0.2 °C 999.9 hPa West 27.4 km/h 27.4 km/h 71% 0.0 mm
07:02 4.6 °C -0.2 °C 999.9 hPa West 27.8 km/h 27.8 km/h 71% 0.0 mm
07:08 4.6 °C -0.2 °C 999.9 hPa WSW 44.4 km/h 44.4 km/h 71% 0.0 mm
07:12 4.6 °C -0.2 °C 998.9 hPa West 24.0 km/h 24.0 km/h 71% 0.0 mm
07:13 4.6 °C -0.2 °C 999.9 hPa West 35.2 km/h 35.2 km/h 71% 0.0 mm
07:18 4.7 °C -0.1 °C 998.9 hPa SW 19.1 km/h 19.1 km/h 71% 0.0 mm
07:22 4.7 °C -0.1 °C 999.9 hPa WNW 24.0 km/h 24.0 km/h 71% 0.0 mm
07:23 4.6 °C -0.2 °C 998.9 hPa WSW 17.9 km/h 17.9 km/h 71% 0.0 mm
07:28 4.7 °C -0.1 °C 998.9 hPa WSW 24.0 km/h 24.0 km/h 71% 0.0 mm
07:33 4.7 °C -0.1 °C 999.9 hPa West 16.6 km/h 16.6 km/h 71% 0.0 mm
07:38 4.8 °C 0.0 °C 999.9 hPa WSW 25.9 km/h 25.9 km/h 71% 0.0 mm
07:42 4.9 °C 0.1 °C 998.9 hPa WSW 21.6 km/h 21.6 km/h 71% 0.0 mm
07:43 4.8 °C 0.0 °C 999.9 hPa West 22.2 km/h 22.2 km/h 71% 0.0 mm
07:49 4.9 °C 0.1 °C 998.9 hPa WSW 24.8 km/h 24.8 km/h 71% 0.0 mm
07:54 4.9 °C 0.1 °C 998.9 hPa West 18.5 km/h 18.5 km/h 71% 0.0 mm
07:59 5.0 °C 0.2 °C 998.9 hPa West 35.2 km/h 35.2 km/h 71% 0.0 mm
08:02 5.1 °C 0.3 °C 998.9 hPa WSW 22.2 km/h 22.2 km/h 71% 0.0 mm
08:04 5.0 °C 0.2 °C 998.9 hPa SW 40.7 km/h 40.7 km/h 71% 0.0 mm
08:09 5.1 °C 0.3 °C 998.9 hPa South 22.8 km/h 22.8 km/h 71% 0.0 mm
08:12 5.6 °C 0.3 °C 999.9 hPa WSW 27.4 km/h 27.4 km/h 69% 0.0 mm
08:14 5.1 °C 0.3 °C 998.9 hPa WSW 24.0 km/h 24.0 km/h 71% 0.0 mm
08:19 5.5 °C 0.3 °C 999.9 hPa WSW 29.6 km/h 29.6 km/h 69% 0.0 mm
08:22 5.9 °C 0.7 °C 999.9 hPa WSW 24.0 km/h 24.0 km/h 69% 0.0 mm
08:25 5.8 °C 0.6 °C 999.9 hPa WSW 29.6 km/h 29.6 km/h 69% 0.0 mm
08:30 6.0 °C 0.7 °C 999.9 hPa WSW 24.0 km/h 24.0 km/h 69% 0.0 mm
08:32 5.6 °C 0.3 °C 999.9 hPa West 31.4 km/h 31.4 km/h 69% 0.0 mm
08:35 5.8 °C 0.6 °C 999.9 hPa West 24.0 km/h 24.0 km/h 69% 0.0 mm
08:40 5.6 °C 0.3 °C 999.9 hPa WSW 24.0 km/h 24.0 km/h 69% 0.0 mm
08:42 6.2 °C 0.9 °C 999.9 hPa WSW 29.6 km/h 29.6 km/h 69% 0.0 mm
08:45 5.6 °C 0.3 °C 999.9 hPa WNW 29.6 km/h 29.6 km/h 69% 0.0 mm
08:50 5.9 °C 0.7 °C 999.9 hPa WSW 29.9 km/h 29.9 km/h 69% 0.0 mm
08:55 6.1 °C 0.8 °C 999.9 hPa WSW 24.0 km/h 24.0 km/h 69% 0.0 mm
09:00 6.2 °C 0.9 °C 999.9 hPa West 43.9 km/h 43.9 km/h 69% 0.0 mm
09:06 6.3 °C 1.0 °C 999.9 hPa SW 31.4 km/h 31.4 km/h 69% 0.0 mm
09:11 6.4 °C 1.1 °C 999.9 hPa WSW 24.0 km/h 24.0 km/h 69% 0.0 mm
09:16 6.5 °C 1.2 °C 999.9 hPa WSW 18.5 km/h 18.5 km/h 69% 0.0 mm
09:21 6.5 °C 1.2 °C 999.9 hPa West 24.0 km/h 24.0 km/h 69% 0.0 mm
09:26 6.6 °C 1.3 °C 999.9 hPa WNW 37.0 km/h 37.0 km/h 69% 0.0 mm
09:31 7.2 °C 1.7 °C 999.9 hPa WNW 27.8 km/h 27.8 km/h 68% 0.0 mm
09:32 8.4 °C 2.8 °C 999.9 hPa West 31.4 km/h 31.4 km/h 68% 0.0 mm
09:36 7.7 °C 2.2 °C 999.9 hPa West 24.8 km/h 24.8 km/h 68% 0.0 mm
09:42 8.4 °C 2.8 °C 999.9 hPa WNW 29.6 km/h 29.6 km/h 68% 0.0 mm
09:47 8.9 °C 3.3 °C 998.9 hPa WNW 24.8 km/h 24.8 km/h 68% 0.0 mm
09:52 9.4 °C 3.8 °C 998.9 hPa NW 24.0 km/h 24.0 km/h 68% 0.0 mm
09:57 9.2 °C 3.6 °C 998.9 hPa West 37.0 km/h 37.0 km/h 68% 0.0 mm
10:02 9.1 °C 3.5 °C 999.9 hPa WNW 35.2 km/h 35.2 km/h 68% 0.0 mm
10:07 9.6 °C 4.0 °C 999.9 hPa WSW 27.8 km/h 27.8 km/h 68% 0.0 mm
10:12 10.6 °C 4.5 °C 998.9 hPa WSW 22.8 km/h 22.8 km/h 66% 0.0 mm
10:13 9.9 °C 4.3 °C 999.9 hPa WSW 37.0 km/h 37.0 km/h 68% 0.0 mm
10:18 9.9 °C 4.3 °C 998.9 hPa SW 31.2 km/h 31.2 km/h 68% 0.0 mm
10:22 10.9 °C 4.8 °C 998.9 hPa WNW 27.8 km/h 27.8 km/h 66% 0.0 mm
10:23 10.6 °C 4.5 °C 998.9 hPa WSW 23.5 km/h 23.5 km/h 66% 0.0 mm
10:28 10.9 °C 4.8 °C 998.9 hPa West 27.8 km/h 27.8 km/h 66% 0.0 mm
10:33 11.0 °C 4.9 °C 998.9 hPa WSW 33.6 km/h 33.6 km/h 66% 0.0 mm
10:38 11.2 °C 5.1 °C 998.9 hPa WSW 24.0 km/h 24.0 km/h 66% 0.0 mm
10:42 11.1 °C 5.0 °C 998.9 hPa WNW 29.6 km/h 29.6 km/h 66% 0.0 mm
10:43 10.9 °C 4.8 °C 998.9 hPa West 27.8 km/h 27.8 km/h 66% 0.0 mm
10:49 10.9 °C 4.8 °C 998.9 hPa NW 29.6 km/h 29.6 km/h 66% 0.0 mm
10:54 10.9 °C 4.8 °C 998.9 hPa West 35.2 km/h 35.2 km/h 66% 0.0 mm
10:59 11.1 °C 5.0 °C 998.9 hPa West 22.2 km/h 22.2 km/h 66% 0.0 mm
11:02 10.9 °C 4.8 °C 998.9 hPa WSW 29.6 km/h 29.6 km/h 66% 0.0 mm
11:04 11.1 °C 5.0 °C 998.9 hPa WNW 22.2 km/h 22.2 km/h 66% 0.0 mm
11:09 10.9 °C 4.8 °C 998.9 hPa WSW 31.4 km/h 31.4 km/h 66% 0.0 mm
11:12 10.7 °C 4.6 °C 998.9 hPa NW 24.0 km/h 24.0 km/h 66% 0.0 mm
11:14 10.7 °C 4.6 °C 998.9 hPa WNW 27.8 km/h 27.8 km/h 66% 0.0 mm
11:19 10.6 °C 4.5 °C 998.9 hPa WNW 24.0 km/h 28.6 km/h 66% 0.0 mm
11:22 10.9 °C 4.8 °C 998.9 hPa WNW 32.5 km/h 32.5 km/h 66% 0.0 mm
11:24 10.7 °C 4.6 °C 998.9 hPa West 31.2 km/h 31.2 km/h 66% 0.0 mm
11:30 10.7 °C 4.6 °C 998.9 hPa WNW 27.4 km/h 27.4 km/h 66% 0.0 mm
11:35 11.4 °C 5.3 °C 998.9 hPa WSW 29.6 km/h 29.6 km/h 66% 0.0 mm
11:41 11.5 °C 5.4 °C 998.9 hPa West 31.4 km/h 31.4 km/h 66% 0.0 mm
11:46 11.4 °C 5.3 °C 998.9 hPa West 24.0 km/h 24.0 km/h 66% 0.0 mm
11:51 11.4 °C 5.3 °C 998.9 hPa West 35.2 km/h 35.2 km/h 66% 0.0 mm
11:56 11.4 °C 5.3 °C 998.9 hPa WNW 22.2 km/h 22.2 km/h 66% 0.0 mm
12:01 11.7 °C 5.6 °C 997.9 hPa WNW 14.8 km/h 15.3 km/h 66% 0.0 mm
12:02 12.2 °C 5.8 °C 997.9 hPa WNW 23.5 km/h 23.5 km/h 65% 0.0 mm
12:06 11.7 °C 5.6 °C 997.9 hPa West 22.2 km/h 22.2 km/h 66% 0.0 mm
12:11 12.2 °C 5.8 °C 997.9 hPa WNW 23.5 km/h 23.5 km/h 65% 0.0 mm
12:12 13.2 °C 6.8 °C 997.9 hPa WSW 22.2 km/h 22.2 km/h 65% 0.0 mm
12:16 12.6 °C 6.2 °C 997.9 hPa SW 22.2 km/h 22.2 km/h 65% 0.0 mm
12:22 13.8 °C 7.3 °C 997.9 hPa SW 37.5 km/h 37.5 km/h 65% 0.0 mm
12:27 13.7 °C 7.2 °C 997.9 hPa SW 29.9 km/h 29.9 km/h 65% 0.0 mm
12:32 13.8 °C 7.3 °C 997.9 hPa West 37.0 km/h 37.0 km/h 65% 0.0 mm
12:37 14.3 °C 7.8 °C 997.9 hPa West 29.6 km/h 29.6 km/h 65% 0.0 mm
12:43 14.4 °C 7.9 °C 997.9 hPa South 37.0 km/h 37.0 km/h 65% 0.0 mm
12:48 14.8 °C 8.3 °C 997.9 hPa West 16.6 km/h 16.6 km/h 65% 0.0 mm
12:53 14.6 °C 8.1 °C 997.9 hPa WSW 31.4 km/h 31.4 km/h 65% 0.0 mm
12:58 14.0 °C 7.5 °C 997.9 hPa WSW 24.0 km/h 24.0 km/h 65% 0.0 mm
13:02 13.2 °C 6.8 °C 997.9 hPa NW 37.0 km/h 37.0 km/h 65% 0.0 mm
13:03 13.6 °C 7.2 °C 997.9 hPa NNW 24.8 km/h 24.8 km/h 65% 0.0 mm
13:08 13.3 °C 6.8 °C 997.9 hPa West 31.4 km/h 31.4 km/h 65% 0.0 mm
13:12 12.5 °C 6.1 °C 997.9 hPa SW 24.0 km/h 24.0 km/h 65% 0.0 mm
13:13 13.1 °C 6.7 °C 997.9 hPa SW 24.0 km/h 24.0 km/h 65% 0.0 mm
13:19 12.7 °C 6.3 °C 997.9 hPa WSW 24.8 km/h 24.8 km/h 65% 0.0 mm
13:24 12.5 °C 6.1 °C 997.9 hPa SW 21.6 km/h 21.6 km/h 65% 0.0 mm
13:29 12.5 °C 6.1 °C 997.9 hPa SW 27.8 km/h 27.8 km/h 65% 0.0 mm
13:32 12.9 °C 6.5 °C 997.9 hPa WSW 29.6 km/h 29.6 km/h 65% 0.0 mm
13:34 12.5 °C 6.1 °C 997.9 hPa West 24.0 km/h 24.0 km/h 65% 0.0 mm
13:39 13.0 °C 6.6 °C 997.9 hPa SW 37.0 km/h 37.0 km/h 65% 0.0 mm
13:42 12.9 °C 6.5 °C 997.9 hPa WSW 22.2 km/h 22.2 km/h 65% 0.0 mm
13:44 12.9 °C 6.5 °C 997.9 hPa WSW 33.3 km/h 33.3 km/h 65% 0.0 mm
13:49 12.8 °C 6.4 °C 997.9 hPa WSW 27.4 km/h 27.4 km/h 65% 0.0 mm
13:54 13.0 °C 6.6 °C 997.9 hPa WSW 31.4 km/h 31.4 km/h 65% 0.0 mm
14:00 12.8 °C 6.4 °C 997.9 hPa WNW 18.5 km/h 18.5 km/h 65% 0.0 mm
14:02 12.5 °C 6.1 °C 997.9 hPa WSW 24.0 km/h 24.0 km/h 65% 0.0 mm
14:05 12.9 °C 6.5 °C 997.9 hPa SW 24.0 km/h 24.0 km/h 65% 0.0 mm
14:10 12.6 °C 6.2 °C 997.9 hPa WSW 29.6 km/h 29.6 km/h 65% 0.0 mm
14:12 12.4 °C 6.0 °C 997.9 hPa SW 22.2 km/h 22.2 km/h 65% 0.0 mm
14:15 12.6 °C 6.2 °C 997.9 hPa South 24.0 km/h 24.0 km/h 65% 0.0 mm
14:20 12.7 °C 6.3 °C 997.9 hPa SW 24.0 km/h 24.0 km/h 65% 0.0 mm
14:22 12.0 °C 5.8 °C 997.9 hPa SW 16.6 km/h 16.6 km/h 66% 0.0 mm
14:25 12.2 °C 5.8 °C 997.9 hPa South 22.2 km/h 22.2 km/h 65% 0.0 mm
14:30 12.0 °C 5.8 °C 997.9 hPa SW 14.8 km/h 14.8 km/h 66% 0.0 mm
14:32 12.3 °C 5.9 °C 997.9 hPa West 14.8 km/h 14.8 km/h 65% 0.0 mm
14:36 12.1 °C 5.9 °C 997.9 hPa WSW 18.5 km/h 18.5 km/h 66% 0.0 mm
14:41 12.2 °C 5.8 °C 997.9 hPa West 14.8 km/h 14.8 km/h 65% 0.0 mm
14:42 11.8 °C 5.7 °C 997.9 hPa SW 18.5 km/h 18.5 km/h 66% 0.0 mm
14:46 12.4 °C 6.0 °C 997.9 hPa SSE 11.4 km/h 11.4 km/h 65% 0.0 mm
14:51 11.9 °C 5.7 °C 997.9 hPa WSW 18.5 km/h 18.5 km/h 66% 0.0 mm
14:56 11.4 °C 5.3 °C 997.9 hPa SW 18.5 km/h 18.5 km/h 66% 0.0 mm
15:01 11.6 °C 5.4 °C 997.9 hPa WSW 18.5 km/h 18.5 km/h 66% 0.0 mm
15:02 13.0 °C 6.6 °C 997.9 hPa WNW 11.1 km/h   65% 0.0 mm
15:06 12.6 °C 6.2 °C 997.9 hPa SW 16.6 km/h 16.6 km/h 65% 0.0 mm
15:11 13.0 °C 6.6 °C 997.9 hPa WNW 11.1 km/h   65% 0.0 mm
15:12 13.9 °C 7.4 °C 996.8 hPa North 31.2 km/h 31.2 km/h 65% 0.0 mm
15:17 13.5 °C 7.1 °C 996.8 hPa NW 31.4 km/h 31.4 km/h 65% 0.0 mm
15:22 13.9 °C 7.4 °C 996.8 hPa NW 31.4 km/h 31.4 km/h 65% 0.0 mm
15:27 14.3 °C 7.8 °C 996.8 hPa NNW 18.5 km/h 18.5 km/h 65% 0.0 mm
15:32 13.4 °C 6.9 °C 997.9 hPa NW 34.9 km/h 34.9 km/h 65% 0.0 mm
15:38 13.1 °C 6.7 °C 997.9 hPa NW 35.2 km/h 35.2 km/h 65% 0.0 mm
15:43 12.9 °C 6.5 °C 997.9 hPa WNW 24.0 km/h 24.8 km/h 65% 0.0 mm
15:48 12.6 °C 6.2 °C 997.9 hPa NW 37.0 km/h 37.0 km/h 65% 0.0 mm
15:53 12.6 °C 6.2 °C 997.9 hPa NW 37.5 km/h 37.5 km/h 65% 0.0 mm
15:58 12.8 °C 6.4 °C 997.9 hPa NW 27.8 km/h 27.8 km/h 65% 0.0 mm
16:03 13.0 °C 6.6 °C 997.9 hPa NNW 31.2 km/h 31.2 km/h 65% 0.0 mm
16:08 13.1 °C 6.7 °C 997.9 hPa NW 27.8 km/h 31.2 km/h 65% 0.0 mm
16:14 13.6 °C 7.2 °C 997.9 hPa NNW 42.5 km/h 42.5 km/h 65% 0.0 mm
16:19 14.2 °C 7.7 °C 997.9 hPa NW 37.0 km/h 37.0 km/h 65% 0.0 mm
16:22 15.0 °C 8.4 °C 996.8 hPa WNW 18.5 km/h 18.5 km/h 65% 0.0 mm
16:24 14.1 °C 7.6 °C 997.9 hPa NNW 42.5 km/h 42.5 km/h 65% 0.0 mm
16:29 14.4 °C 7.9 °C 997.9 hPa WNW 35.2 km/h 35.2 km/h 65% 0.0 mm
16:32 14.5 °C 8.0 °C 996.8 hPa West 24.0 km/h 29.9 km/h 65% 0.0 mm
16:34 14.8 °C 8.3 °C 996.8 hPa West 48.1 km/h 48.1 km/h 65% 0.0 mm
16:39 14.6 °C 8.1 °C 996.8 hPa WNW 33.3 km/h 33.3 km/h 65% 0.0 mm
16:42 14.3 °C 7.8 °C 997.9 hPa NNW 29.9 km/h 29.9 km/h 65% 0.0 mm
16:44 14.0 °C 7.5 °C 996.8 hPa WNW 42.5 km/h 42.5 km/h 65% 0.0 mm
