^^
Historical Data from Weather UndergGround
 
Daily Summary for July 31, 2010 Units:  Metric    English   Both
« Previous Day
Next Day »
Daily Weekly Monthly Yearly Custom
  Current: High: Low: Average:
Temperature: 16.5 °C 16.6 °C 11.2 °C 13.5 °C
Dew Point: 14.2 °C 14.2 °C 10.4 °C 12 °C
Humidity: 86% 97% 82% 91%
Wind Speed: 11.1km/h 20.3km/h 6.4km/h 11.3km/h
Wind Gust: 11.1km/h 20.3km/h - -
WindNorth - - NW
Pressure: 1016.8 hPa 1016.8 hPa 1012.8 hPa -
Precipitation: 0 mm      
Historical Graphs
 
 
Tabular Data for July 31, 2010
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly)
00:02 14.4 °C 12.4 °C 1013.8 hPa NNW 11.1 km/h 11.1 km/h 88% 0.0 mm
00:03 14.4 °C 12.4 °C 1013.8 hPa NNW 9.3 km/h 9.3 km/h 88% 0.0 mm
00:08 14.4 °C 12.4 °C 1013.8 hPa North 11.1 km/h 11.1 km/h 88% 0.0 mm
00:13 14.4 °C 12.4 °C 1013.8 hPa NNW 11.1 km/h 11.1 km/h 88% 0.0 mm
00:19 14.3 °C 12.3 °C 1012.8 hPa NNW 9.3 km/h 9.3 km/h 88% 0.0 mm
00:22 14.1 °C 12.3 °C 1012.8 hPa NW 9.3 km/h 9.3 km/h 89% 0.0 mm
00:24 14.2 °C 12.2 °C 1012.8 hPa NNW 9.0 km/h   88% 0.0 mm
00:29 14.1 °C 12.3 °C 1012.8 hPa NW 9.3 km/h 9.3 km/h 89% 0.0 mm
00:32 14.1 °C 12.3 °C 1013.8 hPa NW 11.1 km/h 11.1 km/h 89% 0.0 mm
00:34 14.1 °C 12.3 °C 1013.8 hPa NW 10.3 km/h 10.3 km/h 89% 0.0 mm
00:39 14.1 °C 12.3 °C 1013.8 hPa NW 11.1 km/h 11.1 km/h 89% 0.0 mm
00:42 14.2 °C 12.2 °C 1013.8 hPa NW 14.8 km/h 14.8 km/h 88% 0.0 mm
00:44 14.1 °C 12.2 °C 1013.8 hPa North 11.1 km/h 11.1 km/h 88% 0.0 mm
00:49 14.2 °C 12.2 °C 1013.8 hPa WNW 7.7 km/h 7.7 km/h 88% 0.0 mm
00:54 14.2 °C 12.2 °C 1013.8 hPa NW 10.3 km/h 10.3 km/h 88% 0.0 mm
01:00 14.2 °C 12.2 °C 1013.8 hPa NW 11.1 km/h 11.1 km/h 88% 0.0 mm
01:01 14.2 °C 12.2 °C 1013.8 hPa NW 11.1 km/h 11.1 km/h 88% 0.0 mm
01:06 14.2 °C 12.2 °C 1012.8 hPa NNW 11.1 km/h 11.1 km/h 88% 0.0 mm
01:11 14.1 °C 12.2 °C 1012.8 hPa NNW 11.1 km/h 11.1 km/h 88% 0.0 mm
01:12 13.9 °C 11.9 °C 1013.8 hPa NNW 11.1 km/h   88% 0.0 mm
01:16 14.0 °C 12.1 °C 1012.8 hPa NNW 9.3 km/h 9.3 km/h 88% 0.0 mm
01:21 13.9 °C 11.9 °C 1013.8 hPa NW 11.1 km/h   88% 0.0 mm
01:22 13.9 °C 12.1 °C 1013.8 hPa NNW 11.1 km/h 11.1 km/h 89% 0.0 mm
01:26 13.9 °C 12.1 °C 1013.8 hPa NNW 11.1 km/h 11.1 km/h 89% 0.0 mm
01:32 13.9 °C 12.1 °C 1013.8 hPa NNW 7.7 km/h 7.7 km/h 89% 0.0 mm
01:37 13.8 °C 12.0 °C 1013.8 hPa NW 11.6 km/h 11.6 km/h 89% 0.0 mm
01:42 13.8 °C 12.0 °C 1013.8 hPa NW 9.3 km/h 9.3 km/h 89% 0.0 mm
01:47 13.8 °C 12.0 °C 1012.8 hPa NW 11.6 km/h 11.6 km/h 89% 0.0 mm
01:52 13.8 °C 12.0 °C 1012.8 hPa NW 11.1 km/h 11.1 km/h 89% 0.0 mm
01:57 13.9 °C 12.1 °C 1012.8 hPa NNW 14.8 km/h 14.8 km/h 89% 0.0 mm
02:02 13.7 °C 11.9 °C 1013.8 hPa NNW 11.1 km/h 11.1 km/h 89% 0.0 mm
02:03 13.8 °C 12.0 °C 1013.8 hPa NNW 11.1 km/h   89% 0.0 mm
02:08 13.8 °C 12.0 °C 1013.8 hPa North 11.1 km/h 11.1 km/h 89% 0.0 mm
02:12 13.6 °C 11.8 °C 1013.8 hPa NNW 14.8 km/h 14.8 km/h 89% 0.0 mm
02:13 13.7 °C 11.9 °C 1013.8 hPa NNW 11.1 km/h 11.1 km/h 89% 0.0 mm
02:18 13.6 °C 11.8 °C 1013.8 hPa NNW 9.3 km/h 9.3 km/h 89% 0.0 mm
02:22 13.4 °C 11.8 °C 1013.8 hPa NW 11.1 km/h 11.1 km/h 90% 0.0 mm
02:23 13.6 °C 11.8 °C 1013.8 hPa NNW 11.1 km/h 11.1 km/h 89% 0.0 mm
02:28 13.5 °C 11.7 °C 1013.8 hPa NW 11.6 km/h 11.6 km/h 89% 0.0 mm
02:32 13.4 °C 11.8 °C 1013.8 hPa NNW 11.1 km/h 11.1 km/h 90% 0.0 mm
02:33 13.4 °C 11.8 °C 1013.8 hPa NW 9.3 km/h 9.3 km/h 90% 0.0 mm
02:39 13.4 °C 11.8 °C 1013.8 hPa NW 11.1 km/h 11.1 km/h 90% 0.0 mm
02:44 13.3 °C 11.7 °C 1013.8 hPa NW 16.6 km/h 16.6 km/h 90% 0.0 mm
02:49 13.3 °C 11.7 °C 1013.8 hPa NW 10.3 km/h 10.3 km/h 90% 0.0 mm
02:54 13.3 °C 11.7 °C 1013.8 hPa NNW 16.6 km/h 16.6 km/h 90% 0.0 mm
02:59 13.4 °C 11.8 °C 1013.8 hPa NW 11.1 km/h 11.1 km/h 90% 0.0 mm
03:02 13.3 °C 11.7 °C 1013.8 hPa NNW 9.3 km/h 9.3 km/h 90% 0.0 mm
03:04 13.3 °C 11.7 °C 1013.8 hPa NW 11.1 km/h   90% 0.0 mm
03:09 13.3 °C 11.7 °C 1013.8 hPa NNW 11.6 km/h 11.6 km/h 90% 0.0 mm
03:12 13.2 °C 11.6 °C 1013.8 hPa NNW 7.7 km/h   90% 0.0 mm
03:14 13.2 °C 11.6 °C 1013.8 hPa NNW 10.3 km/h 10.3 km/h 90% 0.0 mm
03:20 13.2 °C 11.6 °C 1013.8 hPa NNW 11.1 km/h   90% 0.0 mm
03:25 13.1 °C 11.5 °C 1013.8 hPa NNW 7.7 km/h 7.7 km/h 90% 0.0 mm
03:30 13.0 °C 11.6 °C 1013.8 hPa NNW 6.4 km/h 6.4 km/h 91% 0.0 mm
03:32 12.8 °C 11.4 °C 1013.8 hPa Calm     91% 0.0 mm
03:35 13.0 °C 11.6 °C 1013.8 hPa Calm     91% 0.0 mm
03:40 12.8 °C 11.4 °C 1013.8 hPa Calm     91% 0.0 mm
03:45 12.7 °C 11.3 °C 1013.8 hPa Calm     91% 0.0 mm
03:50 12.7 °C 11.4 °C 1013.8 hPa Calm     92% 0.0 mm
03:56 12.7 °C 11.4 °C 1013.8 hPa Calm     92% 0.0 mm
04:01 12.7 °C 11.4 °C 1013.8 hPa NW 11.1 km/h 11.1 km/h 92% 0.0 mm
04:02 12.8 °C 11.6 °C 1013.8 hPa NNW 11.1 km/h 11.1 km/h 92% 0.0 mm
04:06 12.8 °C 11.6 °C 1013.8 hPa NW 9.3 km/h 9.3 km/h 92% 0.0 mm
04:11 12.8 °C 11.6 °C 1013.8 hPa NNW 11.1 km/h 11.1 km/h 92% 0.0 mm
04:12 12.9 °C 11.6 °C 1013.8 hPa NNW 9.3 km/h 9.3 km/h 92% 0.0 mm
04:16 12.8 °C 11.6 °C 1013.8 hPa NNW 9.3 km/h 9.3 km/h 92% 0.0 mm
04:21 12.9 °C 11.6 °C 1013.8 hPa NNW 9.3 km/h 9.3 km/h 92% 0.0 mm
04:26 12.8 °C 11.6 °C 1013.8 hPa NNW 9.3 km/h 9.3 km/h 92% 0.0 mm
04:32 12.6 °C 11.3 °C 1013.8 hPa NW 7.4 km/h   92% 0.0 mm
04:37 12.5 °C 11.2 °C 1013.8 hPa NNW 7.4 km/h 7.4 km/h 92% 0.0 mm
04:42 12.5 °C 11.2 °C 1013.8 hPa North 9.3 km/h 9.3 km/h 92% 0.0 mm
04:47 12.6 °C 11.5 °C 1014.8 hPa NNW 11.1 km/h 11.1 km/h 93% 0.0 mm
04:52 12.7 °C 11.6 °C 1014.8 hPa NNW 9.3 km/h   93% 0.0 mm
04:57 12.7 °C 11.6 °C 1014.8 hPa North 11.1 km/h 11.1 km/h 93% 0.0 mm
05:02 12.6 °C 11.3 °C 1014.8 hPa NNW 9.3 km/h 9.3 km/h 92% 0.0 mm
05:07 12.5 °C 11.2 °C 1014.8 hPa NNW 11.1 km/h 11.1 km/h 92% 0.0 mm
05:12 12.3 °C 11.2 °C 1014.8 hPa NNW 11.1 km/h 11.1 km/h 93% 0.0 mm
05:13 12.5 °C 11.2 °C 1014.8 hPa NNW 11.1 km/h 11.1 km/h 92% 0.0 mm
05:18 12.4 °C 11.3 °C 1014.8 hPa NNW 11.1 km/h 11.1 km/h 93% 0.0 mm
05:23 12.3 °C 11.2 °C 1014.8 hPa North 11.1 km/h 11.1 km/h 93% 0.0 mm
05:28 12.3 °C 11.2 °C 1014.8 hPa NNW 13.0 km/h 13.0 km/h 93% 0.0 mm
05:33 12.2 °C 11.1 °C 1014.8 hPa Calm     93% 0.0 mm
05:38 12.0 °C 11.1 °C 1014.8 hPa Calm     94% 0.0 mm
05:42 11.6 °C 10.7 °C 1014.8 hPa Calm     94% 0.0 mm
05:43 11.9 °C 10.9 °C 1014.8 hPa Calm     94% 0.0 mm
05:49 11.7 °C 10.8 °C 1014.8 hPa Calm     94% 0.0 mm
05:54 11.6 °C 10.7 °C 1014.8 hPa Calm     94% 0.0 mm
05:59 11.5 °C 10.6 °C 1014.8 hPa Calm     94% 0.0 mm
06:04 11.4 °C 10.4 °C 1014.8 hPa Calm     94% 0.0 mm
06:09 11.2 °C 10.4 °C 1014.8 hPa Calm     95% 0.0 mm
06:14 11.5 °C 10.7 °C 1014.8 hPa NNW 9.3 km/h 9.3 km/h 95% 0.0 mm
06:19 11.8 °C 11.2 °C 1014.8 hPa NNW 9.3 km/h 9.3 km/h 96% 0.0 mm
06:22 12.4 °C 11.9 °C 1014.8 hPa North 11.1 km/h 11.1 km/h 97% 0.0 mm
06:24 12.1 °C 11.6 °C 1014.8 hPa NNW 11.1 km/h 11.1 km/h 97% 0.0 mm
06:30 12.2 °C 11.7 °C 1014.8 hPa NNW 11.1 km/h 11.1 km/h 97% 0.0 mm
06:32 12.8 °C 12.3 °C 1014.8 hPa North 9.3 km/h 9.3 km/h 97% 0.0 mm
06:35 12.5 °C 12.1 °C 1014.8 hPa NW 11.1 km/h 11.1 km/h 97% 0.0 mm
06:40 12.7 °C 12.2 °C 1014.8 hPa NNW 9.3 km/h 9.3 km/h 97% 0.0 mm
06:42 13.2 °C 12.7 °C 1015.8 hPa NNW 11.1 km/h 11.1 km/h 97% 0.0 mm
06:45 12.9 °C 12.4 °C 1014.8 hPa NNW 11.6 km/h 11.6 km/h 97% 0.0 mm
06:50 13.1 °C 12.6 °C 1015.8 hPa NNW 9.3 km/h 9.3 km/h 97% 0.0 mm
06:55 13.3 °C 12.7 °C 1015.8 hPa NNW 9.3 km/h 9.3 km/h 96% 0.0 mm
07:00 13.4 °C 12.6 °C 1015.8 hPa NNW 11.1 km/h 11.1 km/h 95% 0.0 mm
07:02 14.8 °C 13.0 °C 1015.8 hPa NNW 11.1 km/h 11.1 km/h 89% 0.0 mm
07:06 13.8 °C 12.7 °C 1015.8 hPa NW 14.8 km/h 14.8 km/h 93% 0.0 mm
07:11 14.7 °C 13.2 °C 1015.8 hPa NW 11.1 km/h 11.1 km/h 91% 0.0 mm
07:12 15.9 °C 13.2 °C 1015.8 hPa NNW 15.4 km/h 15.4 km/h 84% 0.0 mm
07:16 15.5 °C 13.5 °C 1015.8 hPa NW 15.4 km/h 15.4 km/h 88% 0.0 mm
07:21 16.0 °C 13.7 °C 1015.8 hPa WNW 13.0 km/h 13.0 km/h 86% 0.0 mm
07:22 16.6 °C 13.5 °C 1015.8 hPa NNW 16.7 km/h 16.7 km/h 82% 0.0 mm
07:26 16.3 °C 13.6 °C 1015.8 hPa North 18.5 km/h 18.5 km/h 84% 0.0 mm
07:31 16.6 °C 13.7 °C 1015.8 hPa NNW 16.7 km/h 16.7 km/h 83% 0.0 mm
07:36 16.3 °C 13.4 °C 1016.8 hPa WNW 20.3 km/h 20.3 km/h 83% 0.0 mm
07:41 15.7 °C 13.4 °C 1016.8 hPa North 18.5 km/h 18.5 km/h 86% 0.0 mm
07:47 15.5 °C 13.5 °C 1016.8 hPa NNW 18.0 km/h 18.0 km/h 88% 0.0 mm
07:52 15.4 °C 13.4 °C 1016.8 hPa NNW 16.6 km/h 16.6 km/h 88% 0.0 mm
07:57 15.7 °C 13.7 °C 1016.8 hPa NW 16.7 km/h 16.7 km/h 88% 0.0 mm
08:02 16.5 °C 14.2 °C 1016.8 hPa North 11.1 km/h 11.1 km/h 86% 0.0 mm
Halifax, NS, Canada
Compliments of Weather Underground