Other Years And Detail Reports:
---
---
Wind Detail Report
Report for Year: 2010
Note: Wind data, (displayed as kmh), is updated after midnight each day.| Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg | Hi | Avg | Hi | Avg | Hi | Avg | Hi | Avg | Hi | Avg | Hi | Avg | Hi | Avg | Hi | Avg | Hi | Avg | Hi | Avg | Hi | Avg | Hi | |
| 1 | 11.8 | 40.7 | 12.0 | 72.2 | 23.2 | 74.0 | 11.5 | 35.1 | 12.8 | 57.4 | 11.0 | 42.5 | 7.4 | 53.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 2 | 23.1 | 109.2 | 18.2 | 75.8 | 23.9 | 66.6 | 7.7 | 29.6 | 8.1 | 35.1 | 14.4 | 42.5 | 8.4 | 53.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 3 | 5.2 | 37.0 | 4.4 | 24.1 | 19.0 | 53.6 | 5.4 | 31.4 | 8.2 | 42.5 | 13.4 | 31.4 | 12.4 | 53.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 4 | 10.2 | 50.0 | 13.7 | 55.5 | 25.4 | 70.3 | 4.6 | 25.9 | 24.0 | 77.7 | 8.4 | 44.4 | 15.3 | 50.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 5 | 10.2 | 33.3 | 21.1 | 55.5 | 29.6 | 81.4 | 13.6 | 44.4 | 11.4 | 50.0 | 9.8 | 38.9 | 8.7 | 29.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 6 | 11.3 | 29.6 | 13.0 | 48.1 | 19.8 | 70.3 | 13.7 | 57.4 | 16.1 | 74.0 | 7.1 | 50.0 | 7.3 | 31.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 7 | 13.1 | 37.0 | 16.1 | 51.8 | 9.2 | 35.1 | 4.4 | 37.0 | 23.8 | 75.8 | 12.4 | 50.0 | 8.1 | 42.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 8 | 8.9 | 37.0 | 17.5 | 44.4 | 9.2 | 48.1 | 13.5 | 48.1 | 15.3 | 46.3 | 8.7 | 44.4 | 11.6 | 44.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 9 | 14.0 | 42.5 | 10.9 | 55.5 | 10.9 | 48.1 | 17.8 | 51.8 | 21.3 | 70.3 | 10.6 | 40.7 | 15.0 | 57.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 10 | 13.2 | 40.7 | 9.4 | 42.5 | 8.9 | 42.5 | 27.6 | 72.2 | 11.4 | 35.1 | 7.7 | 38.9 | 19.6 | 57.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 11 | 12.2 | 48.1 | 25.5 | 64.8 | 9.5 | 33.3 | 21.1 | 59.2 | 11.0 | 38.9 | 7.7 | 31.4 | 14.7 | 44.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 12 | 12.4 | 46.3 | 20.4 | 55.5 | 5.2 | 59.2 | 14.2 | 50.0 | 11.1 | 51.8 | 8.4 | 46.3 | 14.4 | 50.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 13 | 15.2 | 42.5 | 16.0 | 48.1 | 11.4 | 42.5 | 13.2 | 46.3 | 15.6 | 55.5 | 9.1 | 31.4 | 6.8 | 31.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 14 | 10.6 | 35.1 | 12.6 | 42.5 | 16.2 | 48.1 | 9.0 | 42.5 | 10.7 | 57.4 | 7.9 | 35.1 | 4.3 | 29.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 15 | 15.2 | 50.0 | 21.4 | 68.5 | 11.9 | 48.1 | 9.3 | 44.4 | 9.0 | 44.4 | 20.2 | 70.3 | 8.4 | 31.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 16 | 11.7 | 44.4 | 10.4 | 35.1 | 11.3 | 37.0 | 22.8 | 66.6 | 17.5 | 66.6 | 13.9 | 50.0 | 6.4 | 29.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 17 | 12.1 | 53.6 | 23.3 | 64.8 | 10.3 | 48.1 | 14.5 | 51.8 | 18.4 | 66.6 | 7.2 | 31.4 | 8.0 | 31.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 18 | 11.4 | 40.7 | 9.3 | 29.6 | 14.8 | 53.6 | 9.8 | 31.4 | 10.0 | 53.6 | 8.6 | 44.4 | 11.7 | 51.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 19 | 8.9 | 40.7 | 11.7 | 42.5 | 6.0 | 38.9 | 17.7 | 55.5 | 13.2 | 64.8 | 9.4 | 37.0 | 10.0 | 42.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 20 | 11.3 | 38.9 | 20.7 | 70.3 | 12.2 | 44.4 | 21.6 | 66.6 | 15.5 | 75.8 | 15.8 | 57.4 | 5.8 | 25.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 21 | 17.0 | 55.5 | 12.6 | 42.5 | 10.7 | 38.9 | 14.7 | 44.4 | 8.6 | 35.1 | 6.9 | 31.4 | 9.9 | 38.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 22 | 11.4 | 42.5 | 6.7 | 33.3 | 6.0 | 25.9 | 7.0 | 42.5 | 15.3 | 62.9 | 10.4 | 38.9 | 12.2 | 53.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 23 | 12.1 | 53.6 | 12.9 | 46.3 | 14.9 | 59.2 | 7.8 | 33.3 | 17.5 | 50.0 | 14.2 | 44.4 | 10.9 | 42.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 24 | 9.0 | 48.1 | 18.5 | 53.6 | 14.5 | 64.8 | 15.0 | 44.4 | 13.7 | 42.5 | 11.3 | 42.5 | 7.9 | 42.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 25 | 14.4 | 62.9 | 22.8 | 70.3 | 22.0 | 70.3 | 8.7 | 50.0 | 11.7 | 38.9 | 10.8 | 50.0 | 6.0 | 38.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 26 | 26.3 | 96.2 | 35.8 | 101.8 | 17.1 | 50.0 | 11.1 | 37.0 | 13.7 | 46.3 | 6.2 | 42.5 | 11.1 | 53.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 27 | 9.1 | 37.0 | 11.1 | 70.3 | 19.5 | 66.6 | 10.0 | 35.1 | 19.1 | 66.6 | 6.3 | 29.6 | 12.5 | 44.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 28 | 6.3 | 35.1 | 17.7 | 77.7 | 11.3 | 38.9 | 7.5 | 31.4 | 18.5 | 57.4 | 5.4 | 40.7 | 11.5 | 50.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 29 | 18.8 | 72.2 | 19.0 | 57.4 | 10.5 | 44.4 | 13.2 | 57.4 | 7.6 | 29.6 | 18.3 | 62.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||
| 30 | 21.2 | 66.6 | 18.7 | 57.4 | 18.0 | 62.9 | 7.6 | 57.4 | 9.4 | 48.1 | 4.4 | 25.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||
| 31 | 12.4 | 44.4 | 15.5 | 70.3 | 16.9 | 70.3 | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||
| Avg | Hi | Avg | Hi | Avg | Hi | Avg | Hi | Avg | Hi | Avg | Hi | Avg | Hi | Avg | Hi | Avg | Hi | Avg | Hi | Avg | Hi | Avg | Hi | |
| Avg. | 12.9 | 48.8 | 15.9 | 55.1 | 14.7 | 53.0 | 12.8 | 45.8 | 14.2 | 55.6 | 10.0 | 41.9 | 10.3 | 43.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| High | 26.3 | 109.2 | 35.8 | 101.8 | 29.6 | 81.4 | 27.6 | 72.2 | 24.0 | 77.7 | 20.2 | 70.3 | 19.6 | 62.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| BEAUFORT WIND FORCE SCALE COLOR CHART |
| Beaufort Number | Description | Wind Speed | |||
|---|---|---|---|---|---|
| km/h | mph | kts | m/s | ||
| 0 | Calm | < 1 | < 1 | < 1 | < 0.3 |
| 1 | Light Air | 1.1 – 5.5 | 1 – 3 | 1 – 2 | 0.3 – 1.5 |
| 2 | Light Breeze | 5.6 – 11 | 4 – 7 | 3 – 6 | 1.6 – 3.4 |
| 3 | Gentle Breeze | 12 – 19 | 8 – 12 | 7 – 10 | 3.4 – 5.4 |
| 4 | Moderate Breeze | 20 – 28 | 13 – 17 | 11 – 15 | 5.5 – 7.9 |
| 5 | Fresh Breeze | 29 – 38 | 18 – 24 | 16 – 20 | 8.0 – 10.7 |
| 6 | Strong Breeze | 39 – 49 | 25 – 30 | 21 – 26 | 10.8 – 13.8 |
| 7 | High Wind, Moderate Gale, Near Gale | 50 – 61 | 31 – 38 | 27 – 33 | 13.9 – 17.1 |
| 8 | Gale, Fresh Gale | 62 – 74 | 39 – 46 | 34 – 40 | 17.2 – 20.7 |
| 9 | Strong Gale | 75 – 88 | 47 – 54 | 41 – 47 | 20.8 – 24.4 |
| 10 | Storm, Whole Gale | 89 – 102 | 55 – 63 | 48 – 55 | 24.5 – 28.4 |
| 11 | Violent Storm | 103 – 117 | 64 – 72 | 56 – 63 | 28.5 – 32.6 |
| 12 | Hurricane-Force | > 118 | > 73 | > 64 | > 32.7 |

Space Weather




