Station Trends as of 10-Mar-2010 at 9:24pm
| TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
PRESSURE hPa |
RAIN mm |
| Current | -1.6 | 7.4 | 7.4 | N | 73 | 1015.0 | 0.0 |
| 5 minutes ago | -1.6 | 7.4 | 9.3 | NNW | 73 | 1015.0 | 0.0 |
| 10 minutes ago | -1.8 | 7.4 | 9.3 | N | 73 | 1015.0 | 0.0 |
| 15 minutes ago | -2.0 | 7.4 | 9.3 | N | 73 | 1015.0 | 0.0 |
| 20 minutes ago | -2.2 | 0.0 | 7.4 | NW | 73 | 1015.0 | 0.0 |
| 30 minutes ago | -2.4 | 0.0 | 0.0 | NW | 73 | 1015.0 | 0.0 |
| 45 minutes ago | -2.0 | 0.0 | 0.0 | NW | 73 | 1015.0 | 0.0 |
| 60 minutes ago | -1.6 | 0.0 | 0.0 | WNW | 73 | 1015.0 | 0.0 |
| 75 minutes ago | -1.9 | 0.0 | 0.0 | WNW | 73 | 1015.0 | 0.0 |
| 90 minutes ago | -0.9 | 0.0 | 0.0 | WNW | 73 | 1014.0 | 0.0 |
| 105 minutes ago | -0.3 | 0.0 | 0.0 | WNW | 73 | 1014.0 | 0.0 |
| 120 minutes ago | -0.2 | 0.0 | 0.0 | WNW | 73 | 1014.0 | 0.0 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.0 mm (0.0 mm last hour) | Today | 5 day(s) since last rain on 04-Mar-2010 1:05pm |
| Yest. | 0.0 mm | Week | 1.4 mm over last 7 days. |
| Month | 16.1 mm (4 rain day(s) this month) | Month | 0.0 mm last month. |
| Year | 179.3 mm (19 rain day(s) this year) | Year | 0.0 mm total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 8.2 °C at 3:52pm | Max > 30 °C | 0 day(s) |
| Yest. | 2. °C at 2:54pm | Max > 25 °C | 0 day(s) |
| Month | 11.3 °C on 08-Mar-2010 | Warmest day | 7.0 °C on 08-Mar-2010 |
| Year | 11.3 °C on 08-Mar-2010 | Warmest night | 4.1 °C on 01-Mar-2010 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | -5.5 °C at 5:55am | Min < 0 °C | 9 day(s) |
| Yest. | -4. °C at 6:40am | Min < -15 °C | 0 day(s) |
| Month | -5.5 °C on 10-Mar-2010 | Coldest day | -1.5 °C on 05-Mar-2010 |
| Year | -20.5 °C on 03-Feb-2010 | Coldest night | -4.0 °C on 06-Mar-2010 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 1015.0 hPa at 7:59pm | Today | -10. °C at 4:44am |
| Yest. | 1010.0 hPa at 8:43pm | Yest. | -9. °C at 6:58am |
| Month | 1015.0 hPa on 10-Mar-2010 | Month | -14.9 °C on 05-Mar-2010 |
| Year | 1024.0 hPa on 24-Jan-2010 | Year | -29.7 °C on 02-Feb-2010 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.0 mm | Today | 0.00 mm |
| Yest. | 0.0 mm | Yest. | 0.0 mm |
| Month | 16.8 mm | Month | 16.1 mm |
| SOLAR HIGHS | |||
| Today | 880 W/m2 at 1:19pm | ||
| Yest. | 600.3 W/m2 at 10:52am | ||
Wind Data
| CURRENT | ![]() |
|
| Now | 6.2 km/h N | |
| Gust | 7.5 km/h N | |
| Gust/hr | 13.7 km/h | |
| WIND GUST HIGHS | ||
| Today | 42.9 km/h WNW at 2:45pm | |
| Yest. | 47.2 km/h at 2:14pm | |
| Month | 81.4 km/h on 05-Mar-2010 | |
| Year | 109.3 km/h on 02-Jan-2010 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 30.4 km/h SW at 1:03pm | |
| Yest. | 35.4 km/h at 12:05pm | |
| Month | 53.5 km/h on 06-Mar-2010 | |
| Year | 62.9 km/h on 26-Jan-2010 | |
| WIND RUN | ||
| Today | 207.9 km | |
| Month | 3297.63 km | |
| Year | 22284.18 km | |

Space Weather





