Station Trends as of 15-Mar-2010 at 6:23pm
| TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
PRESSURE hPa |
RAIN mm |
| Current | 7.1 | 14.8 | 24.1 | SE | 69 | 1014.0 | 0.0 |
| 5 minutes ago | 7.7 | 16.6 | 22.2 | SE | 68 | 1014.0 | 0.0 |
| 10 minutes ago | 7.9 | 16.6 | 16.6 | SE | 68 | 1013.0 | 0.0 |
| 15 minutes ago | 7.7 | 12.9 | 22.2 | SE | 68 | 1013.0 | 0.0 |
| 20 minutes ago | 7.9 | 14.8 | 20.4 | ESE | 68 | 1013.0 | 0.0 |
| 30 minutes ago | 8.0 | 14.8 | 14.8 | SE | 68 | 1013.0 | 0.0 |
| 45 minutes ago | 8.3 | 14.8 | 18.5 | ESE | 68 | 1013.0 | 0.0 |
| 60 minutes ago | 8.0 | 14.8 | 24.1 | ESE | 68 | 1013.0 | 0.0 |
| 75 minutes ago | 7.6 | 16.6 | 22.2 | E | 68 | 1013.0 | 0.0 |
| 90 minutes ago | 7.9 | 16.6 | 18.5 | ESE | 68 | 1013.0 | 0.0 |
| 105 minutes ago | 7.7 | 14.8 | 37.0 | ESE | 68 | 1013.0 | 0.0 |
| 120 minutes ago | 7.8 | 18.5 | 20.4 | ESE | 68 | 1013.0 | 0.0 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.0 mm (0.0 mm last hour) | Today | 10 day(s) since last rain on 04-Mar-2010 1:05pm |
| Yest. | 0.0 mm | Week | 0.0 mm over last 7 days. |
| Month | 16.1 mm (4 rain day(s) this month) | Month | 0.0 mm last month. |
| Year | 179.3 mm (19 rain day(s) this year) | Year | 0.0 mm total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 13.1 °C at 2:41pm | Max > 30 °C | 0 day(s) |
| Yest. | 8. °C at 1:24pm | Max > 25 °C | 0 day(s) |
| Month | 13.1 °C on 15-Mar-2010 | Warmest day | 7.6 °C on 15-Mar-2010 |
| Year | 13.1 °C on 15-Mar-2010 | Warmest night | 4.1 °C on 01-Mar-2010 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | -1.0 °C at 12:09am | Min < 0 °C | 14 day(s) |
| Yest. | -1. °C at 11:59pm | Min < -15 °C | 0 day(s) |
| Month | -7.7 °C on 12-Mar-2010 | Coldest day | -1.5 °C on 05-Mar-2010 |
| Year | -20.5 °C on 03-Feb-2010 | Coldest night | -4.5 °C on 12-Mar-2010 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 1019.0 hPa at 11:59pm | Today | -6. °C at 12:13am |
| Yest. | 1029.0 hPa at 11:59pm | Yest. | -8. °C at 2:48am |
| Month | 1031.0 hPa on 13-Mar-2010 | Month | -14.9 °C on 05-Mar-2010 |
| Year | 1031.0 hPa on 13-Mar-2010 | Year | -29.7 °C on 02-Feb-2010 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.0 mm | Today | 0.00 mm |
| Yest. | 0.0 mm | Yest. | 0.0 mm |
| Month | 36.5 mm | Month | 16.1 mm |
| SOLAR HIGHS | |||
| Today | 915 W/m2 at 1:15pm | ||
| Yest. | 750.7 W/m2 at 1:42pm | ||
Wind Data
| CURRENT | ![]() |
|
| Now | 15.3 km/h SE | |
| Gust | 17.8 km/h SE | |
| Gust/hr | 31.1 km/h | |
| WIND GUST HIGHS | ||
| Today | 48.4 km/h NE at 11:36am | |
| Yest. | 48.4 km/h at 3:30pm | |
| Month | 81.4 km/h on 05-Mar-2010 | |
| Year | 109.3 km/h on 02-Jan-2010 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 31.7 km/h ESE at 11:36am | |
| Yest. | 31.7 km/h at 2:05pm | |
| Month | 53.5 km/h on 06-Mar-2010 | |
| Year | 62.9 km/h on 26-Jan-2010 | |
| WIND RUN | ||
| Today | 241.1 km | |
| Month | 9239.19 km | |
| Year | 25242.43 km | |

Space Weather





