Station Trends as of 06-Feb-2012 at 10:39
| TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
PRESSURE hPa |
RAIN mm |
| Current | 0.9 | 18.5 | 29.6 | WSW | 79 | 1011.0 | 0.0 |
| 5 minutes ago | 0.6 | 18.5 | 31.5 | WSW | 79 | 1011.0 | 0.0 |
| 10 minutes ago | 0.3 | 18.5 | 31.5 | SW | 80 | 1011.0 | 0.0 |
| 15 minutes ago | 0.3 | 25.9 | 22.2 | WSW | 80 | 1011.0 | 0.0 |
| 20 minutes ago | 0.1 | 12.9 | 18.5 | SW | 80 | 1011.0 | 0.0 |
| 30 minutes ago | -0.4 | 16.6 | 18.5 | WSW | 80 | 1011.0 | 0.0 |
| 45 minutes ago | -0.6 | 14.8 | 22.2 | WSW | 80 | 1011.0 | 0.0 |
| 60 minutes ago | -1.2 | 18.5 | 18.5 | WSW | 80 | 1011.0 | 0.0 |
| 75 minutes ago | -1.7 | 12.9 | 20.4 | WSW | 80 | 1011.0 | 0.0 |
| 90 minutes ago | -2.0 | 18.5 | 29.6 | WSW | 76 | 1011.0 | 0.0 |
| 105 minutes ago | -2.4 | 0.0 | 9.3 | WSW | 79 | 1011.0 | 0.0 |
| 120 minutes ago | -3.1 | 0.0 | 0.0 | WSW | 78 | 1011.0 | 0.0 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.0 mm (0.0 mm last hour) | Today | 4 day(s) since last rain on 01-Feb-2012 20:27 |
| Yest. | 0.0 mm | Week | 6.3 mm over last 7 days. |
| Month | 6.0 mm (1 rain day(s) this month) | Month | 0.0 mm last month. |
| Year | 91.3 mm (13 rain day(s) this year) | Year | 0.0 mm total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 0.9 °C at 10:38 | Max > 30 °C | 0 day(s) |
| Yest. | -5. °C at 14:34 | Max > 25 °C | 0 day(s) |
| Month | 4.0 °C on 01-Feb-2012 | Warmest day | 0.4 °C on 01-Feb-2012 |
| Year | 10.2 °C on 13-Jan-2012 | Warmest night | 0.8 °C on 02-Feb-2012 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | -11.9 °C at 02:14 | Min < 0 °C | 6 day(s) |
| Yest. | -13. °C at 06:38 | Min < -15 °C | 0 day(s) |
| Month | -13.3 °C on 05-Feb-2012 | Coldest day | -9.3 °C on 05-Feb-2012 |
| Year | -15.6 °C on 23-Jan-2012 | Coldest night | -11.0 °C on 05-Feb-2012 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 1015.0 hPa at 23:59 | Today | -11. °C at 02:14 |
| Yest. | 1018.0 hPa at 08:14 | Yest. | -13. °C at 06:38 |
| Month | 1024.0 hPa on 01-Feb-2012 | Month | -13.3 °C on 05-Feb-2012 |
| Year | 1037.0 hPa on 22-Jan-2012 | Year | -26.8 °C on 16-Jan-2012 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.0 mm | Today | 0.00 mm |
| Yest. | 0.0 mm | Yest. | 0.0 mm |
| Month | 4.1 mm | Month | 6.0 mm |
| SOLAR HIGHS | |||
| Today | 319 W/m2 at 10:40 | ||
| Yest. | 648.0 W/m2 at 13:19 | ||
Wind Data
| CURRENT | ![]() |
|
| Now | 19.4 km/h WNW | |
| Gust | 20.5 km/h WNW | |
| Gust/hr | 40.9 km/h | |
| WIND GUST HIGHS | ||
| Today | 40.9 km/h W at 10:12 | |
| Yest. | 0.0 km/h at 00:01 | |
| Month | 40.9 km/h on 06-Feb-2012 | |
| Year | 92.5 km/h on 13-Jan-2012 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 28.9 km/h SW at 09:42 | |
| Yest. | 0.0 km/h at 00:02 | |
| Month | 28.9 km/h on 06-Feb-2012 | |
| Year | 62.5 km/h on 13-Jan-2012 | |
| WIND RUN | ||
| Today | 29.8 km | |
| Month | 173.72 km | |
| Year | 117482.03 km | |







