Station Trends as of 31-Jul-2010 at 08:29
| TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
PRESSURE hPa |
RAIN mm |
| Current | 18.0 | 16.6 | 18.5 | NNW | 80 | 1017.0 | 0.0 |
| 5 minutes ago | 18.0 | 11.1 | 16.6 | N | 82 | 1017.0 | 0.0 |
| 10 minutes ago | 17.6 | 12.9 | 29.6 | NW | 82 | 1017.0 | 0.0 |
| 15 minutes ago | 17.4 | 12.9 | 22.2 | NW | 83 | 1017.0 | 0.0 |
| 20 minutes ago | 17.3 | 11.1 | 14.8 | NW | 85 | 1017.0 | 0.0 |
| 30 minutes ago | 15.9 | 12.9 | 16.6 | NW | 88 | 1017.0 | 0.0 |
| 45 minutes ago | 15.6 | 9.3 | 14.8 | NW | 88 | 1017.0 | 0.0 |
| 60 minutes ago | 16.4 | 12.9 | 22.2 | NNW | 83 | 1016.0 | 0.0 |
| 75 minutes ago | 15.2 | 9.3 | 14.8 | NNW | 88 | 1016.0 | 0.0 |
| 90 minutes ago | 13.4 | 9.3 | 14.8 | NW | 95 | 1016.0 | 0.0 |
| 105 minutes ago | 12.8 | 7.4 | 11.1 | NW | 97 | 1015.0 | 0.0 |
| 120 minutes ago | 12.2 | 7.4 | 11.1 | NNW | 97 | 1015.0 | 0.0 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.0 mm (0.0 mm last hour) | Today | 1 day(s) since last rain on 29-Jul-2010 17:03 |
| Yest. | 0.0 mm | Week | 5.2 mm over last 7 days. |
| Month | 107.0 mm (10 rain day(s) this month) | Month | 0.0 mm last month. |
| Year | 565.4 mm (71 rain day(s) this year) | Year | 0.0 mm total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 18.3 °C at 08:23 | Max > 30 °C | 1 day(s) |
| Yest. | 23. °C at 15:28 | Max > 25 °C | 12 day(s) |
| Month | 30.4 °C on 15-Jul-2010 | Warmest day | 26.3 °C on 19-Jul-2010 |
| Year | 30.4 °C on 15-Jul-2010 | Warmest night | 20.6 °C on 10-Jul-2010 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 11.2 °C at 06:06 | Min < 0 °C | 0 day(s) |
| Yest. | 14. °C at 23:57 | Min < -15 °C | 0 day(s) |
| Month | 8.3 °C on 02-Jul-2010 | Coldest day | 18.0 °C on 22-Jul-2010 |
| Year | -20.5 °C on 03-Feb-2010 | Coldest night | 12.4 °C on 03-Jul-2010 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 1017.0 hPa at 07:30 | Today | 11. °C at 06:06 |
| Yest. | 1014.0 hPa at 23:15 | Yest. | 14. °C at 23:57 |
| Month | 1024.0 hPa on 08-Jul-2010 | Month | 6.8 °C on 02-Jul-2010 |
| Year | 1034.0 hPa on 28-Mar-2010 | Year | -29.7 °C on 02-Feb-2010 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.0 mm | Today | 0.00 mm |
| Yest. | 0.0 mm | Yest. | 0.0 mm |
| Month | 200.4 mm | Month | 107.0 mm |
| SOLAR HIGHS | |||
| Today | 250 W/m2 at 08:28 | ||
| Yest. | 1114.0 W/m2 at 14:50 | ||
Wind Data
| CURRENT | ![]() |
|
| Now | 15.5 km/h NW | |
| Gust | 11.6 km/h NW | |
| Gust/hr | 30.3 km/h | |
| WIND GUST HIGHS | ||
| Today | 30.3 km/h N at 08:17 | |
| Yest. | 25.2 km/h at 17:28 | |
| Month | 63.3 km/h on 29-Jul-2010 | |
| Year | 109.3 km/h on 02-Jan-2010 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 18.1 km/h NNW at 08:02 | |
| Yest. | 21.9 km/h at 17:29 | |
| Month | 44.6 km/h on 10-Jul-2010 | |
| Year | 62.9 km/h on 26-Jan-2010 | |
| WIND RUN | ||
| Today | 55.9 km | |
| Month | 7286.04 km | |
| Year | 63376.93 km | |

Space Weather





