Other Years And Detail Reports:
---
---
Weather Detail Rain Reports
Report for Calendar Year 2010. Note: Rain totals are updated after midnight each day
| Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 00.0 | 00.0 | 14.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 2 | 38.3 | 00.0 | 00.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 3 | 00.3 | 00.0 | 00.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 4 | 00.0 | 00.0 | 00.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 5 | 01.6 | 00.0 | 00.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 6 | 00.0 | 00.0 | 00.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 7 | 00.0 | 00.0 | 00.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 8 | 00.0 | 00.8 | 00.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 9 | 00.0 | 01.3 | 00.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 10 | 00.0 | 00.0 | 00.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 11 | 00.0 | 00.0 | 00.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 12 | 00.0 | 00.0 | 00.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 13 | 00.0 | 00.0 | 00.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 14 | 00.0 | 00.0 | 00.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 15 | 00.0 | 00.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 16 | 00.0 | 00.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 17 | 00.0 | 00.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 18 | 00.0 | 00.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 19 | 00.0 | 00.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 20 | 00.3 | 00.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 21 | 01.1 | 00.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 22 | 00.0 | 00.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 23 | 00.0 | 00.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 24 | 00.0 | 00.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 25 | 01.3 | 00.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 26 | 16.8 | 94.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 27 | 00.0 | 01.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 28 | 00.0 | 02.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 29 | 00.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 30 | 00.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 31 | 00.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Rain Days | 7 | 9 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mnth TTL | 59.70 mm | 101.20 mm | 16.80 mm | 0.00 mm | 0.00 mm | 0.00 mm | 0.00 mm | 0.00 mm | 0.00 mm | 0.00 mm | 0.00 mm | 0.00 mm |
| YTD TTL | 59.70 mm | 160.90 mm | 177.70 mm | 177.70 mm | 177.70 mm | 177.70 mm | 177.70 mm | 177.70 mm | 177.70 mm | 177.70 mm | 177.70 mm | 177.70 mm |
Script Developed by www.TNETWeather.com

Space Weather




