Rainfall Reports (mm)
Report for Year 2012
Data last updated 06/02/12 10:54 AM.Other Years:
| Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2.5 | 6.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 2 | 9.5 | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 3 | 0.0 | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 4 | 0.0 | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 5 | 1.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 6 | 0.0 | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 7 | 0.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 8 | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 9 | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 10 | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 11 | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 12 | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 13 | 13.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 14 | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 15 | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 16 | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 17 | 1.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 18 | 1.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 19 | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 20 | 1.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 21 | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 22 | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 23 | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 24 | 21.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 25 | 0.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 26 | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 27 | 27.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 28 | 5.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 29 | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 30 | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 31 | 0.0 | --- | --- | --- | --- | --- | --- | |||||
| Rain Days | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mnth TTL | 85.9 mm | 6.3 mm | 0.0 mm | 0.0 mm | 0.0 mm | 0.0 mm | 0.0 mm | 0.0 mm | 0.0 mm | 0.0 mm | 0.0 mm | 0.0 mm |
| YTD TTL | 85.9 mm | 92.2 mm | 92.2 mm | 92.2 mm | 92.2 mm | 92.2 mm | 92.2 mm | 92.2 mm | 92.2 mm | 92.2 mm | 92.2 mm | 92.2 mm |
| Color Key | ||||||||||
| < 1.0 | 1.0 - 2.0 | 2.0 - 5.0 | 5.0 - 10.0 | 10.0 - 15.0 | 15.0 - 20.0 | 20.0 - 25.0 | 25.0 - 30.0 | 30.0 - 40.0 | 40.0 - 50.0 | 50.0> |
Script Developed by www.TNETWeather.com. Modified by Murry Conarroe of Wildwood Weather





