Other Years And Detail Reports:
---
---
Weather Detail Rain Reports
Report for Calendar Year 2010. Note: Rain totals are updated after midnight each day
| Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 00.0 | 00.0 | 14.8 | 00.6 | 00.0 | 34.3 | 00.0 | --- | --- | --- | --- | --- |
| 2 | 38.3 | 00.0 | 00.6 | 00.0 | 00.0 | 00.5 | 00.0 | --- | --- | --- | --- | --- |
| 3 | 00.3 | 00.0 | 00.6 | 00.0 | 00.0 | 00.5 | 00.0 | --- | --- | --- | --- | --- |
| 4 | 00.0 | 00.0 | 00.8 | 00.0 | 00.0 | 02.3 | 00.0 | --- | --- | --- | --- | --- |
| 5 | 01.6 | 00.0 | 00.0 | 00.0 | 02.0 | 04.3 | 00.0 | --- | --- | --- | --- | --- |
| 6 | 00.0 | 00.0 | 00.0 | 00.0 | 07.3 | 04.5 | 00.3 | --- | --- | --- | --- | --- |
| 7 | 00.0 | 00.0 | 00.0 | 00.5 | 00.0 | 14.5 | 00.0 | --- | --- | --- | --- | --- |
| 8 | 00.0 | 00.8 | 00.0 | 00.0 | 09.0 | 00.0 | 00.0 | --- | --- | --- | --- | --- |
| 9 | 00.0 | 01.3 | 00.0 | 03.3 | 00.3 | 00.0 | 00.0 | --- | --- | --- | --- | --- |
| 10 | 00.0 | 00.0 | 00.0 | 07.3 | 00.0 | 00.0 | 00.3 | --- | --- | --- | --- | --- |
| 11 | 00.0 | 00.0 | 00.0 | 00.0 | 01.8 | 00.0 | 25.0 | --- | --- | --- | --- | --- |
| 12 | 00.0 | 00.0 | 00.0 | 00.0 | 00.0 | 00.0 | 17.5 | --- | --- | --- | --- | --- |
| 13 | 00.0 | 00.0 | 00.0 | 00.0 | 00.0 | 00.0 | 00.0 | --- | --- | --- | --- | --- |
| 14 | 00.0 | 00.0 | 00.0 | 00.3 | 00.0 | 00.0 | 44.3 | --- | --- | --- | --- | --- |
| 15 | 00.0 | 00.0 | 00.0 | 00.3 | 00.5 | 00.0 | 00.3 | --- | --- | --- | --- | --- |
| 16 | 00.0 | 00.0 | 00.0 | 00.3 | 00.3 | 00.0 | 00.0 | --- | --- | --- | --- | --- |
| 17 | 00.0 | 00.3 | 00.0 | 00.0 | 00.0 | 00.8 | 00.5 | --- | --- | --- | --- | --- |
| 18 | 00.0 | 00.3 | 00.0 | 14.0 | 00.0 | 00.0 | 00.0 | --- | --- | --- | --- | --- |
| 19 | 00.0 | 00.0 | 00.0 | 09.8 | 25.0 | 00.0 | 00.0 | --- | --- | --- | --- | --- |
| 20 | 00.3 | 00.3 | 00.0 | 00.0 | 00.8 | 03.8 | 00.0 | --- | --- | --- | --- | --- |
| 21 | 01.1 | 00.0 | 00.0 | 00.0 | 00.0 | 00.0 | 00.0 | --- | --- | --- | --- | --- |
| 22 | 00.0 | 00.0 | 00.5 | 00.0 | 00.0 | 00.0 | 13.8 | --- | --- | --- | --- | --- |
| 23 | 00.0 | 00.3 | 17.8 | 00.3 | 00.0 | 04.0 | 00.0 | --- | --- | --- | --- | --- |
| 24 | 00.0 | 00.0 | 25.5 | 00.0 | 00.0 | 11.0 | 00.0 | --- | --- | --- | --- | --- |
| 25 | 01.3 | 00.0 | 00.0 | 00.0 | 00.0 | 00.0 | 03.3 | --- | --- | --- | --- | --- |
| 26 | 16.8 | 94.3 | 12.5 | 00.0 | 00.0 | 00.3 | 00.0 | --- | --- | --- | --- | --- |
| 27 | 00.0 | 01.3 | 00.0 | 04.5 | 01.8 | 00.0 | 00.0 | --- | --- | --- | --- | --- |
| 28 | 00.0 | 02.3 | 00.0 | 01.8 | 00.0 | 21.5 | 00.0 | --- | --- | --- | --- | --- |
| 29 | 00.0 | --- | 00.0 | 02.5 | 00.0 | 00.3 | 02.0 | --- | --- | --- | --- | --- |
| 30 | 00.0 | --- | 00.0 | 00.8 | 11.0 | 00.0 | 00.0 | --- | --- | --- | --- | --- |
| 31 | 00.0 | --- | 16.3 | --- | 00.5 | --- | --- | --- | --- | --- | --- | --- |
| Rain Days | 7 | 9 | 9 | 14 | 12 | 14 | 10 | 0 | 0 | 0 | 0 | 0 |
| Mnth TTL | 59.70 mm | 101.20 mm | 89.40 mm | 46.30 mm | 60.30 mm | 102.60 mm | 107.30 mm | 0.00 mm | 0.00 mm | 0.00 mm | 0.00 mm | 0.00 mm |
| YTD TTL | 59.70 mm | 160.90 mm | 250.30 mm | 296.60 mm | 356.90 mm | 459.50 mm | 566.80 mm | 566.80 mm | 566.80 mm | 566.80 mm | 566.80 mm | 566.80 mm |
Script Developed by www.TNETWeather.com

Space Weather




