Data courtesy of Natural Resources Canada
| Canada Earthquakes of the last 30 days (<= 1000 km) | |||
|---|---|---|---|
| Region | Magnitude | Distance to Epicenter | Local Time |
| 4 km N from Brownsburg-Chatham,QC. Felt | 3.3 | 868 km (539 mi) | Wed, 10-Mar-2010 9:09am AST |
| 5 km NE from La Malbaie,QC. Felt. | 3.1 | 610 km (379 mi) | Wed, 10-Mar-2010 2:41am AST |
| 1 km SW from Russell,ON | 1.8 | 939 km (583 mi) | Tue, 09-Mar-2010 7:12pm AST |
| CHARLEVOIX SEISMIC ZONE,QC. | 1.0 | 613 km (381 mi) | Mon, 08-Mar-2010 9:41am AST |
| 40 km NE from Baie-Comeau,QC | 2.0 | 614 km (382 mi) | Mon, 08-Mar-2010 9:41am AST |
| CHARLEVOIX SEISMIC ZONE,QC. | 1.2 | 591 km (367 mi) | Sat, 06-Mar-2010 7:20pm AST |
| CHARLEVOIX SEISMIC ZONE,QC. | 2.0 | 601 km (374 mi) | Sat, 06-Mar-2010 3:03pm AST |
| 16 km NE from Val-des-Bois,QC. Felt. | 3.2 | 945 km (587 mi) | Sat, 06-Mar-2010 11:09am AST |
| CHARLEVOIX SEISMIC ZONE,QC. | 0.7 | 624 km (388 mi) | Sat, 06-Mar-2010 10:37am AST |
| 75 km NW from Gallix,QC | 1.2 | 724 km (450 mi) | Sat, 06-Mar-2010 10:27am AST |
| Beaupre,QC. Felt. | 3.2 | 631 km (392 mi) | Sat, 06-Mar-2010 9:18am AST |
| 38 km N from Mingan,QC | 2.0 | 662 km (412 mi) | Fri, 05-Mar-2010 6:01pm AST |
| 20 km W from Matane,QC | 2.4 | 573 km (356 mi) | Fri, 05-Mar-2010 3:00am AST |
| CHARLEVOIX SEISMIC ZONE,QC. | 1.8 | 594 km (369 mi) | Thu, 04-Mar-2010 12:46am AST |
| CHARLEVOIX SEISMIC ZONE,QC. | 1.1 | 588 km (365 mi) | Wed, 03-Mar-2010 9:28am AST |
| 5 km W from Brownsburg-Chatham,QC. Afte. Felt | 2.3 | 870 km (540 mi) | Mon, 01-Mar-2010 1:02pm AST |
| 6 km NW from Brownsburg-Chatham,QC. Aft | 1.6 | 869 km (540 mi) | Mon, 01-Mar-2010 4:10am AST |
| CHARLEVOIX SEISMIC ZONE,QC. | 2.1 | 610 km (379 mi) | Sun, 28-Feb-2010 8:01pm AST |
| 4 km NW from Brownsburg-Chatham,QC. Aft. Felt | 2.6 | 869 km (540 mi) | Sun, 28-Feb-2010 9:19am AST |
| CHARLEVOIX SEISMIC ZONE,QC. | 0.8 | 613 km (381 mi) | Sun, 28-Feb-2010 7:03am AST |
| CHARLEVOIX SEISMIC ZONE,QC. | 0.7 | 601 km (373 mi) | Sun, 28-Feb-2010 6:46am AST |
| 5 km NW from Brownsburg-Chatham,QC. Aft | 1.9 | 868 km (540 mi) | Sun, 28-Feb-2010 1:00am AST |
| 6 km W from Brownsburg-Chatham,QC. Afte | 1.7 | 871 km (541 mi) | Sun, 28-Feb-2010 12:47am AST |
| 6 km NW from Brownsburg-Chatham,QC. Felt | 3.9 | 869 km (540 mi) | Sat, 27-Feb-2010 11:51pm AST |
| 4 km W from Thurso,QC | 1.8 | 933 km (580 mi) | Sat, 27-Feb-2010 9:44pm AST |
| CHARLEVOIX SEISMIC ZONE,QC. | 2.3 | 608 km (378 mi) | Sat, 27-Feb-2010 12:36pm AST |
| 38 km NE from Val-des-Bois,QC | 1.6 | 926 km (576 mi) | Sat, 27-Feb-2010 2:01am AST |
| Atlantic Ocean,offshore NL | 3.6 | 933 km (580 mi) | Fri, 26-Feb-2010 5:35pm AST |
| CHARLEVOIX SEISMIC ZONE,QC. | 1.5 | 610 km (379 mi) | Wed, 24-Feb-2010 6:37pm AST |
| 8 km NW of Sainte-Agathe-des-Monts,QC. Felt | 1.9 | 866 km (538 mi) | Tue, 23-Feb-2010 4:31pm AST |
| 47 km N from Cap-Chat,QC | 1.4 | 594 km (369 mi) | Tue, 23-Feb-2010 9:49am AST |
| CHARLEVOIX SEISMIC ZONE,QC. | 1.8 | 599 km (372 mi) | Tue, 23-Feb-2010 2:52am AST |
| 18 km SE from Cap-Chat,QC | 1.3 | 531 km (330 mi) | Sun, 21-Feb-2010 3:49am AST |
| CHARLEVOIX SEISMIC ZONE,QC. | 2.1 | 589 km (366 mi) | Sat, 20-Feb-2010 11:01pm AST |
| 20 km NE from La Malbaie,QC | 2.0 | 601 km (373 mi) | Sat, 20-Feb-2010 12:46pm AST |
| 8 km E from Baie-Saint-Paul,QC. Felt. | 2.5 | 616 km (383 mi) | Sat, 20-Feb-2010 12:41am AST |
| 24 km E from Val-des-Bois,QC | 0.9 | 935 km (581 mi) | Thu, 18-Feb-2010 11:34pm AST |
| CHARLEVOIX SEISMIC ZONE,QC. | 0.9 | 616 km (383 mi) | Thu, 18-Feb-2010 10:07pm AST |
| CHARLEVOIX SEISMIC ZONE,QC. | 1.0 | 609 km (378 mi) | Thu, 18-Feb-2010 11:56am AST |
| CHARLEVOIX SEISMIC ZONE,QC. | 1.4 | 597 km (371 mi) | Thu, 18-Feb-2010 6:45am AST |
| New York State,U.S. | 2.6 | 888 km (552 mi) | Thu, 18-Feb-2010 3:32am AST |
| 20 km SE from Sainte-Anne-des-Monts,QC | 1.5 | 527 km (327 mi) | Wed, 17-Feb-2010 5:50pm AST |
| 40 km S from Saint Andrews,NB | 2.2 | 290 km (180 mi) | Wed, 17-Feb-2010 3:59pm AST |
| 52 km S from Port-Cartier,QC | 2.1 | 603 km (375 mi) | Wed, 17-Feb-2010 3:11am AST |
| 20 km SW from Saint-Jovite,QC | 1.5 | 889 km (552 mi) | Tue, 16-Feb-2010 7:52pm AST |
| 49 km NW from Chute-aux-Outardes,QC | 1.0 | 667 km (415 mi) | Mon, 15-Feb-2010 4:05pm AST |
| CHARLEVOIX SEISMIC ZONE,QC. | 0.8 | 611 km (380 mi) | Sun, 14-Feb-2010 2:33am AST |
| CHARLEVOIX SEISMIC ZONE,QC. | 0.6 | 612 km (380 mi) | Sun, 14-Feb-2010 2:33am AST |
| 2 km W from Hawkesbury,ON | 1.8 | 882 km (548 mi) | Sat, 13-Feb-2010 11:14pm AST |
| 15 km NE from Morrisburg,ON | 1.9 | 913 km (567 mi) | Thu, 11-Feb-2010 6:28pm AST |
| CHARLEVOIX SEISMIC ZONE,QC. | 1.1 | 590 km (367 mi) | Thu, 11-Feb-2010 6:01pm AST |
| CHARLEVOIX SEISMIC ZONE,QC. | 1.2 | 599 km (372 mi) | Thu, 11-Feb-2010 10:26am AST |
| CHARLEVOIX SEISMIC ZONE,QC. | 1.1 | 616 km (383 mi) | Wed, 10-Feb-2010 5:30pm AST |
| CHARLEVOIX SEISMIC ZONE,QC. | 1.3 | 594 km (369 mi) | Wed, 10-Feb-2010 6:52am AST |
| CHARLEVOIX SEISMIC ZONE,QC. | 1.0 | 597 km (371 mi) | Wed, 10-Feb-2010 1:27am AST |
| 49 km N from Sainte-Anne-des-Monts,QC | 1.1 | 589 km (366 mi) | Tue, 09-Feb-2010 12:45pm AST |
| 47 km N from Sainte-Anne-des-Monts,QC | 1.4 | 587 km (365 mi) | Tue, 09-Feb-2010 12:43pm AST |
| 47 km N from Sainte-Anne-des-Monts,QC | 2.3 | 587 km (365 mi) | Tue, 09-Feb-2010 10:22am AST |
In the last 30 days 58 earthquakes were recorded in the 1000 km zone.

Space Weather






