Data courtesy of Natural Resources Canada
| Canada Earthquakes of the last 30 days (<= 1000 km) | |||
|---|---|---|---|
| Region | Magnitude | Distance to Epicenter | Local Time |
| 44 km S from Baie-Johan-Beetz,QC | 2.3 | 581 km (361 mi) | Fri, 30-Jul-2010 6:56am ADT |
| 47 km SW from St. Stephen,NB | 2.7 | 332 km (207 mi) | Thu, 29-Jul-2010 3:35pm ADT |
| 3 km E from Laurent-Val,QC | 2.0 | 647 km (402 mi) | Wed, 28-Jul-2010 1:59pm ADT |
| 7 km SE from Val-des-Bois,QC. Aftershoc | 1.3 | 952 km (592 mi) | Wed, 28-Jul-2010 5:54am ADT |
| 27 km N from Val-des-Bois,QC | 1.0 | 956 km (594 mi) | Wed, 28-Jul-2010 4:06am ADT |
| 22 km S from Mont-Laurier,QC | 1.1 | 961 km (597 mi) | Tue, 27-Jul-2010 3:37pm ADT |
| CHARLEVOIX SEISMIC ZONE,QC. Felt | 1.7 | 616 km (383 mi) | Mon, 26-Jul-2010 9:32pm ADT |
| 10 km NW from Saint-Jean-sur-Richelieu, | 1.9 | 779 km (484 mi) | Mon, 26-Jul-2010 9:39am ADT |
| 75 km S from Saint Andrews,NB,Felt | 3.2 | 270 km (168 mi) | Sun, 25-Jul-2010 3:36pm ADT |
| 41 km S from Port-Cartier,QC | 2.0 | 606 km (377 mi) | Sun, 25-Jul-2010 12:48am ADT |
| 9 km E from Val-des-Bois,QC. Aftershock | 2.3 | 949 km (590 mi) | Sat, 24-Jul-2010 4:11am ADT |
| 21 km SE from Donnacona,QC. Aftershock | 2.1 | 666 km (414 mi) | Fri, 23-Jul-2010 4:19pm ADT |
| 21 km SE from Donnacona,QC. Felt | 4.1 | 666 km (414 mi) | Fri, 23-Jul-2010 2:24pm ADT |
| CHARLEVOIX SEISMIC ZONE,QC. | 2.4 | 612 km (380 mi) | Fri, 23-Jul-2010 12:28pm ADT |
| 10 km SE from Val-des-Bois,QC. Aftersho | 1.5 | 949 km (590 mi) | Fri, 23-Jul-2010 11:25am ADT |
| 8 km E from Val-des-Bois,QC. Aftershock | 1.2 | 950 km (590 mi) | Fri, 23-Jul-2010 3:56am ADT |
| 11 km SE from Val-des-Bois,QC,Felt | 3.0 | 948 km (589 mi) | Thu, 22-Jul-2010 4:42pm ADT |
| CHARLEVOIX SEISMIC ZONE,QC. | 1.7 | 598 km (372 mi) | Tue, 20-Jul-2010 8:17pm ADT |
| 9 km SE from Val-des-Bois,QC | 1.0 | 951 km (591 mi) | Tue, 20-Jul-2010 2:11am ADT |
| 24 km N from Saint-Andre-Avellin,QC | 1.3 | 920 km (571 mi) | Mon, 19-Jul-2010 9:38pm ADT |
| 60 km E from Plaster Rock,NB | 2.9 | 352 km (218 mi) | Sun, 18-Jul-2010 8:50pm ADT |
| 10 km SE from Val-des-Bois,QC. Aftersho | 1.0 | 949 km (590 mi) | Sat, 17-Jul-2010 1:37pm ADT |
| 50 km E from Baie-Comeau,QC | 1.4 | 603 km (375 mi) | Sat, 17-Jul-2010 1:52am ADT |
| 49 km S from Port-Cartier,QC | 2.1 | 598 km (372 mi) | Thu, 15-Jul-2010 9:21am ADT |
| 8 km E from Val-des-Bois,QC. Aftershock | 1.3 | 950 km (590 mi) | Thu, 15-Jul-2010 4:01am ADT |
| 8 km SE from Val-des-Bois,QC. Aftershoc | 2.0 | 951 km (591 mi) | Wed, 14-Jul-2010 9:40pm ADT |
| 9 km SE from Val-des-Bois,QC. Aftershoc | 1.8 | 950 km (590 mi) | Wed, 14-Jul-2010 11:04am ADT |
| 33 km NW from Mingan,QC | 2.2 | 654 km (406 mi) | Tue, 13-Jul-2010 10:31pm ADT |
| 41 km NE from Baie-Comeau,QC | 1.7 | 616 km (383 mi) | Tue, 13-Jul-2010 4:09am ADT |
| 8 km E from Val-des-Bois,QC. Aftershock | 1.3 | 951 km (591 mi) | Mon, 12-Jul-2010 3:39am ADT |
| 32 km W from Ferme-Neuve,QC | 0.8 | 988 km (614 mi) | Sun, 11-Jul-2010 4:32am ADT |
| 42 km S from Baie-Johan-Beetz,QC | 2.1 | 583 km (362 mi) | Sat, 10-Jul-2010 6:39am ADT |
| 9 km SE from Val-des-Bois,QC. Aftershoc | 1.4 | 949 km (590 mi) | Fri, 09-Jul-2010 10:59pm ADT |
| 11 km SE from Val-des-Bois,QC. Aftersho. Felt | 2.4 | 948 km (589 mi) | Fri, 09-Jul-2010 6:50pm ADT |
| 8 km SE from Val-des-Bois,QC. Aftershoc | 1.4 | 952 km (591 mi) | Fri, 09-Jul-2010 5:10am ADT |
| 24 km S from Mont-Laurier,QC | 2.0 | 956 km (594 mi) | Fri, 09-Jul-2010 1:41am ADT |
| 16 km E from Trois-Rivieres,QC | 1.7 | 715 km (444 mi) | Thu, 08-Jul-2010 8:11pm ADT |
| 10 km E from Val-des-Bois,QC. Aftershoc | 1.3 | 949 km (589 mi) | Thu, 08-Jul-2010 7:33am ADT |
| 10 km S from Brownsburg-Chatham,QC | 1.9 | 866 km (538 mi) | Wed, 07-Jul-2010 5:18pm ADT |
| 9 km E from Val-des-Bois,QC. Aftershock | 1.0 | 949 km (590 mi) | Wed, 07-Jul-2010 3:58am ADT |
| 9 km E from Val-des-Bois,QC. Aftershock | 1.5 | 949 km (590 mi) | Tue, 06-Jul-2010 11:39pm ADT |
| 24 km SE from Maniwaki,QC | 2.1 | 971 km (603 mi) | Tue, 06-Jul-2010 10:08pm ADT |
| 11 km SE from Val-des-Bois,QC. Aftersho | 1.6 | 949 km (590 mi) | Tue, 06-Jul-2010 4:05pm ADT |
| 9 km SE from Val-des-Bois,QC. Aftershoc | 1.6 | 950 km (590 mi) | Tue, 06-Jul-2010 1:54pm ADT |
| 25 km SE from Maniwaki,QC | 1.9 | 971 km (603 mi) | Tue, 06-Jul-2010 5:48am ADT |
| 7 km E from Val-des-Bois,QC. Aftershock | 1.4 | 951 km (591 mi) | Tue, 06-Jul-2010 3:34am ADT |
| 7 km SE from Val-des-Bois,QC. Aftershoc | 0.7 | 953 km (592 mi) | Tue, 06-Jul-2010 2:02am ADT |
| 8 km SE from Val-des-Bois,QC. Aftershoc | 2.3 | 952 km (591 mi) | Tue, 06-Jul-2010 1:15am ADT |
| 10 km E from Val-des-Bois,QC. Aftershoc | 1.9 | 948 km (589 mi) | Mon, 05-Jul-2010 9:07pm ADT |
| 90 km N from Saint-Michel-des-Saints,QC | 2.5 | 886 km (550 mi) | Sun, 04-Jul-2010 6:33am ADT |
| 62 km E from Plaster Rock,NB | 2.8 | 353 km (219 mi) | Sat, 03-Jul-2010 5:28am ADT |
| 9 km E from Val-des-Bois,QC. Aftershock | 1.0 | 949 km (590 mi) | Sat, 03-Jul-2010 1:59am ADT |
| 8 km SE from Val-des-Bois,QC. Aftershoc. Felt | 2.6 | 951 km (591 mi) | Fri, 02-Jul-2010 1:31pm ADT |
| 8 km SE from Val-des-Bois,QC.Aftershock | 0.7 | 951 km (591 mi) | Fri, 02-Jul-2010 1:09am ADT |
| 9 km E from Val-des-Bois,QC. Aftershock | 0.9 | 949 km (590 mi) | Fri, 02-Jul-2010 12:58am ADT |
| 7 km E from Val-des-Bois,QC. Aftershock | 1.7 | 951 km (591 mi) | Thu, 01-Jul-2010 9:03am ADT |
| 7 km SE from Val-des-Bois,QC. Aftershoc | 1.3 | 952 km (591 mi) | Wed, 30-Jun-2010 11:51am ADT |
| 8 km SE from Val-des-Bois,QC. Aftershoc | 1.1 | 951 km (591 mi) | Wed, 30-Jun-2010 4:57am ADT |
| 8 km SE from Val-des-Bois,QC. Aftershoc | 1.4 | 952 km (591 mi) | Wed, 30-Jun-2010 4:35am ADT |
In the last 30 days 59 earthquakes were recorded in the 1000 km zone.

Space Weather






