Daily / Monthly Weather History From This Station
Daily Report for the month of February 2012
| Feb 1 Average and Extremes |
| Average temperature | -1.5C |
| Average humidity | 91% |
| Average dewpoint | -2.8C |
| Average barometer | 1015.8 hPa |
| Average windspeed | 6.9 km/h |
| Average gustspeed | 10.2 km/h |
| Average direction | 352 ( N ) |
| Rainfall for month | 6.3 mm |
| Rainfall for year | 91.6 mm |
| Maximum rain per minute | 0.5 mm on day 01 at time 19:17 |
| Maximum temperature | 4.0C on day 01 at time 20:01 |
| Minimum temperature | -5.7C on day 01 at time 02:11 |
| Maximum humidity | 100% on day 01 at time 00:00 |
| Minimum humidity | 76% on day 01 at time 05:10 |
| Maximum pressure | 1024.0 hPa on day 01 at time 00:18 |
| Minimum pressure | 1008.0 hPa on day 01 at time 23:14 |
| Maximum windspeed | 25.9 km/h on day 01 at time 13:22 |
| Maximum gust speed | 37.0 km/h from 113(ESE) on day 01 at time 13:21 |
| Maximum heat index | 4.0C on day 01 at time 20:01 |
Click here to toggle the 24 Hour Graph of this day
| Feb 2 Average and Extremes |
| Average temperature | -2.7C |
| Average humidity | 92% |
| Average dewpoint | -3.8C |
| Average barometer | 1016.0 hPa |
| Average windspeed | 0.4 km/h |
| Average gustspeed | 0.7 km/h |
| Average direction | 347 (NNW) |
| Rainfall for month | 6.3 mm |
| Rainfall for year | 91.6 mm |
| Maximum rain per minute | 0.0 mm on day 03 at time 00:00 |
| Maximum temperature | 0.9C on day 02 at time 00:01 |
| Minimum temperature | -7.1C on day 03 at time 00:00 |
| Maximum humidity | 100% on day 02 at time 05:08 |
| Minimum humidity | 86% on day 03 at time 00:00 |
| Maximum pressure | 1020.0 hPa on day 03 at time 00:00 |
| Minimum pressure | 1009.0 hPa on day 02 at time 00:12 |
| Maximum windspeed | 9.3 km/h on day 02 at time 01:22 |
| Maximum gust speed | 14.8 km/h from 00( N ) on day 02 at time 00:02 |
| Maximum heat index | 0.9C on day 02 at time 00:01 |
Click here to toggle the 24 Hour Graph of this day
| Feb 3 Average and Extremes |
| Average temperature | -7.4C |
| Average humidity | 82% |
| Average dewpoint | -10.0C |
| Average barometer | 1020.4 hPa |
| Average windspeed | 0.0 km/h |
| Average gustspeed | 0.0 km/h |
| Average direction | 329 (NNW) |
| Rainfall for month | 6.3 mm |
| Rainfall for year | 91.6 mm |
| Maximum rain per minute | 0.0 mm on day 04 at time 00:00 |
| Maximum temperature | -3.6C on day 03 at time 13:09 |
| Minimum temperature | -10.7C on day 03 at time 23:25 |
| Maximum humidity | 88% on day 03 at time 05:00 |
| Minimum humidity | 75% on day 03 at time 16:11 |
| Maximum pressure | 1022.0 hPa on day 03 at time 21:05 |
| Minimum pressure | 1019.0 hPa on day 03 at time 05:20 |
| Maximum windspeed | 0.0 km/h on day 03 at time 00:00 |
| Maximum gust speed | 0.0 km/h from 338(NNW) on day 04 at time 00:00 |
| Maximum heat index | -3.6C on day 03 at time 13:09 |
24 Hour Graph of this day is not available (20120203.jpg)
| Feb 4 Average and Extremes |
| Average temperature | -8.2C |
| Average humidity | 81% |
| Average dewpoint | -10.9C |
| Average barometer | 1018.2 hPa |
| Average windspeed | 0.0 km/h |
| Average gustspeed | 0.0 km/h |
| Average direction | 335 (NNW) |
| Rainfall for month | 6.3 mm |
| Rainfall for year | 91.6 mm |
| Maximum rain per minute | 0.0 mm on day 05 at time 00:00 |
| Maximum temperature | -2.4C on day 04 at time 13:15 |
| Minimum temperature | -12.2C on day 04 at time 23:01 |
| Maximum humidity | 88% on day 04 at time 02:10 |
| Minimum humidity | 73% on day 04 at time 15:02 |
| Maximum pressure | 1021.0 hPa on day 04 at time 01:05 |
| Minimum pressure | 1016.0 hPa on day 04 at time 17:05 |
| Maximum windspeed | 0.0 km/h on day 04 at time 00:00 |
| Maximum gust speed | 0.0 km/h from 338(NNW) on day 05 at time 00:00 |
| Maximum heat index | -2.4C on day 04 at time 13:15 |
Click here to toggle the 24 Hour Graph of this day
| Average and Extremes for Month of February 2012 up to day 4 |
| Average temperature | -5.0 C; diff from climate av: -2.1 C |
| Average humidity | 87% |
| Average dewpoint | -6.9 C |
| Average barometer | 1018.0 hPa |
| Average windspeed | 1.8 km/h |
| Average gustspeed | 2.7 km/h |
| Average direction | 346 (NNW) |
| Rainfall for month | 6.0 mm |
| Rainfall for year | 91.3 mm |
| Maximum rain per minute | 0.5 mm on day 01 at time 19:17 |
| Maximum temperature | 4.0 C on day 01 at time 20:01 |
| Minimum temperature | -12.2 C on day 04 at time 23:01 |
| Maximum humidity | 100% on day 02 at time 05:08 |
| Minimum humidity | 73% on day 04 at time 15:02 |
| Maximum pressure | 1024.0 hPa on day 01 at time 00:59 |
| Minimum pressure | 1008.0 hPa on day 01 at time 23:14 |
| Maximum windspeed | 25.9 kmh from 135 ( SE) on day 01 at time 13:22 |
| Maximum gust speed | 37.0 km/h from 113 (ESE) on day 01 at time 13:21 |
| Maximum heat index | 4.0 C on day 01 at time 20:01 |
| Growing degrees days :15.6 | GDD |
| Day, Sunshine Hours, ET, Max Solar, UV |
| 01 00.0hrs |
ET :0.3 mm |
0.0 W/M? |
|
| 02 00.0hrs |
ET :0.0 mm |
112.0 W/M? |
|
| 03 06.3hrs |
ET :2.4 mm |
636.0 W/M? |
|
| 04 05.0hrs |
ET :0.0 mm |
642.0 W/M? |
|
| Daily Rain Totals |
| 06.3 mm on day 1 |