Daily / Monthly Weather History From This Station
Daily Report for the month of March 2010
| Mar 1 Average and Extremes |
| Average temperature | 4.8C |
| Average humidity | 91% |
| Average dewpoint | 3.3C |
| Average barometer | 987.5 hPa |
| Average windspeed | 23.2 km/h |
| Average gustspeed | 31.3 km/h |
| Average direction | 37 ( NE) |
| Rainfall for month | 14.8 mm |
| Rainfall for year | 176.3 mm |
| Maximum rain per minute | 0.5 mm on day 01 at time 07:39 |
| Maximum temperature | 9.4C on day 01 at time 13:30 |
| Minimum temperature | 1.1C on day 02 at time 00:00 |
| Maximum humidity | 100% on day 01 at time 09:43 |
| Minimum humidity | 77% on day 01 at time 13:37 |
| Maximum pressure | 995.0 hPa on day 02 at time 00:00 |
| Minimum pressure | 983.0 hPa on day 01 at time 04:15 |
| Maximum windspeed | 51.8 km/h on day 01 at time 03:15 |
| Maximum gust speed | 74.0 km/h from 045( NE) on day 01 at time 02:35 |
| Maximum heat index | 9.4C on day 01 at time 13:30 |
Click here to toggle the 24 Hour Graph of this day
| Mar 2 Average and Extremes |
| Average temperature | 0.3C |
| Average humidity | 82% |
| Average dewpoint | -2.5C |
| Average barometer | 1003.5 hPa |
| Average windspeed | 23.9 km/h |
| Average gustspeed | 33.3 km/h |
| Average direction | 357 ( N ) |
| Rainfall for month | 15.4 mm |
| Rainfall for year | 176.9 mm |
| Maximum rain per minute | 0.3 mm on day 02 at time 15:52 |
| Maximum temperature | 2.9C on day 02 at time 12:02 |
| Minimum temperature | -1.7C on day 02 at time 23:57 |
| Maximum humidity | 92% on day 01 at time 00:09 |
| Minimum humidity | 77% on day 02 at time 14:10 |
| Maximum pressure | 1008.0 hPa on day 02 at time 21:44 |
| Minimum pressure | 995.0 hPa on day 02 at time 01:05 |
| Maximum windspeed | 44.4 km/h on day 02 at time 13:00 |
| Maximum gust speed | 66.6 km/h from 360( N ) on day 02 at time 13:03 |
| Maximum heat index | 2.9C on day 02 at time 12:02 |
Click here to toggle the 24 Hour Graph of this day
| Mar 3 Average and Extremes |
| Average temperature | -1.1C |
| Average humidity | 81% |
| Average dewpoint | -3.9C |
| Average barometer | 1004.4 hPa |
| Average windspeed | 19.0 km/h |
| Average gustspeed | 25.4 km/h |
| Average direction | 21 (NNE) |
| Rainfall for month | 16.0 mm |
| Rainfall for year | 177.5 mm |
| Maximum rain per minute | 0.6 mm on day 03 at time 00:02 |
| Maximum temperature | 1.2C on day 03 at time 16:00 |
| Minimum temperature | -2.0C on day 03 at time 05:25 |
| Maximum humidity | 83% on day 03 at time 23:57 |
| Minimum humidity | 75% on day 03 at time 16:00 |
| Maximum pressure | 1007.0 hPa on day 03 at time 09:00 |
| Minimum pressure | 999.0 hPa on day 03 at time 23:57 |
| Maximum windspeed | 35.2 km/h on day 03 at time 18:31 |
| Maximum gust speed | 53.7 km/h from 045( NE) on day 03 at time 20:38 |
| Maximum heat index | 1.2C on day 03 at time 16:00 |
Click here to toggle the 24 Hour Graph of this day
| Mar 4 Average and Extremes |
| Average temperature | 0.2C |
| Average humidity | 84% |
| Average dewpoint | -2.2C |
| Average barometer | 996.0 hPa |
| Average windspeed | 25.4 km/h |
| Average gustspeed | 35.0 km/h |
| Average direction | 20 (NNE) |
| Rainfall for month | 16.7 mm |
| Rainfall for year | 178.2 mm |
| Maximum rain per minute | 0.3 mm on day 04 at time 13:07 |
| Maximum temperature | 1.7C on day 04 at time 12:47 |
| Minimum temperature | -1.4C on day 04 at time 00:19 |
| Maximum humidity | 91% on day 04 at time 09:14 |
| Minimum humidity | 81% on day 04 at time 16:13 |
| Maximum pressure | 1000.0 hPa on day 04 at time 23:44 |
| Minimum pressure | 994.0 hPa on day 04 at time 15:44 |
| Maximum windspeed | 44.4 km/h on day 04 at time 22:02 |
| Maximum gust speed | 70.3 km/h from 023(NNE) on day 04 at time 18:15 |
| Maximum heat index | 1.7C on day 04 at time 12:47 |
Click here to toggle the 24 Hour Graph of this day
| Mar 5 Average and Extremes |
| Average temperature | -2.2C |
| Average humidity | 80% |
| Average dewpoint | -5.2C |
| Average barometer | 1004.1 hPa |
| Average windspeed | 29.6 km/h |
| Average gustspeed | 40.7 km/h |
| Average direction | 7 ( N ) |
| Rainfall for month | 16.7 mm |
| Rainfall for year | 178.2 mm |
| Maximum rain per minute | 0.0 mm on day 05 at time 23:57 |
| Maximum temperature | -0.3C on day 05 at time 11:38 |
| Minimum temperature | -5.0C on day 05 at time 23:52 |
| Maximum humidity | 83% on day 05 at time 06:45 |
| Minimum humidity | 75% on day 05 at time 23:57 |
| Maximum pressure | 1007.0 hPa on day 05 at time 23:57 |
| Minimum pressure | 999.0 hPa on day 05 at time 00:01 |
| Maximum windspeed | 48.1 km/h on day 05 at time 14:48 |
| Maximum gust speed | 81.4 km/h from 360( N ) on day 05 at time 08:15 |
| Maximum heat index | -0.3C on day 05 at time 11:38 |
Click here to toggle the 24 Hour Graph of this day
| Mar 6 Average and Extremes |
| Average temperature | 0.1C |
| Average humidity | 72% |
| Average dewpoint | -4.3C |
| Average barometer | 1005.0 hPa |
| Average windspeed | 19.8 km/h |
| Average gustspeed | 28.0 km/h |
| Average direction | 353 ( N ) |
| Rainfall for month | 16.7 mm |
| Rainfall for year | 178.2 mm |
| Maximum rain per minute | 0.0 mm on day 06 at time 23:57 |
| Maximum temperature | 6.5C on day 06 at time 15:51 |
| Minimum temperature | -5.1C on day 06 at time 00:09 |
| Maximum humidity | 75% on day 06 at time 23:57 |
| Minimum humidity | 69% on day 06 at time 16:35 |
| Maximum pressure | 1007.0 hPa on day 06 at time 01:15 |
| Minimum pressure | 1003.0 hPa on day 06 at time 16:44 |
| Maximum windspeed | 51.8 km/h on day 06 at time 11:38 |
| Maximum gust speed | 70.3 km/h from 00( N ) on day 06 at time 11:43 |
| Maximum heat index | 6.5C on day 06 at time 15:51 |
Click here to toggle the 24 Hour Graph of this day
| Mar 7 Average and Extremes |
| Average temperature | 1.3C |
| Average humidity | 72% |
| Average dewpoint | -3.2C |
| Average barometer | 1005.9 hPa |
| Average windspeed | 9.3 km/h |
| Average gustspeed | 12.7 km/h |
| Average direction | 313 ( NW) |
| Rainfall for month | 16.7 mm |
| Rainfall for year | 178.2 mm |
| Maximum rain per minute | 0.0 mm on day 07 at time 23:57 |
| Maximum temperature | 10.2C on day 07 at time 14:13 |
| Minimum temperature | -4.2C on day 07 at time 23:40 |
| Maximum humidity | 86% on day 07 at time 23:57 |
| Minimum humidity | 67% on day 07 at time 15:21 |
| Maximum pressure | 1008.0 hPa on day 07 at time 12:15 |
| Minimum pressure | 1004.0 hPa on day 07 at time 23:57 |
| Maximum windspeed | 24.1 km/h on day 07 at time 13:50 |
| Maximum gust speed | 35.2 km/h from 293(WNW) on day 07 at time 13:49 |
| Maximum heat index | 10.2C on day 07 at time 14:13 |
Click here to toggle the 24 Hour Graph of this day
| Mar 8 Average and Extremes |
| Average temperature | 3.1C |
| Average humidity | 74% |
| Average dewpoint | -1.1C |
| Average barometer | 999.6 hPa |
| Average windspeed | 9.2 km/h |
| Average gustspeed | 13.5 km/h |
| Average direction | 291 (WNW) |
| Rainfall for month | 16.7 mm |
| Rainfall for year | 178.2 mm |
| Maximum rain per minute | 0.0 mm on day 08 at time 23:57 |
| Maximum temperature | 11.3C on day 08 at time 15:38 |
| Minimum temperature | -4.8C on day 08 at time 01:33 |
| Maximum humidity | 89% on day 08 at time 01:44 |
| Minimum humidity | 66% on day 08 at time 16:41 |
| Maximum pressure | 1004.0 hPa on day 08 at time 00:30 |
| Minimum pressure | 997.0 hPa on day 08 at time 18:44 |
| Maximum windspeed | 33.3 km/h on day 08 at time 14:13 |
| Maximum gust speed | 48.1 km/h from 248(WSW) on day 08 at time 16:25 |
| Maximum heat index | 11.3C on day 08 at time 15:38 |
Click here to toggle the 24 Hour Graph of this day
| Mar 9 Average and Extremes |
| Average temperature | -1.0C |
| Average humidity | 75% |
| Average dewpoint | -4.9C |
| Average barometer | 1004.5 hPa |
| Average windspeed | 10.9 km/h |
| Average gustspeed | 15.9 km/h |
| Average direction | 315 ( NW) |
| Rainfall for month | 16.7 mm |
| Rainfall for year | 178.2 mm |
| Maximum rain per minute | 0.0 mm on day 09 at time 23:57 |
| Maximum temperature | 2.4C on day 09 at time 14:56 |
| Minimum temperature | -4.2C on day 09 at time 06:43 |
| Maximum humidity | 91% on day 09 at time 02:05 |
| Minimum humidity | 71% on day 09 at time 16:51 |
| Maximum pressure | 1010.0 hPa on day 09 at time 23:57 |
| Minimum pressure | 999.0 hPa on day 09 at time 02:15 |
| Maximum windspeed | 33.3 km/h on day 09 at time 12:07 |
| Maximum gust speed | 48.1 km/h from 293(WNW) on day 09 at time 14:17 |
| Maximum heat index | 2.4C on day 09 at time 14:56 |
Click here to toggle the 24 Hour Graph of this day
| Mar 10 Average and Extremes |
| Average temperature | 0.5C |
| Average humidity | 72% |
| Average dewpoint | -4.0C |
| Average barometer | 1012.8 hPa |
| Average windspeed | 8.9 km/h |
| Average gustspeed | 13.2 km/h |
| Average direction | 280 ( W ) |
| Rainfall for month | 16.7 mm |
| Rainfall for year | 178.2 mm |
| Maximum rain per minute | 0.0 mm on day 10 at time 23:57 |
| Maximum temperature | 8.2C on day 10 at time 15:57 |
| Minimum temperature | -5.5C on day 10 at time 05:58 |
| Maximum humidity | 75% on day 10 at time 07:06 |
| Minimum humidity | 68% on day 10 at time 16:45 |
| Maximum pressure | 1016.0 hPa on day 10 at time 23:57 |
| Minimum pressure | 1010.0 hPa on day 10 at time 01:29 |
| Maximum windspeed | 27.8 km/h on day 10 at time 13:06 |
| Maximum gust speed | 42.5 km/h from 293(WNW) on day 10 at time 14:47 |
| Maximum heat index | 8.2C on day 10 at time 15:57 |
Click here to toggle the 24 Hour Graph of this day
| Average and Extremes for Month of March 2010 up to day 10 |
| Average temperature | 0.6C; diff from climate av: +2.4C |
| Average humidity | 78% |
| Average dewpoint | -2.8C |
| Average barometer | 1002.4 hPa |
| Average windspeed | 17.7 km/h |
| Average gustspeed | 24.6 km/h |
| Average direction | 359 ( N ) |
| Rainfall for month | 16.1 mm |
| Rainfall for year | 179.3 mm |
| Maximum rain per minute | 0.6 mm on day 03 at time 00:01 |
| Maximum temperature | 11.3C on day 08 at time 15:38 |
| Minimum temperature | -5.5C on day 10 at time 05:58 |
| Maximum humidity | 100% on day 01 at time 09:43 |
| Minimum humidity | 66% on day 08 at time 16:41 |
| Maximum pressure | 1016.0 hPa on day 11 at time 00:02 |
| Minimum pressure | 983.0 hPa on day 01 at time 04:15 |
| Maximum windspeed | 51.8 kmh from 338(NNW) on day 06 at time 11:38 |
| Maximum gust speed | 81.4 km/h from 360( N ) on day 05 at time 08:15 |
| Maximum heat index | 11.3C on day 08 at time 15:38 |
| Day, Sunshine Hours, ET, Max Solar, UV |
| 01 00.0hrs |
ET :0.0 mm |
0.0 W/M2 |
|
| 02 00.0hrs |
ET :0.0 mm |
0.0 W/M2 |
|
| 03 00.0hrs |
ET :0.0 mm |
0.0 W/M2 |
|
| 04 00.0hrs |
ET :0.7 mm |
47.3 W/M2 |
|
| 05 00.0hrs |
ET :1.2 mm |
109.6 W/M2 |
|
| 06 07.9hrs |
ET :4.8 mm |
851.0 W/M2 |
|
| 07 08.0hrs |
ET :0.0 mm |
859.0 W/M2 |
|
| 08 04.0hrs |
ET :3.5 mm |
866.0 W/M2 |
|
| 09 00.0hrs |
ET :2.2 mm |
600.3 W/M2 |
|
| 10 08.1hrs |
ET :4.5 mm |
880.0 W/M2 |
|
| Sunshine hours month to date 28.1 hrs |
| Sunshine hours year to date 137.9 hrs |
| Daily Rain Totals |
| 14.8 mm on day 1 |
| 00.6 mm on day 2 |
| 00.6 mm on day 3 |
| 00.8 mm on day 4 |