Daily / Monthly Weather History From This Station
Daily Report for the month of July 2010
| Jul 1 Average and Extremes |
| Average temperature | 16.5C |
| Average humidity | 73% |
| Average dewpoint | 11.6C |
| Average barometer | 1015.9 hPa |
| Average windspeed | 7.4 km/h |
| Average gustspeed | 11.3 km/h |
| Average direction | 231 ( SW) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 458.3 mm |
| Maximum rain per minute | 0.0 mm on day 02 at time 00:00 |
| Maximum temperature | 22.9C on day 01 at time 15:42 |
| Minimum temperature | 9.3C on day 01 at time 05:09 |
| Maximum humidity | 94% on day 01 at time 05:48 |
| Minimum humidity | 63% on day 01 at time 19:00 |
| Maximum pressure | 1017.0 hPa on day 01 at time 11:31 |
| Minimum pressure | 1014.0 hPa on day 01 at time 20:46 |
| Maximum windspeed | 35.2 km/h on day 01 at time 15:44 |
| Maximum gust speed | 53.7 km/h from 203(SSW) on day 01 at time 15:43 |
| Maximum heat index | 24.6C on day 01 at time 20:37 |
Click here to toggle the 24 Hour Graph of this day
| Jul 2 Average and Extremes |
| Average temperature | 15.8C |
| Average humidity | 74% |
| Average dewpoint | 11.0C |
| Average barometer | 1017.5 hPa |
| Average windspeed | 8.4 km/h |
| Average gustspeed | 12.4 km/h |
| Average direction | 331 (NNW) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 458.3 mm |
| Maximum rain per minute | 0.0 mm on day 02 at time 23:57 |
| Maximum temperature | 23.0C on day 02 at time 18:11 |
| Minimum temperature | 8.3C on day 02 at time 04:16 |
| Maximum humidity | 93% on day 02 at time 04:50 |
| Minimum humidity | 63% on day 02 at time 19:08 |
| Maximum pressure | 1021.0 hPa on day 02 at time 23:57 |
| Minimum pressure | 1015.0 hPa on day 02 at time 04:46 |
| Maximum windspeed | 25.9 km/h on day 02 at time 17:02 |
| Maximum gust speed | 53.7 km/h from 360( N ) on day 02 at time 12:53 |
| Maximum heat index | 24.6C on day 02 at time 11:49 |
Click here to toggle the 24 Hour Graph of this day
| Jul 3 Average and Extremes |
| Average temperature | 17.3C |
| Average humidity | 74% |
| Average dewpoint | 12.4C |
| Average barometer | 1019.9 hPa |
| Average windspeed | 12.4 km/h |
| Average gustspeed | 17.2 km/h |
| Average direction | 212 (SSW) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 458.3 mm |
| Maximum rain per minute | 0.0 mm on day 03 at time 23:57 |
| Maximum temperature | 23.7C on day 03 at time 15:05 |
| Minimum temperature | 8.8C on day 03 at time 06:01 |
| Maximum humidity | 99% on day 03 at time 06:20 |
| Minimum humidity | 62% on day 03 at time 15:50 |
| Maximum pressure | 1022.0 hPa on day 03 at time 10:01 |
| Minimum pressure | 1018.0 hPa on day 03 at time 22:31 |
| Maximum windspeed | 38.9 km/h on day 03 at time 17:26 |
| Maximum gust speed | 53.7 km/h from 248(WSW) on day 03 at time 18:12 |
| Maximum heat index | 25.0C on day 03 at time 15:05 |
Click here to toggle the 24 Hour Graph of this day
| Jul 4 Average and Extremes |
| Average temperature | 17.6C |
| Average humidity | 75% |
| Average dewpoint | 13.1C |
| Average barometer | 1015.5 hPa |
| Average windspeed | 15.3 km/h |
| Average gustspeed | 21.6 km/h |
| Average direction | 208 (SSW) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 458.3 mm |
| Maximum rain per minute | 0.0 mm on day 04 at time 23:57 |
| Maximum temperature | 23.9C on day 04 at time 15:06 |
| Minimum temperature | 13.5C on day 04 at time 05:32 |
| Maximum humidity | 91% on day 04 at time 23:57 |
| Minimum humidity | 62% on day 04 at time 15:13 |
| Maximum pressure | 1019.0 hPa on day 04 at time 00:02 |
| Minimum pressure | 1013.0 hPa on day 04 at time 19:31 |
| Maximum windspeed | 33.3 km/h on day 04 at time 11:43 |
| Maximum gust speed | 50.0 km/h from 203(SSW) on day 04 at time 14:24 |
| Maximum heat index | 25.1C on day 04 at time 15:06 |
Click here to toggle the 24 Hour Graph of this day
| Jul 5 Average and Extremes |
| Average temperature | 17.1C |
| Average humidity | 91% |
| Average dewpoint | 15.7C |
| Average barometer | 1016.9 hPa |
| Average windspeed | 8.7 km/h |
| Average gustspeed | 13.1 km/h |
| Average direction | 146 ( SE) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 458.3 mm |
| Maximum rain per minute | 0.0 mm on day 05 at time 23:57 |
| Maximum temperature | 21.4C on day 05 at time 19:00 |
| Minimum temperature | 14.8C on day 05 at time 05:45 |
| Maximum humidity | 100% on day 05 at time 09:30 |
| Minimum humidity | 75% on day 05 at time 19:05 |
| Maximum pressure | 1020.0 hPa on day 05 at time 23:46 |
| Minimum pressure | 1014.0 hPa on day 05 at time 05:16 |
| Maximum windspeed | 22.2 km/h on day 05 at time 17:23 |
| Maximum gust speed | 29.6 km/h from 135( SE) on day 05 at time 17:31 |
| Maximum heat index | 22.6C on day 05 at time 19:00 |
Click here to toggle the 24 Hour Graph of this day
| Jul 6 Average and Extremes |
| Average temperature | 17.9C |
| Average humidity | 94% |
| Average dewpoint | 16.8C |
| Average barometer | 1019.2 hPa |
| Average windspeed | 7.3 km/h |
| Average gustspeed | 10.9 km/h |
| Average direction | 187 ( S ) |
| Rainfall for month | 0.3 mm |
| Rainfall for year | 458.6 mm |
| Maximum rain per minute | 0.3 mm on day 06 at time 17:25 |
| Maximum temperature | 21.8C on day 06 at time 12:11 |
| Minimum temperature | 15.0C on day 06 at time 02:34 |
| Maximum humidity | 100% on day 06 at time 23:57 |
| Minimum humidity | 75% on day 06 at time 12:19 |
| Maximum pressure | 1020.0 hPa on day 06 at time 23:57 |
| Minimum pressure | 1018.0 hPa on day 06 at time 15:16 |
| Maximum windspeed | 22.2 km/h on day 06 at time 14:19 |
| Maximum gust speed | 31.5 km/h from 180( S ) on day 06 at time 14:19 |
| Maximum heat index | 22.8C on day 06 at time 12:14 |
Click here to toggle the 24 Hour Graph of this day
| Jul 7 Average and Extremes |
| Average temperature | 21.5C |
| Average humidity | 85% |
| Average dewpoint | 18.5C |
| Average barometer | 1021.0 hPa |
| Average windspeed | 8.1 km/h |
| Average gustspeed | 11.6 km/h |
| Average direction | 188 ( S ) |
| Rainfall for month | 0.3 mm |
| Rainfall for year | 458.6 mm |
| Maximum rain per minute | 0.0 mm on day 07 at time 23:57 |
| Maximum temperature | 27.2C on day 07 at time 14:47 |
| Minimum temperature | 16.9C on day 07 at time 02:49 |
| Maximum humidity | 100% on day 07 at time 07:12 |
| Minimum humidity | 68% on day 07 at time 17:42 |
| Maximum pressure | 1023.0 hPa on day 07 at time 23:57 |
| Minimum pressure | 1020.0 hPa on day 07 at time 14:16 |
| Maximum windspeed | 27.8 km/h on day 07 at time 13:55 |
| Maximum gust speed | 42.5 km/h from 180( S ) on day 07 at time 15:45 |
| Maximum heat index | 29.0C on day 07 at time 14:47 |
Click here to toggle the 24 Hour Graph of this day
| Jul 8 Average and Extremes |
| Average temperature | 21.2C |
| Average humidity | 86% |
| Average dewpoint | 18.5C |
| Average barometer | 1023.1 hPa |
| Average windspeed | 11.6 km/h |
| Average gustspeed | 16.8 km/h |
| Average direction | 218 ( SW) |
| Rainfall for month | 0.3 mm |
| Rainfall for year | 458.6 mm |
| Maximum rain per minute | 0.0 mm on day 08 at time 23:57 |
| Maximum temperature | 27.6C on day 08 at time 16:12 |
| Minimum temperature | 15.2C on day 08 at time 05:06 |
| Maximum humidity | 100% on day 08 at time 07:11 |
| Minimum humidity | 68% on day 08 at time 16:48 |
| Maximum pressure | 1024.0 hPa on day 08 at time 13:16 |
| Minimum pressure | 1022.0 hPa on day 08 at time 21:16 |
| Maximum windspeed | 33.3 km/h on day 08 at time 15:35 |
| Maximum gust speed | 44.4 km/h from 203(SSW) on day 08 at time 19:22 |
| Maximum heat index | 29.9C on day 08 at time 16:12 |
Click here to toggle the 24 Hour Graph of this day
| Jul 9 Average and Extremes |
| Average temperature | 22.0C |
| Average humidity | 88% |
| Average dewpoint | 19.8C |
| Average barometer | 1021.2 hPa |
| Average windspeed | 15.0 km/h |
| Average gustspeed | 21.4 km/h |
| Average direction | 216 ( SW) |
| Rainfall for month | 0.3 mm |
| Rainfall for year | 458.6 mm |
| Maximum rain per minute | 0.0 mm on day 09 at time 23:57 |
| Maximum temperature | 28.2C on day 09 at time 15:33 |
| Minimum temperature | 17.5C on day 09 at time 02:20 |
| Maximum humidity | 100% on day 09 at time 23:57 |
| Minimum humidity | 69% on day 09 at time 15:53 |
| Maximum pressure | 1023.0 hPa on day 09 at time 03:46 |
| Minimum pressure | 1019.0 hPa on day 09 at time 23:57 |
| Maximum windspeed | 38.9 km/h on day 09 at time 16:51 |
| Maximum gust speed | 57.4 km/h from 203(SSW) on day 09 at time 17:13 |
| Maximum heat index | 31.3C on day 09 at time 14:33 |
Click here to toggle the 24 Hour Graph of this day
| Jul 10 Average and Extremes |
| Average temperature | 21.0C |
| Average humidity | 95% |
| Average dewpoint | 20.2C |
| Average barometer | 1018.0 hPa |
| Average windspeed | 19.6 km/h |
| Average gustspeed | 27.7 km/h |
| Average direction | 213 (SSW) |
| Rainfall for month | 0.6 mm |
| Rainfall for year | 458.9 mm |
| Maximum rain per minute | 0.3 mm on day 10 at time 13:22 |
| Maximum temperature | 24.3C on day 10 at time 14:14 |
| Minimum temperature | 19.3C on day 10 at time 23:57 |
| Maximum humidity | 100% on day 10 at time 23:35 |
| Minimum humidity | 82% on day 10 at time 14:12 |
| Maximum pressure | 1020.0 hPa on day 10 at time 00:47 |
| Minimum pressure | 1017.0 hPa on day 10 at time 21:01 |
| Maximum windspeed | 37.0 km/h on day 10 at time 14:46 |
| Maximum gust speed | 57.4 km/h from 203(SSW) on day 10 at time 18:37 |
| Maximum heat index | 24.7C on day 10 at time 14:12 |
Click here to toggle the 24 Hour Graph of this day
| Jul 11 Average and Extremes |
| Average temperature | 19.0C |
| Average humidity | 99% |
| Average dewpoint | 18.9C |
| Average barometer | 1015.9 hPa |
| Average windspeed | 14.7 km/h |
| Average gustspeed | 21.0 km/h |
| Average direction | 200 (SSW) |
| Rainfall for month | 25.6 mm |
| Rainfall for year | 483.9 mm |
| Maximum rain per minute | 1.3 mm on day 11 at time 03:25 |
| Maximum temperature | 21.8C on day 11 at time 14:40 |
| Minimum temperature | 16.7C on day 11 at time 16:40 |
| Maximum humidity | 100% on day 11 at time 23:57 |
| Minimum humidity | 90% on day 11 at time 15:41 |
| Maximum pressure | 1018.0 hPa on day 11 at time 00:32 |
| Minimum pressure | 1015.0 hPa on day 11 at time 23:57 |
| Maximum windspeed | 31.5 km/h on day 11 at time 10:18 |
| Maximum gust speed | 44.4 km/h from 203(SSW) on day 11 at time 22:01 |
| Maximum heat index | 19.4C on day 11 at time 14:42 |
Click here to toggle the 24 Hour Graph of this day
| Jul 12 Average and Extremes |
| Average temperature | 19.4C |
| Average humidity | 95% |
| Average dewpoint | 18.6C |
| Average barometer | 1016.6 hPa |
| Average windspeed | 14.4 km/h |
| Average gustspeed | 20.5 km/h |
| Average direction | 201 (SSW) |
| Rainfall for month | 43.0 mm |
| Rainfall for year | 501.4 mm |
| Maximum rain per minute | 1.0 mm on day 12 at time 08:57 |
| Maximum temperature | 25.5C on day 12 at time 15:29 |
| Minimum temperature | 17.1C on day 12 at time 20:01 |
| Maximum humidity | 100% on day 12 at time 23:57 |
| Minimum humidity | 76% on day 12 at time 15:51 |
| Maximum pressure | 1021.0 hPa on day 12 at time 23:31 |
| Minimum pressure | 1013.0 hPa on day 12 at time 01:46 |
| Maximum windspeed | 33.3 km/h on day 12 at time 01:36 |
| Maximum gust speed | 50.0 km/h from 203(SSW) on day 12 at time 05:08 |
| Maximum heat index | 26.7C on day 12 at time 15:29 |
Click here to toggle the 24 Hour Graph of this day
| Jul 13 Average and Extremes |
| Average temperature | 18.0C |
| Average humidity | 94% |
| Average dewpoint | 17.0C |
| Average barometer | 1022.2 hPa |
| Average windspeed | 6.8 km/h |
| Average gustspeed | 10.6 km/h |
| Average direction | 149 (SSE) |
| Rainfall for month | 43.0 mm |
| Rainfall for year | 501.4 mm |
| Maximum rain per minute | 0.0 mm on day 13 at time 23:57 |
| Maximum temperature | 22.9C on day 13 at time 12:01 |
| Minimum temperature | 15.2C on day 13 at time 05:58 |
| Maximum humidity | 100% on day 13 at time 23:57 |
| Minimum humidity | 77% on day 13 at time 12:39 |
| Maximum pressure | 1023.0 hPa on day 13 at time 17:31 |
| Minimum pressure | 1020.0 hPa on day 13 at time 00:02 |
| Maximum windspeed | 24.1 km/h on day 13 at time 17:11 |
| Maximum gust speed | 31.5 km/h from 158(SSE) on day 13 at time 17:09 |
| Maximum heat index | 23.3C on day 13 at time 12:00 |
Click here to toggle the 24 Hour Graph of this day
| Jul 14 Average and Extremes |
| Average temperature | 18.3C |
| Average humidity | 100% |
| Average dewpoint | 18.3C |
| Average barometer | 1017.7 hPa |
| Average windspeed | 4.3 km/h |
| Average gustspeed | 7.2 km/h |
| Average direction | 159 (SSE) |
| Rainfall for month | 87.3 mm |
| Rainfall for year | 545.6 mm |
| Maximum rain per minute | 1.8 mm on day 14 at time 14:10 |
| Maximum temperature | 19.8C on day 14 at time 17:32 |
| Minimum temperature | 16.7C on day 14 at time 01:12 |
| Maximum humidity | 100% on day 14 at time 22:25 |
| Minimum humidity | 97% on day 14 at time 23:57 |
| Maximum pressure | 1022.0 hPa on day 14 at time 00:17 |
| Minimum pressure | 1013.0 hPa on day 14 at time 17:31 |
| Maximum windspeed | 20.4 km/h on day 14 at time 18:02 |
| Maximum gust speed | 29.6 km/h from 225( SW) on day 14 at time 18:02 |
| Maximum heat index | 18.0C on day 14 at time 13:18 |
Click here to toggle the 24 Hour Graph of this day
| Jul 15 Average and Extremes |
| Average temperature | 22.6C |
| Average humidity | 79% |
| Average dewpoint | 18.5C |
| Average barometer | 1019.4 hPa |
| Average windspeed | 8.4 km/h |
| Average gustspeed | 12.9 km/h |
| Average direction | 330 (NNW) |
| Rainfall for month | 87.5 mm |
| Rainfall for year | 545.9 mm |
| Maximum rain per minute | 0.3 mm on day 15 at time 08:00 |
| Maximum temperature | 30.4C on day 15 at time 15:34 |
| Minimum temperature | 17.0C on day 15 at time 23:57 |
| Maximum humidity | 100% on day 15 at time 06:25 |
| Minimum humidity | 58% on day 15 at time 17:31 |
| Maximum pressure | 1022.0 hPa on day 15 at time 23:57 |
| Minimum pressure | 1016.0 hPa on day 15 at time 00:02 |
| Maximum windspeed | 20.4 km/h on day 15 at time 10:09 |
| Maximum gust speed | 31.5 km/h from 315( NW) on day 15 at time 08:36 |
| Maximum heat index | 33.1C on day 15 at time 15:34 |
Click here to toggle the 24 Hour Graph of this day
| Jul 16 Average and Extremes |
| Average temperature | 17.3C |
| Average humidity | 94% |
| Average dewpoint | 16.2C |
| Average barometer | 1018.1 hPa |
| Average windspeed | 6.4 km/h |
| Average gustspeed | 9.4 km/h |
| Average direction | 151 (SSE) |
| Rainfall for month | 87.5 mm |
| Rainfall for year | 545.9 mm |
| Maximum rain per minute | 0.0 mm on day 16 at time 23:57 |
| Maximum temperature | 20.7C on day 16 at time 12:34 |
| Minimum temperature | 13.8C on day 16 at time 06:14 |
| Maximum humidity | 100% on day 16 at time 23:57 |
| Minimum humidity | 80% on day 16 at time 12:59 |
| Maximum pressure | 1022.0 hPa on day 16 at time 01:31 |
| Minimum pressure | 1013.0 hPa on day 16 at time 23:57 |
| Maximum windspeed | 22.2 km/h on day 16 at time 13:17 |
| Maximum gust speed | 29.6 km/h from 158(SSE) on day 16 at time 13:47 |
| Maximum heat index | 21.3C on day 16 at time 12:59 |
Click here to toggle the 24 Hour Graph of this day
| Jul 17 Average and Extremes |
| Average temperature | 21.6C |
| Average humidity | 88% |
| Average dewpoint | 19.4C |
| Average barometer | 1010.6 hPa |
| Average windspeed | 8.0 km/h |
| Average gustspeed | 12.2 km/h |
| Average direction | 217 ( SW) |
| Rainfall for month | 88.0 mm |
| Rainfall for year | 546.4 mm |
| Maximum rain per minute | 0.3 mm on day 17 at time 07:44 |
| Maximum temperature | 29.5C on day 17 at time 16:14 |
| Minimum temperature | 17.8C on day 17 at time 08:55 |
| Maximum humidity | 100% on day 17 at time 09:32 |
| Minimum humidity | 68% on day 17 at time 16:02 |
| Maximum pressure | 1014.0 hPa on day 17 at time 01:01 |
| Minimum pressure | 1008.0 hPa on day 17 at time 20:16 |
| Maximum windspeed | 22.2 km/h on day 17 at time 17:39 |
| Maximum gust speed | 31.5 km/h from 203(SSW) on day 17 at time 17:44 |
| Maximum heat index | 33.8C on day 17 at time 15:38 |
Click here to toggle the 24 Hour Graph of this day
| Jul 18 Average and Extremes |
| Average temperature | 21.6C |
| Average humidity | 80% |
| Average dewpoint | 17.9C |
| Average barometer | 1009.0 hPa |
| Average windspeed | 11.7 km/h |
| Average gustspeed | 17.0 km/h |
| Average direction | 214 (SSW) |
| Rainfall for month | 88.0 mm |
| Rainfall for year | 546.4 mm |
| Maximum rain per minute | 0.0 mm on day 18 at time 23:57 |
| Maximum temperature | 27.6C on day 18 at time 15:09 |
| Minimum temperature | 15.7C on day 18 at time 06:16 |
| Maximum humidity | 98% on day 18 at time 06:30 |
| Minimum humidity | 69% on day 18 at time 17:38 |
| Maximum pressure | 1010.0 hPa on day 18 at time 23:57 |
| Minimum pressure | 1007.0 hPa on day 18 at time 16:31 |
| Maximum windspeed | 31.5 km/h on day 18 at time 17:22 |
| Maximum gust speed | 51.8 km/h from 248(WSW) on day 18 at time 16:38 |
| Maximum heat index | 30.0C on day 18 at time 15:09 |
Click here to toggle the 24 Hour Graph of this day
| Jul 19 Average and Extremes |
| Average temperature | 22.6C |
| Average humidity | 75% |
| Average dewpoint | 17.9C |
| Average barometer | 1013.1 hPa |
| Average windspeed | 10.0 km/h |
| Average gustspeed | 15.1 km/h |
| Average direction | 218 ( SW) |
| Rainfall for month | 88.0 mm |
| Rainfall for year | 546.4 mm |
| Maximum rain per minute | 0.0 mm on day 19 at time 23:57 |
| Maximum temperature | 28.5C on day 19 at time 16:07 |
| Minimum temperature | 15.8C on day 19 at time 22:59 |
| Maximum humidity | 95% on day 19 at time 23:49 |
| Minimum humidity | 63% on day 19 at time 17:19 |
| Maximum pressure | 1015.0 hPa on day 19 at time 23:31 |
| Minimum pressure | 1010.0 hPa on day 19 at time 01:16 |
| Maximum windspeed | 29.6 km/h on day 19 at time 14:11 |
| Maximum gust speed | 42.5 km/h from 203(SSW) on day 19 at time 16:00 |
| Maximum heat index | 31.0C on day 19 at time 13:27 |
Click here to toggle the 24 Hour Graph of this day
| Jul 20 Average and Extremes |
| Average temperature | 21.2C |
| Average humidity | 86% |
| Average dewpoint | 18.7C |
| Average barometer | 1013.8 hPa |
| Average windspeed | 5.8 km/h |
| Average gustspeed | 9.4 km/h |
| Average direction | 178 ( S ) |
| Rainfall for month | 88.0 mm |
| Rainfall for year | 546.4 mm |
| Maximum rain per minute | 0.0 mm on day 20 at time 23:57 |
| Maximum temperature | 27.5C on day 20 at time 15:16 |
| Minimum temperature | 16.1C on day 20 at time 03:40 |
| Maximum humidity | 100% on day 20 at time 04:52 |
| Minimum humidity | 72% on day 20 at time 15:49 |
| Maximum pressure | 1015.0 hPa on day 20 at time 22:16 |
| Minimum pressure | 1013.0 hPa on day 20 at time 09:01 |
| Maximum windspeed | 22.2 km/h on day 20 at time 16:42 |
| Maximum gust speed | 25.9 km/h from 225( SW) on day 20 at time 17:02 |
| Maximum heat index | 29.9C on day 20 at time 15:16 |
Click here to toggle the 24 Hour Graph of this day
| Jul 21 Average and Extremes |
| Average temperature | 22.2C |
| Average humidity | 77% |
| Average dewpoint | 17.8C |
| Average barometer | 1015.5 hPa |
| Average windspeed | 9.9 km/h |
| Average gustspeed | 14.3 km/h |
| Average direction | 254 (WSW) |
| Rainfall for month | 88.0 mm |
| Rainfall for year | 546.4 mm |
| Maximum rain per minute | 0.0 mm on day 21 at time 23:57 |
| Maximum temperature | 28.7C on day 21 at time 15:03 |
| Minimum temperature | 16.4C on day 21 at time 06:00 |
| Maximum humidity | 97% on day 21 at time 06:14 |
| Minimum humidity | 63% on day 21 at time 16:31 |
| Maximum pressure | 1017.0 hPa on day 21 at time 13:01 |
| Minimum pressure | 1014.0 hPa on day 21 at time 04:16 |
| Maximum windspeed | 25.9 km/h on day 21 at time 18:18 |
| Maximum gust speed | 38.9 km/h from 203(SSW) on day 21 at time 16:37 |
| Maximum heat index | 31.0C on day 21 at time 15:03 |
Click here to toggle the 24 Hour Graph of this day
| Jul 22 Average and Extremes |
| Average temperature | 17.8C |
| Average humidity | 92% |
| Average dewpoint | 16.4C |
| Average barometer | 1007.4 hPa |
| Average windspeed | 12.2 km/h |
| Average gustspeed | 19.0 km/h |
| Average direction | 278 ( W ) |
| Rainfall for month | 101.8 mm |
| Rainfall for year | 560.1 mm |
| Maximum rain per minute | 0.5 mm on day 22 at time 11:08 |
| Maximum temperature | 21.6C on day 22 at time 15:26 |
| Minimum temperature | 15.5C on day 22 at time 04:25 |
| Maximum humidity | 100% on day 22 at time 10:06 |
| Minimum humidity | 79% on day 22 at time 17:27 |
| Maximum pressure | 1015.0 hPa on day 22 at time 00:47 |
| Minimum pressure | 1003.0 hPa on day 22 at time 16:16 |
| Maximum windspeed | 31.5 km/h on day 22 at time 06:52 |
| Maximum gust speed | 53.7 km/h from 135( SE) on day 22 at time 07:03 |
| Maximum heat index | 21.7C on day 22 at time 16:53 |
Click here to toggle the 24 Hour Graph of this day
| Jul 23 Average and Extremes |
| Average temperature | 21.1C |
| Average humidity | 77% |
| Average dewpoint | 16.6C |
| Average barometer | 1013.7 hPa |
| Average windspeed | 10.9 km/h |
| Average gustspeed | 16.2 km/h |
| Average direction | 327 (NNW) |
| Rainfall for month | 101.8 mm |
| Rainfall for year | 560.1 mm |
| Maximum rain per minute | 0.0 mm on day 23 at time 23:57 |
| Maximum temperature | 28.5C on day 23 at time 15:33 |
| Minimum temperature | 14.9C on day 23 at time 06:06 |
| Maximum humidity | 97% on day 23 at time 06:25 |
| Minimum humidity | 58% on day 23 at time 16:13 |
| Maximum pressure | 1017.0 hPa on day 23 at time 23:57 |
| Minimum pressure | 1007.0 hPa on day 23 at time 00:02 |
| Maximum windspeed | 25.9 km/h on day 23 at time 17:26 |
| Maximum gust speed | 42.5 km/h from 338(NNW) on day 23 at time 00:40 |
| Maximum heat index | 29.9C on day 23 at time 15:33 |
Click here to toggle the 24 Hour Graph of this day
| Jul 24 Average and Extremes |
| Average temperature | 18.5C |
| Average humidity | 89% |
| Average dewpoint | 16.5C |
| Average barometer | 1015.5 hPa |
| Average windspeed | 7.9 km/h |
| Average gustspeed | 11.3 km/h |
| Average direction | 146 ( SE) |
| Rainfall for month | 101.8 mm |
| Rainfall for year | 560.1 mm |
| Maximum rain per minute | 0.0 mm on day 24 at time 23:57 |
| Maximum temperature | 24.6C on day 24 at time 14:35 |
| Minimum temperature | 13.7C on day 24 at time 03:47 |
| Maximum humidity | 100% on day 24 at time 23:57 |
| Minimum humidity | 74% on day 24 at time 14:32 |
| Maximum pressure | 1017.0 hPa on day 24 at time 02:01 |
| Minimum pressure | 1014.0 hPa on day 24 at time 21:16 |
| Maximum windspeed | 29.6 km/h on day 24 at time 15:26 |
| Maximum gust speed | 42.5 km/h from 158(SSE) on day 24 at time 15:20 |
| Maximum heat index | 25.4C on day 24 at time 14:35 |
Click here to toggle the 24 Hour Graph of this day
| Jul 25 Average and Extremes |
| Average temperature | 17.7C |
| Average humidity | 100% |
| Average dewpoint | 17.6C |
| Average barometer | 1009.0 hPa |
| Average windspeed | 6.0 km/h |
| Average gustspeed | 9.6 km/h |
| Average direction | 154 (SSE) |
| Rainfall for month | 105.0 mm |
| Rainfall for year | 563.4 mm |
| Maximum rain per minute | 0.5 mm on day 25 at time 10:43 |
| Maximum temperature | 18.8C on day 25 at time 15:32 |
| Minimum temperature | 15.8C on day 25 at time 00:03 |
| Maximum humidity | 100% on day 25 at time 23:57 |
| Minimum humidity | 96% on day 25 at time 18:15 |
| Maximum pressure | 1015.0 hPa on day 25 at time 01:46 |
| Minimum pressure | 1004.0 hPa on day 25 at time 23:46 |
| Maximum windspeed | 25.9 km/h on day 25 at time 10:45 |
| Maximum gust speed | 38.9 km/h from 158(SSE) on day 25 at time 11:49 |
| Maximum heat index | 18.0C on day 25 at time 23:04 |
Click here to toggle the 24 Hour Graph of this day
| Jul 26 Average and Extremes |
| Average temperature | 19.5C |
| Average humidity | 78% |
| Average dewpoint | 15.3C |
| Average barometer | 1004.9 hPa |
| Average windspeed | 11.1 km/h |
| Average gustspeed | 19.2 km/h |
| Average direction | 290 (WNW) |
| Rainfall for month | 105.0 mm |
| Rainfall for year | 563.4 mm |
| Maximum rain per minute | 0.0 mm on day 26 at time 23:57 |
| Maximum temperature | 23.8C on day 26 at time 15:35 |
| Minimum temperature | 15.5C on day 26 at time 06:17 |
| Maximum humidity | 100% on day 26 at time 02:54 |
| Minimum humidity | 62% on day 26 at time 16:43 |
| Maximum pressure | 1006.0 hPa on day 26 at time 23:57 |
| Minimum pressure | 1003.0 hPa on day 26 at time 04:31 |
| Maximum windspeed | 27.8 km/h on day 26 at time 18:44 |
| Maximum gust speed | 53.7 km/h from 270( W ) on day 26 at time 20:40 |
| Maximum heat index | 25.0C on day 26 at time 15:35 |
Click here to toggle the 24 Hour Graph of this day
| Jul 27 Average and Extremes |
| Average temperature | 18.3C |
| Average humidity | 79% |
| Average dewpoint | 14.5C |
| Average barometer | 1011.4 hPa |
| Average windspeed | 12.5 km/h |
| Average gustspeed | 18.7 km/h |
| Average direction | 320 ( NW) |
| Rainfall for month | 105.0 mm |
| Rainfall for year | 563.4 mm |
| Maximum rain per minute | 0.0 mm on day 27 at time 23:57 |
| Maximum temperature | 23.7C on day 27 at time 15:48 |
| Minimum temperature | 13.7C on day 27 at time 23:49 |
| Maximum humidity | 97% on day 27 at time 23:57 |
| Minimum humidity | 69% on day 27 at time 15:51 |
| Maximum pressure | 1019.0 hPa on day 27 at time 23:57 |
| Minimum pressure | 1006.0 hPa on day 27 at time 04:31 |
| Maximum windspeed | 33.3 km/h on day 27 at time 15:43 |
| Maximum gust speed | 44.4 km/h from 338(NNW) on day 27 at time 16:02 |
| Maximum heat index | 24.7C on day 27 at time 15:48 |
Click here to toggle the 24 Hour Graph of this day
| Jul 28 Average and Extremes |
| Average temperature | 18.8C |
| Average humidity | 84% |
| Average dewpoint | 15.7C |
| Average barometer | 1018.6 hPa |
| Average windspeed | 11.4 km/h |
| Average gustspeed | 15.8 km/h |
| Average direction | 210 (SSW) |
| Rainfall for month | 105.0 mm |
| Rainfall for year | 563.4 mm |
| Maximum rain per minute | 0.0 mm on day 28 at time 23:50 |
| Maximum temperature | 26.3C on day 28 at time 15:25 |
| Minimum temperature | 11.6C on day 28 at time 05:54 |
| Maximum humidity | 100% on day 28 at time 07:15 |
| Minimum humidity | 65% on day 28 at time 16:07 |
| Maximum pressure | 1020.0 hPa on day 28 at time 12:31 |
