Welcome to HRM Weather
The weather station in use is the WMR-200a, and these pages are updated every 1 minutes.
The meteorological day used at this station ends at midnight.
Forecast : Settled fine
| Temperature and humidity | |||
| Temperature | 15.6 °C | Apparent Temperature | 15.5 °C |
| Last hour variation | -2.4 °C | Wet thermometer | 12.2 °C |
| Average Temperature | 18.2 °C | Humidity | 66% |
| Heat index | 15.6 °C | Dew point | 9.3 °C |
| Windchill | 15.6 °C | Evapotranspiration Today | 0.00 mm |
| Solar Radiation | 0 W/m² | UV index | 0 |
| Sunny | Current solar max | 0 W/m² | |
| Cloud base | 789 m | ||
| Rainfall | |||
| Rainfall rate | 0.0 mm/hr | Rainfall Today | 0.0 mm |
| Rainfall Last Hour | 0.0 mm | Rainfall This Month | 0.0 mm |
| Rainfall since midnight | 0.0 mm | Rainfall This Year | 0.0 mm |
| Rainfall last 24h | 0.0 mm | Last rainfall | 0000-00-00 00:00 |
| Wind | |||
| Current wind speed | 0 km/h | Wind direction | NW |
| Wind Speed (gust) | 2 km/h | Wind bearing | 315 |
| Wind speed (avg) | 0 km/h | Wind bearing (avg) | 314° NW |
| Beaufort scale | F0 | Calm | - |
| Pressure | |||
| Barometer | 1017.0 hPa | Rising | 1.0 hPa/hr |
| Altimeter pressure | 1018.7 hPa | ||
| Sun and Moon | |||
| Sunrise | 05:28 | Sunset | 21:03 |
| Dawn | 04:51 | Dusk | 21:40 |
| Moonrise | 16:44 | Moonset | 02:14 |
| Day length | 15:35 | Length of daylight | 16:49 |
| Our location | |||
| Latitude | N 44° 42' 38" | Longitude | W 63° 29' 43" |
| Altitude | 108 m | ||
Update : 6/19/2013 9:23:44 PM
Powered by Cumulus v1.9.3 (1059)
Local Time
Halifax
Nova Scotia, Canada
Observations
| Temperature : | 15.6°C |
| Humidity : | 66% |
| Wind speed : | 0 km/h |
| Direction : | NW |
Wednesday, 19 June 2013
Last read at 21:23
Forecast
Forecast image
(next 12 hours)
Moon phase
Phase : Waxing Gibbous
Visible at 83%